Number of cities: 215
Median household income: 83,572
Richest city: Candlewood Lake Club
Table of cities in Connecticut sorted by household income from richest to poorest.City | Type | Median household income (dollars) |
Candlewood Lake Club | CDP | 250,001 |
Coleytown | CDP | 250,001 |
Greens Farms | CDP | 250,001 |
Old Hill | CDP | 250,001 |
Poplar Plains | CDP | 250,001 |
Riverside | CDP | 250,001 |
Rock Ridge | CDP | 250,001 |
Sail Harbor | CDP | 250,001 |
Tokeneke | CDP | 250,001 |
West Mountain | CDP | 250,001 |
Noroton | CDP | 248,125 |
Witches Woods | CDP | 243,267 |
Old Greenwich | CDP | 234,152 |
Hawleyville | CDP | 231,250 |
Weston | CDP | 218,068 |
Staples | CDP | 215,601 |
Mamanasco Lake | CDP | 212,895 |
Noroton Heights | CDP | 210,469 |
Lakes West | CDP | 197,708 |
Indian Field | CDP | 195,500 |
Compo | CDP | 194,330 |
Westport Village | CDP | 191,797 |
Candlewood Isle | CDP | 188,393 |
Glenville | CDP | 187,837 |
Ridgebury | CDP | 187,333 |
Brookfield Center | CDP | 182,969 |
South Wilton | CDP | 178,214 |
Saugatuck | CDP | 177,740 |
Mill Plain | CDP | 172,702 |
Botsford | CDP | 171,691 |
Topstone | CDP | 170,658 |
Bridgewater | CDP | 168,750 |
Southport | CDP | 161,042 |
Daniels Farm | CDP | 160,967 |
West Simsbury | CDP | 160,284 |
Mashantucket | CDP | 158,750 |
Georgetown | CDP | 155,054 |
Lakes East | CDP | 154,181 |
East Village | CDP | 153,688 |
Tashua | CDP | 153,472 |
Redding Center | CDP | 151,667 |
Murray | CDP | 147,500 |
Noank | CDP | 147,500 |
Newtown | borough | 146,964 |
New Canaan | CDP | 145,244 |
Crystal Lake | CDP | 143,477 |
Darien Downtown | CDP | 142,073 |
North Granby | CDP | 141,985 |
Sharon | CDP | 141,054 |
Weatogue | CDP | 139,100 |
Cos Cob | CDP | 138,125 |
Cornwall | CDP | 134,583 |
Sandy Hook | CDP | 133,194 |
Candlewood Shores | CDP | 132,632 |
Plattsville | CDP | 130,595 |
Gaylordsville | CDP | 130,038 |
Ridgefield | CDP | 129,919 |
Orange | CDP | 128,171 |
Greenwich | CDP | 127,123 |
Trumbull Center | CDP | 126,706 |
Terramuggus | CDP | 126,667 |
Lakeside Woods | CDP | 123,750 |
Durham | CDP | 122,317 |
Long Hill, Fairfield County | CDP | 122,254 |
Higganum | CDP | 121,736 |
Fenwick | borough | 117,500 |
Ball Pond | CDP | 117,083 |
Groton Long Point | borough | 115,833 |
Route 7 Gateway | CDP | 115,357 |
Mystic | CDP | 115,065 |
Candlewood Orchards | CDP | 113,929 |
Simsbury Center | CDP | 113,750 |
West Hartford | CDP | 111,997 |
North Haven | CDP | 110,009 |
East Hampton | CDP | 108,750 |
Bigelow Corners | CDP | 108,388 |
Stepney | CDP | 108,264 |
Litchfield | borough | 108,000 |
New Preston | CDP | 107,500 |
Northford | CDP | 107,404 |
Wilton Center | CDP | 106,875 |
Riverton | CDP | 105,946 |
Old Mystic | CDP | 104,125 |
Pemberwick | CDP | 104,028 |
Collinsville | CDP | 103,750 |
Shelton | city | 103,647 |
Saybrook Manor | CDP | 102,829 |
Essex Village | CDP | 101,458 |
Cheshire Village | CDP | 100,880 |
Wethersfield | CDP | 100,557 |
Stamford | city | 99,791 |
Lake Pocotopaug | CDP | 99,342 |
Southwood Acres | CDP | 98,083 |
Milford (balance) | city | 97,951 |
Northwest Harwinton | CDP | 95,313 |
Glastonbury Center | CDP | 94,821 |
Chester Center | CDP | 94,071 |
Hazardville | CDP | 94,049 |
Bethlehem Village | CDP | 92,083 |
Woodmont | borough | 91,667 |
Norwalk | city | 91,434 |
Sherwood Manor | CDP | 91,127 |
Wauregan | CDP | 90,938 |
Newington | CDP | 90,314 |
South Woodstock | CDP | 90,068 |
Kensington | CDP | 89,810 |
Plantsville | CDP | 89,554 |
Moodus | CDP | 88,821 |
Lakeville | CDP | 88,250 |
Portland | CDP | 88,164 |
Lordship | CDP | 87,600 |
Broad Brook | CDP | 87,446 |
Naugatuck | borough | 86,900 |
Mansfield Center | CDP | 86,818 |
Somers | CDP | 86,406 |
Sherman | CDP | 86,250 |
Inglenook | CDP | 82,708 |
Byram | CDP | 82,452 |
Coventry Lake | CDP | 82,284 |
Windsor Locks | CDP | 79,678 |
Oakville | CDP | 79,651 |
Suffield Depot | CDP | 79,545 |
Long Hill, New London County | CDP | 77,777 |
Wallingford Center | CDP | 77,480 |
Tariffville | CDP | 77,470 |
Niantic | CDP | 77,270 |
Baltic | CDP | 76,964 |
Deep River Center | CDP | 75,563 |
Lake Bungee | CDP | 74,683 |
Danbury | city | 74,600 |
Madison Center | CDP | 74,412 |
East Haven | CDP | 74,238 |
West Cornwall | CDP | 73,750 |
Salmon Brook | CDP | 73,717 |
Bristol | city | 73,604 |
South Coventry | CDP | 73,438 |
Old Saybrook Center | CDP | 72,955 |
Bethel | CDP | 72,950 |
Stonington | borough | 72,500 |
Oxoboxo River | CDP | 72,373 |
Woodbury Center | CDP | 72,000 |
Clinton | CDP | 70,887 |
Quinebaug | CDP | 70,729 |
North Grosvenor Dale | CDP | 68,889 |
Conning Towers-Nautilus Park | CDP | 68,765 |
Colchester | CDP | 68,705 |
East Brooklyn | CDP | 68,294 |
Norfolk | CDP | 67,708 |
Middletown | city | 67,485 |
Waterford | CDP | 67,333 |
Guilford Center | CDP | 66,875 |
West Haven | city | 66,868 |
Mechanicsville | CDP | 66,806 |
Manchester | CDP | 66,637 |
Watertown | CDP | 66,189 |
South Windham | CDP | 66,154 |
New Milford | CDP | 65,625 |
Branford Center | CDP | 65,398 |
Stafford Springs | CDP | 65,293 |
Terryville | CDP | 65,281 |
Stratford Downtown | CDP | 65,250 |
Canton Valley | CDP | 65,211 |
Brooklyn | CDP | 65,110 |
Derby | city | 64,494 |
Westbrook Center | CDP | 63,455 |
Putnam | CDP | 63,297 |
Torrington | city | 63,135 |
Pawcatuck | CDP | 62,900 |
Danielson | borough | 62,870 |
Blue Hills | CDP | 62,149 |
Oronoque | CDP | 62,136 |
Ansonia | city | 61,846 |
Meriden | city | 59,792 |
Norwich | city | 59,791 |
Moosup | CDP | 59,579 |
East Hartford | CDP | 58,922 |
Groton | city | 58,911 |
Thomaston | CDP | 58,750 |
Winsted | CDP | 58,661 |
New Hartford Center | CDP | 57,794 |
Lake Chaffee | CDP | 54,722 |
Taylor Corners | CDP | 54,297 |
New London | city | 50,819 |
Bridgeport | city | 50,597 |
New Britain | city | 50,379 |
Thompsonville | CDP | 49,626 |
Bantam | borough | 49,500 |
New Haven | city | 48,973 |
Waterbury | city | 48,787 |
Heritage Village | CDP | 48,225 |
Plainfield Village | CDP | 47,349 |
Dayville | CDP | 45,882 |
Rockville | CDP | 44,864 |
Jewett City | borough | 44,324 |
Cornwall Bridge | CDP | 44,107 |
Poquonock Bridge | CDP | 40,417 |
Willimantic | CDP | 39,752 |
Hartford | city | 37,477 |
Canaan | CDP | 28,873 |
Storrs | CDP | 23,964 |
Bogus Hill | CDP | - |
Branchville | CDP | - |
Candlewood Knolls | CDP | - |
Cannondale | CDP | - |
Chimney Point | CDP | - |
Dodgingtown | CDP | - |
Fairfield University | CDP | - |
Falls Village | CDP | - |
Gales Ferry | CDP | - |
Kellogg Point | CDP | - |
Knollcrest | CDP | - |
Pleasant Valley | CDP | - |
Quasset Lake | CDP | - |
Quinnipiac University | CDP | - |
Sacred Heart University | CDP | - |
What is the richest city in Connecticut?
Candlewood Lake Club is the richest city in Connecticut with median household income of 250,001.
TOP-5 richest cities in Connecticut:
- Candlewood Lake Club
- Coleytown
- Greens Farms
- Old Hill
- Poplar Plains