Number of cities: 215
Median household income: 83,572
Poorest city: Bogus Hill
Table of cities in Connecticut sorted by household income from poorest to richest.City | Type | Median household income (dollars) |
Storrs | CDP | 23,964 |
Canaan | CDP | 28,873 |
Hartford | city | 37,477 |
Willimantic | CDP | 39,752 |
Poquonock Bridge | CDP | 40,417 |
Cornwall Bridge | CDP | 44,107 |
Jewett City | borough | 44,324 |
Rockville | CDP | 44,864 |
Dayville | CDP | 45,882 |
Plainfield Village | CDP | 47,349 |
Heritage Village | CDP | 48,225 |
Waterbury | city | 48,787 |
New Haven | city | 48,973 |
Bantam | borough | 49,500 |
Thompsonville | CDP | 49,626 |
New Britain | city | 50,379 |
Bridgeport | city | 50,597 |
New London | city | 50,819 |
Taylor Corners | CDP | 54,297 |
Lake Chaffee | CDP | 54,722 |
New Hartford Center | CDP | 57,794 |
Winsted | CDP | 58,661 |
Thomaston | CDP | 58,750 |
Groton | city | 58,911 |
East Hartford | CDP | 58,922 |
Moosup | CDP | 59,579 |
Norwich | city | 59,791 |
Meriden | city | 59,792 |
Ansonia | city | 61,846 |
Oronoque | CDP | 62,136 |
Blue Hills | CDP | 62,149 |
Danielson | borough | 62,870 |
Pawcatuck | CDP | 62,900 |
Torrington | city | 63,135 |
Putnam | CDP | 63,297 |
Westbrook Center | CDP | 63,455 |
Derby | city | 64,494 |
Brooklyn | CDP | 65,110 |
Canton Valley | CDP | 65,211 |
Stratford Downtown | CDP | 65,250 |
Terryville | CDP | 65,281 |
Stafford Springs | CDP | 65,293 |
Branford Center | CDP | 65,398 |
New Milford | CDP | 65,625 |
South Windham | CDP | 66,154 |
Watertown | CDP | 66,189 |
Manchester | CDP | 66,637 |
Mechanicsville | CDP | 66,806 |
West Haven | city | 66,868 |
Guilford Center | CDP | 66,875 |
Waterford | CDP | 67,333 |
Middletown | city | 67,485 |
Norfolk | CDP | 67,708 |
East Brooklyn | CDP | 68,294 |
Colchester | CDP | 68,705 |
Conning Towers-Nautilus Park | CDP | 68,765 |
North Grosvenor Dale | CDP | 68,889 |
Quinebaug | CDP | 70,729 |
Clinton | CDP | 70,887 |
Woodbury Center | CDP | 72,000 |
Oxoboxo River | CDP | 72,373 |
Stonington | borough | 72,500 |
Bethel | CDP | 72,950 |
Old Saybrook Center | CDP | 72,955 |
South Coventry | CDP | 73,438 |
Bristol | city | 73,604 |
Salmon Brook | CDP | 73,717 |
West Cornwall | CDP | 73,750 |
East Haven | CDP | 74,238 |
Madison Center | CDP | 74,412 |
Danbury | city | 74,600 |
Lake Bungee | CDP | 74,683 |
Deep River Center | CDP | 75,563 |
Baltic | CDP | 76,964 |
Niantic | CDP | 77,270 |
Tariffville | CDP | 77,470 |
Wallingford Center | CDP | 77,480 |
Long Hill, New London County | CDP | 77,777 |
Suffield Depot | CDP | 79,545 |
Oakville | CDP | 79,651 |
Windsor Locks | CDP | 79,678 |
Coventry Lake | CDP | 82,284 |
Byram | CDP | 82,452 |
Inglenook | CDP | 82,708 |
Sherman | CDP | 86,250 |
Somers | CDP | 86,406 |
Mansfield Center | CDP | 86,818 |
Naugatuck | borough | 86,900 |
Broad Brook | CDP | 87,446 |
Lordship | CDP | 87,600 |
Portland | CDP | 88,164 |
Lakeville | CDP | 88,250 |
Moodus | CDP | 88,821 |
Plantsville | CDP | 89,554 |
Kensington | CDP | 89,810 |
South Woodstock | CDP | 90,068 |
Newington | CDP | 90,314 |
Wauregan | CDP | 90,938 |
Sherwood Manor | CDP | 91,127 |
Norwalk | city | 91,434 |
Woodmont | borough | 91,667 |
Bethlehem Village | CDP | 92,083 |
Hazardville | CDP | 94,049 |
Chester Center | CDP | 94,071 |
Glastonbury Center | CDP | 94,821 |
Northwest Harwinton | CDP | 95,313 |
Milford (balance) | city | 97,951 |
Southwood Acres | CDP | 98,083 |
Lake Pocotopaug | CDP | 99,342 |
Stamford | city | 99,791 |
Wethersfield | CDP | 100,557 |
Cheshire Village | CDP | 100,880 |
Essex Village | CDP | 101,458 |
Saybrook Manor | CDP | 102,829 |
Shelton | city | 103,647 |
Collinsville | CDP | 103,750 |
Pemberwick | CDP | 104,028 |
Old Mystic | CDP | 104,125 |
Riverton | CDP | 105,946 |
Wilton Center | CDP | 106,875 |
Northford | CDP | 107,404 |
New Preston | CDP | 107,500 |
Litchfield | borough | 108,000 |
Stepney | CDP | 108,264 |
Bigelow Corners | CDP | 108,388 |
East Hampton | CDP | 108,750 |
North Haven | CDP | 110,009 |
West Hartford | CDP | 111,997 |
Simsbury Center | CDP | 113,750 |
Candlewood Orchards | CDP | 113,929 |
Mystic | CDP | 115,065 |
Route 7 Gateway | CDP | 115,357 |
Groton Long Point | borough | 115,833 |
Ball Pond | CDP | 117,083 |
Fenwick | borough | 117,500 |
Higganum | CDP | 121,736 |
Long Hill, Fairfield County | CDP | 122,254 |
Durham | CDP | 122,317 |
Lakeside Woods | CDP | 123,750 |
Terramuggus | CDP | 126,667 |
Trumbull Center | CDP | 126,706 |
Greenwich | CDP | 127,123 |
Orange | CDP | 128,171 |
Ridgefield | CDP | 129,919 |
Gaylordsville | CDP | 130,038 |
Plattsville | CDP | 130,595 |
Candlewood Shores | CDP | 132,632 |
Sandy Hook | CDP | 133,194 |
Cornwall | CDP | 134,583 |
Cos Cob | CDP | 138,125 |
Weatogue | CDP | 139,100 |
Sharon | CDP | 141,054 |
North Granby | CDP | 141,985 |
Darien Downtown | CDP | 142,073 |
Crystal Lake | CDP | 143,477 |
New Canaan | CDP | 145,244 |
Newtown | borough | 146,964 |
Murray | CDP | 147,500 |
Noank | CDP | 147,500 |
Redding Center | CDP | 151,667 |
Tashua | CDP | 153,472 |
East Village | CDP | 153,688 |
Lakes East | CDP | 154,181 |
Georgetown | CDP | 155,054 |
Mashantucket | CDP | 158,750 |
West Simsbury | CDP | 160,284 |
Daniels Farm | CDP | 160,967 |
Southport | CDP | 161,042 |
Bridgewater | CDP | 168,750 |
Topstone | CDP | 170,658 |
Botsford | CDP | 171,691 |
Mill Plain | CDP | 172,702 |
Saugatuck | CDP | 177,740 |
South Wilton | CDP | 178,214 |
Brookfield Center | CDP | 182,969 |
Ridgebury | CDP | 187,333 |
Glenville | CDP | 187,837 |
Candlewood Isle | CDP | 188,393 |
Westport Village | CDP | 191,797 |
Compo | CDP | 194,330 |
Indian Field | CDP | 195,500 |
Lakes West | CDP | 197,708 |
Noroton Heights | CDP | 210,469 |
Mamanasco Lake | CDP | 212,895 |
Staples | CDP | 215,601 |
Weston | CDP | 218,068 |
Hawleyville | CDP | 231,250 |
Old Greenwich | CDP | 234,152 |
Witches Woods | CDP | 243,267 |
Noroton | CDP | 248,125 |
Candlewood Lake Club | CDP | 250,001 |
Coleytown | CDP | 250,001 |
Greens Farms | CDP | 250,001 |
Old Hill | CDP | 250,001 |
Poplar Plains | CDP | 250,001 |
Riverside | CDP | 250,001 |
Rock Ridge | CDP | 250,001 |
Sail Harbor | CDP | 250,001 |
Tokeneke | CDP | 250,001 |
West Mountain | CDP | 250,001 |
Bogus Hill | CDP | - |
Branchville | CDP | - |
Candlewood Knolls | CDP | - |
Cannondale | CDP | - |
Chimney Point | CDP | - |
Dodgingtown | CDP | - |
Fairfield University | CDP | - |
Falls Village | CDP | - |
Gales Ferry | CDP | - |
Kellogg Point | CDP | - |
Knollcrest | CDP | - |
Pleasant Valley | CDP | - |
Quasset Lake | CDP | - |
Quinnipiac University | CDP | - |
Sacred Heart University | CDP | - |
What is the poorest city in Connecticut?
Bogus Hill is the poorest city in Connecticut with median household income of -666,666,666.
TOP-5 poorest cities in Connecticut:
- Storrs
- Canaan
- Hartford
- Willimantic
- Poquonock Bridge