Table of Connecticut ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | County | Population |
06001 | | Hartford County | 19,132 |
06002 | Blue Hills CDP | Hartford County | 21,399 |
06010 | Bristol city | Hartford County | 60,745 |
06013 | Bristol city | Hartford County | 9,511 |
06016 | Broad Brook CDP | Hartford County | 6,940 |
06018 | Canaan CDP, Falls Village CDP | Litchfield County | 2,607 |
06019 | Canton Valley CDP, Collinsville CDP | Hartford County | 9,989 |
06020 | | Hartford County | 37 |
06021 | | Litchfield County | 1,422 |
06022 | | Hartford County, Litchfield County | 67 |
06023 | | Hartford County | 1,601 |
06024 | | Litchfield County | 602 |
06026 | | Hartford County | 5,093 |
06027 | | Hartford County | 1,431 |
06029 | Crystal Lake CDP | Tolland County | 16,339 |
06031 | Falls Village CDP | Litchfield County | 1,421 |
06032 | New Britain city, Newington CDP | Hartford County | 18,430 |
06033 | Glastonbury Center CDP | Hartford County | 29,385 |
06035 | Salmon Brook CDP | Hartford County | 8,030 |
06037 | Kensington CDP | Hartford County | 18,506 |
06039 | Lakeville CDP | Litchfield County | 1,837 |
06040 | Manchester CDP | Hartford County | 36,298 |
06042 | East Hartford CDP, Manchester CDP | Hartford County | 23,154 |
06043 | | Tolland County | 4,839 |
06051 | Kensington CDP, New Britain city | Hartford County | 31,737 |
06052 | New Britain city | Hartford County | 8,344 |
06053 | New Britain city | Hartford County | 34,049 |
06057 | New Hartford Center CDP | Litchfield County | 6,380 |
06058 | Norfolk CDP | Litchfield County | 1,750 |
06059 | | Hartford County, Litchfield County | 38 |
06060 | North Granby CDP | Hartford County | 2,311 |
06061 | New Hartford Center CDP | Litchfield County | 305 |
06062 | Bristol city | Hartford County | 17,543 |
06063 | Pleasant Valley CDP, Riverton CDP | Litchfield County | 3,359 |
06065 | Riverton CDP | Hartford County, Litchfield County | 629 |
06066 | Rockville CDP | Tolland County | 30,002 |
06067 | | Hartford County | 20,682 |
06068 | Lakeville CDP | Litchfield County | 2,004 |
06069 | Sharon CDP | Litchfield County | 2,443 |
06070 | Simsbury Center CDP, Weatogue CDP, West Simsbury CDP | Hartford County | 15,333 |
06071 | Somers CDP | Tolland County | 10,771 |
06072 | | Tolland County | 0 |
06073 | | Hartford County | 5,676 |
06074 | | Hartford County | 26,719 |
06076 | Crystal Lake CDP, Stafford Springs CDP | Tolland County | 11,954 |
06078 | Suffield Depot CDP | Hartford County | 10,107 |
06079 | | Litchfield County | 43 |
06080 | | Hartford County | 2,079 |
06081 | Tariffville CDP | Hartford County | 1,684 |
06082 | Hazardville CDP, Sherwood Manor CDP, Southwood Acres CDP, Thompsonville CDP | Hartford County | 42,480 |
06084 | Crystal Lake CDP | Tolland County | 14,546 |
06085 | | Hartford County | 7,499 |
06088 | | Hartford County | 4,251 |
06089 | Simsbury Center CDP, Weatogue CDP | Hartford County | 2,838 |
06090 | | Hartford County | 685 |
06091 | | Hampden County, Hartford County | 203 |
06092 | Weatogue CDP, West Simsbury CDP | Hartford County | 4,612 |
06093 | | Hampden County, Hartford County | 3,677 |
06095 | Hartford city, Windsor Locks CDP | Hartford County | 29,424 |
06096 | Windsor Locks CDP | Hartford County | 12,559 |
06098 | New Hartford Center CDP, Winsted CDP | Litchfield County | 10,316 |
06103 | Hartford city | Hartford County | 2,137 |
06105 | Hartford city, West Hartford CDP | Hartford County | 19,769 |
06106 | Hartford city | Hartford County | 38,410 |
06107 | West Hartford CDP | Hartford County | 20,460 |
06108 | East Hartford CDP | Hartford County | 23,784 |
06109 | Wethersfield CDP | Hartford County | 27,162 |
06110 | Hartford city, West Hartford CDP | Hartford County | 12,979 |
06111 | Newington CDP | Hartford County | 30,493 |
06112 | Hartford city | Hartford County | 21,891 |
06114 | Hartford city | Hartford County | 26,537 |
06117 | Hartford city, West Hartford CDP | Hartford County | 15,496 |
06118 | East Hartford CDP | Hartford County | 27,187 |
06119 | West Hartford CDP | Hartford County | 14,729 |
06120 | Hartford city | Hartford County | 13,399 |
06226 | South Windham CDP, Willimantic CDP | Tolland County, Windham County | 19,365 |
06231 | | New London County, Tolland County | 3,463 |
06232 | | Tolland County | 2,998 |
06234 | Brooklyn CDP, East Brooklyn CDP, Wauregan CDP | Windham County | 8,476 |
06235 | | Tolland County, Windham County | 2,185 |
06237 | | Tolland County | 5,269 |
06238 | Coventry Lake CDP, South Coventry CDP | Tolland County | 12,186 |
06239 | Danielson borough, Wauregan CDP | Windham County | 10,832 |
06241 | Danielson borough, Dayville CDP | Windham County | 6,883 |
06242 | | Tolland County, Windham County | 1,280 |
06243 | | Windham County | 261 |
06247 | | Windham County | 2,382 |
06248 | | Tolland County | 5,659 |
06249 | | New London County | 7,140 |
06250 | Mansfield Center CDP | Tolland County, Windham County | 5,446 |
06254 | | New London County, Windham County | 1,835 |
06255 | Mechanicsville CDP, North Grosvenor Dale CDP, Quinebaug CDP | Windham County | 4,427 |
06256 | Willimantic CDP | Windham County | 2,096 |
06258 | | Windham County | 83 |
06259 | | Windham County | 4,406 |
06260 | Putnam CDP | Windham County | 9,250 |
06262 | Quinebaug CDP | Windham County | 731 |
06263 | | Windham County | 202 |
06264 | | Windham County | 150 |
06266 | South Windham CDP | Windham County | 295 |
06268 | Mansfield Center CDP, Storrs CDP | Tolland County | 12,094 |
06269 | Storrs CDP | Tolland County | 8,680 |
06277 | Mechanicsville CDP, Putnam CDP | Windham County | 4,008 |
06278 | Lake Chaffee CDP | Windham County | 4,349 |
06279 | | Tolland County | 5,586 |
06280 | South Windham CDP, Willimantic CDP | New London County, Windham County | 3,173 |
06281 | Lake Bungee CDP, Quasset Lake CDP, South Woodstock CDP, Witches Woods CDP | Windham County | 7,206 |
06282 | Lake Bungee CDP | Windham County | 1,028 |
06320 | New London city | New London County | 27,585 |
06330 | Baltic CDP | New London County, Windham County | 3,384 |
06331 | | New London County, Windham County | 5,080 |
06332 | | Windham County | 882 |
06333 | | New London County | 6,953 |
06334 | Norwich city | New London County | 2,308 |
06335 | Gales Ferry CDP | New London County | 6,014 |
06336 | | New London County | 81 |
06338 | Mashantucket CDP | New London County | 76 |
06339 | Mashantucket CDP | New London County | 9,283 |
06340 | Conning Towers-Nautilus Park CDP, Groton city, Groton Long Point borough, Long Hill CDP, Noank CDP, Poquonock Bridge CDP | New London County | 30,565 |
06350 | | New London County | 121 |
06351 | Jewett City borough | New London County | 15,665 |
06353 | Oxoboxo River CDP | New London County | 200 |
06354 | Moosup CDP, Wauregan CDP | Windham County | 5,522 |
06355 | Mystic CDP, Noank CDP, Old Mystic CDP | New London County | 12,108 |
06357 | Niantic CDP | New London County | 11,845 |
06359 | | New London County | 5,151 |
06360 | Norwich city | New London County | 37,371 |
06365 | Mashantucket CDP | New London County | 4,718 |
06370 | Oxoboxo River CDP | New London County | 7,578 |
06371 | | New London County | 9,946 |
06373 | | Windham County | 159 |
06374 | Plainfield Village CDP, Wauregan CDP | Windham County | 8,141 |
06375 | New London city | New London County | 3,810 |
06376 | | New London County | 51 |
06377 | | Windham County | 2,938 |
06378 | Mystic CDP, Stonington borough | New London County, Washington County | 5,670 |
06379 | Pawcatuck CDP | New London County | 8,697 |
06380 | Norwich city | New London County | 2,554 |
06382 | Oxoboxo River CDP | New London County | 10,786 |
06384 | | New London County, Windham County | 2,639 |
06385 | Waterford CDP | New London County | 15,791 |
06387 | Wauregan CDP | Windham County | 359 |
06389 | Norwich city | New London County | 95 |
06401 | Ansonia city, Derby city | New Haven County | 18,927 |
06403 | | New Haven County | 6,027 |
06405 | Branford Center CDP | New Haven County | 28,102 |
06409 | Essex Village CDP | Middlesex County | 682 |
06410 | Cheshire Village CDP | New Haven County | 28,748 |
06412 | Chester Center CDP | Middlesex County | 3,787 |
06413 | Clinton CDP | Middlesex County | 13,269 |
06414 | | Middlesex County | 112 |
06415 | Colchester CDP | Middlesex County, New London County | 16,111 |
06416 | | Middlesex County | 14,252 |
06417 | Deep River Center CDP | Middlesex County | 4,473 |
06418 | Ansonia city, Derby city | New Haven County | 12,405 |
06419 | | Middlesex County | 6,276 |
06420 | | Middlesex County, New London County | 4,261 |
06422 | Durham CDP | Middlesex County | 7,242 |
06423 | Moodus CDP | Middlesex County | 5,337 |
06424 | East Hampton CDP, Lake Pocotopaug CDP | Middlesex County | 12,725 |
06426 | Essex Village CDP | Middlesex County | 3,563 |
06437 | Guilford Center CDP | New Haven County | 22,113 |
06438 | Higganum CDP | Middlesex County | 2,922 |
06439 | | New London County | 15 |
06441 | Higganum CDP | Middlesex County | 5,394 |
06442 | | Middlesex County | 2,480 |
06443 | Madison Center CDP | New Haven County | 17,742 |
06444 | | Hartford County | 178 |
06447 | Terramuggus CDP | Hartford County | 6,155 |
06450 | Meriden city | New Haven County | 36,367 |
06451 | Meriden city | Hartford County, New Haven County | 24,423 |
06455 | | Middlesex County | 2,935 |
06456 | | Middlesex County | 199 |
06457 | Middletown city | Middlesex County | 46,000 |
06459 | Middletown city | Middlesex County | 1,164 |
06460 | Milford (balance) city, Woodmont borough | New Haven County | 37,309 |
06461 | Milford (balance) city | New Haven County | 14,999 |
06467 | | Hartford County | 403 |
06468 | East Village CDP, Stepney CDP | Fairfield County | 18,927 |
06469 | Moodus CDP | Middlesex County | 3,002 |
06470 | Botsford CDP, Dodgingtown CDP, Hawleyville CDP, Newtown borough, Sandy Hook CDP | Fairfield County | 15,894 |
06471 | | New Haven County | 7,332 |
06472 | Northford CDP | New Haven County | 6,439 |
06473 | East Haven CDP, North Haven CDP | New Haven County | 24,614 |
06475 | Fenwick borough, Old Saybrook Center CDP, Saybrook Manor CDP | Middlesex County | 10,506 |
06477 | Orange CDP | New Haven County | 14,225 |
06478 | | New Haven County | 12,744 |
06479 | Plantsville CDP | Hartford County | 9,587 |
06480 | Portland CDP | Middlesex County | 9,459 |
06481 | | Middlesex County | 1,341 |
06482 | Sandy Hook CDP | Fairfield County | 11,494 |
06483 | | New Haven County | 16,731 |
06484 | Shelton city | Fairfield County | 40,944 |
06488 | Heritage Village CDP | New Haven County | 19,866 |
06489 | | Hartford County | 33,265 |
06492 | Wallingford Center CDP | New Haven County | 44,446 |
06498 | Westbrook Center CDP | Middlesex County | 6,814 |
06510 | New Haven city | New Haven County | 3,942 |
06511 | New Haven city | New Haven County | 54,856 |
06512 | East Haven CDP, New Haven city | New Haven County | 28,711 |
06513 | East Haven CDP, New Haven city | New Haven County | 38,790 |
06514 | New Haven city | New Haven County | 26,710 |
06515 | New Haven city | New Haven County | 18,937 |
06516 | West Haven city | New Haven County | 55,518 |
06517 | New Haven city | New Haven County | 14,445 |
06518 | Quinnipiac University CDP | New Haven County | 20,210 |
06519 | New Haven city | New Haven County | 16,090 |
06524 | | New Haven County | 5,331 |
06525 | | New Haven County | 9,073 |
06604 | Bridgeport city | Fairfield County | 27,322 |
06605 | Bridgeport city | Fairfield County | 24,776 |
06606 | Bridgeport city | Fairfield County | 50,041 |
06607 | Bridgeport city | Fairfield County | 9,048 |
06608 | Bridgeport city | Fairfield County | 14,162 |
06610 | Bridgeport city | Fairfield County | 23,180 |
06611 | Bridgeport city, Daniels Farm CDP, Long Hill CDP, Tashua CDP, Trumbull Center CDP | Fairfield County | 36,830 |
06612 | Plattsville CDP | Fairfield County | 7,602 |
06614 | Oronoque CDP, Stratford Downtown CDP | Fairfield County | 33,791 |
06615 | Lordship CDP, Stratford Downtown CDP | Fairfield County | 18,569 |
06702 | Waterbury city | New Haven County | 2,782 |
06704 | Waterbury city | New Haven County | 28,226 |
06705 | Waterbury city | New Haven County | 25,976 |
06706 | Waterbury city | New Haven County | 15,060 |
06708 | Oakville CDP, Waterbury city | Litchfield County, New Haven County | 31,469 |
06710 | Waterbury city | New Haven County | 10,285 |
06712 | Naugatuck borough | New Haven County | 9,361 |
06716 | Waterbury city | New Haven County | 16,104 |
06750 | Bantam borough | Litchfield County | 1,112 |
06751 | Bethlehem Village CDP | Litchfield County | 3,408 |
06752 | Bridgewater CDP | Litchfield County | 1,833 |
06753 | Cornwall CDP | Litchfield County | 54 |
06754 | Cornwall CDP, Cornwall Bridge CDP | Litchfield County | 1,649 |
06755 | Gaylordsville CDP | Litchfield County | 1,009 |
06756 | | Litchfield County | 3,049 |
06757 | | Litchfield County | 2,152 |
06758 | | Litchfield County | 32 |
06759 | Bantam borough, Litchfield borough, Torrington city | Litchfield County | 5,727 |
06762 | Naugatuck borough | New Haven County | 7,617 |
06763 | | Litchfield County | 2,117 |
06770 | Naugatuck borough, Waterbury city | New Haven County | 31,699 |
06776 | Candlewood Lake Club CDP, Chimney Point CDP, New Milford CDP | Fairfield County, Litchfield County | 27,043 |
06777 | New Preston CDP | Litchfield County | 1,548 |
06778 | | Litchfield County | 1,452 |
06779 | Oakville CDP, Watertown CDP | Litchfield County | 7,849 |
06782 | | Litchfield County | 2,111 |
06783 | | Litchfield County | 2,095 |
06784 | Lakeside Woods CDP, Sail Harbor CDP, Sherman CDP | Fairfield County, Litchfield County | 3,545 |
06785 | | Litchfield County | 801 |
06786 | Terryville CDP | Litchfield County | 9,594 |
06787 | Thomaston CDP | Litchfield County | 7,515 |
06790 | Torrington city | Litchfield County | 35,360 |
06791 | Northwest Harwinton CDP, Torrington city | Litchfield County | 5,535 |
06793 | | Litchfield County | 1,423 |
06794 | New Preston CDP | Litchfield County | 963 |
06795 | Oakville CDP, Watertown CDP | Litchfield County | 14,261 |
06796 | Cornwall CDP, West Cornwall CDP | Litchfield County | 940 |
06798 | Woodbury Center CDP | Litchfield County | 9,762 |
06801 | Bethel CDP | Fairfield County | 20,287 |
06804 | Brookfield Center CDP, Candlewood Lake Club CDP, Candlewood Orchards CDP, Candlewood Shores CDP, Danbury city | Fairfield County | 17,652 |
06807 | Cos Cob CDP | Fairfield County | 7,504 |
06810 | Bethel CDP, Danbury city | Fairfield County | 53,931 |
06811 | Danbury city | Fairfield County | 32,042 |
06812 | Ball Pond CDP, Bigelow Corners CDP, Bogus Hill CDP, Candlewood Isle CDP, Candlewood Knolls CDP, Inglenook CDP, Kellogg Point CDP, Knollcrest CDP, Sail Harbor CDP, Taylor Corners CDP | Fairfield County | 13,640 |
06820 | Darien Downtown CDP, Noroton CDP, Noroton Heights CDP, Tokeneke CDP | Fairfield County | 21,485 |
06824 | Fairfield University CDP, Mill Plain CDP, Murray CDP | Fairfield County | 36,028 |
06825 | Plattsville CDP, Sacred Heart University CDP | Fairfield County | 20,992 |
06830 | Byram CDP, Cos Cob CDP, Greenwich CDP, Indian Field CDP, Pemberwick CDP | Fairfield County | 24,788 |
06831 | Glenville CDP, Greenwich CDP, Pemberwick CDP, Rock Ridge CDP, Stamford city | Fairfield County | 15,172 |
06840 | New Canaan CDP, Norwalk city | Fairfield County | 20,672 |
06850 | Norwalk city | Fairfield County | 19,158 |
06851 | Norwalk city | Fairfield County | 28,756 |
06853 | Norwalk city | Fairfield County | 4,004 |
06854 | Norwalk city | Fairfield County | 30,352 |
06855 | Norwalk city, Saugatuck CDP | Fairfield County | 8,449 |
06870 | Old Greenwich CDP, Riverside CDP | Fairfield County | 7,907 |
06877 | Branchville CDP, Lakes East CDP, Lakes West CDP, Mamanasco Lake CDP, Ridgebury CDP, Ridgefield CDP, Route 7 Gateway CDP, West Mountain CDP | Fairfield County | 25,148 |
06878 | Old Greenwich CDP, Riverside CDP | Fairfield County | 8,387 |
06880 | Coleytown CDP, Compo CDP, Greens Farms CDP, Norwalk city, Old Hill CDP, Poplar Plains CDP, Saugatuck CDP, Staples CDP, Westport Village CDP | Fairfield County | 27,242 |
06883 | Georgetown CDP, Weston CDP | Fairfield County | 10,339 |
06890 | Southport CDP | Fairfield County | 4,647 |
06896 | Georgetown CDP, Redding Center CDP, Topstone CDP | Fairfield County | 8,736 |
06897 | Cannondale CDP, Georgetown CDP, South Wilton CDP, Wilton Center CDP | Fairfield County | 18,486 |
06901 | Stamford city | Fairfield County | 8,878 |
06902 | Old Greenwich CDP, Stamford city | Fairfield County | 69,523 |
06903 | Stamford city | Fairfield County | 14,816 |
06905 | Stamford city | Fairfield County | 21,604 |
06906 | Stamford city | Fairfield County | 10,847 |
06907 | Stamford city | Fairfield County | 8,849 |
How many ZIP Codes are in Connecticut?
There are 288 ZIP Codes in Connecticut.
What is the largest ZIP Code by population in the Connecticut?
The largest ZIP Code in Connecticut is 06902 with a population of 69,523.
TOP-5 ZIP codes by population in Connecticut:
- 06902
- 06010
- 06516
- 06511
- 06810