Number of cities: 467
Median household income: 65,913
Richest city: Paradise Valley
Table of cities in Arizona sorted by household income from richest to poorest.City | Type | Median household income (dollars) |
Paradise Valley | town | 203,659 |
Fort Valley | CDP | 144,471 |
Rincon Valley | CDP | 127,125 |
Rio Verde | CDP | 127,073 |
Citrus Park | CDP | 122,031 |
Tucson Mountains | CDP | 118,594 |
Carefree | town | 117,813 |
Queen Creek | town | 111,743 |
New River | CDP | 110,257 |
Anthem | CDP | 107,558 |
Vail | CDP | 107,470 |
Tanque Verde | CDP | 107,358 |
Gilbert | town | 105,733 |
Yuma Proving Ground | CDP | 104,830 |
Bellemont | CDP | 103,351 |
Wellton Hills | CDP | 103,176 |
Catalina Foothills | CDP | 102,171 |
Corona de Tucson | CDP | 101,821 |
Clacks Canyon | CDP | 98,929 |
Scottsdale | city | 97,409 |
Timberline-Fernwood | CDP | 97,407 |
Freedom Acres | CDP | 96,250 |
Marana | town | 94,983 |
Litchfield Park | city | 94,844 |
Oro Valley | town | 92,548 |
Cave Creek | town | 91,463 |
Pinetop Country Club | CDP | 91,328 |
Chandler | city | 91,299 |
Sahuarita | town | 91,110 |
Goodyear | city | 91,073 |
Fountain Hills | town | 90,143 |
Kachina Village | CDP | 88,988 |
Wikieup | CDP | 87,917 |
Grand Canyon Village | CDP | 86,635 |
Parks | CDP | 86,080 |
Bagdad | CDP | 85,638 |
Saddlebrooke | CDP | 85,489 |
Buckeye | city | 84,568 |
Central | CDP | 83,741 |
Maricopa | city | 82,388 |
Sonoita | CDP | 81,161 |
Peoria | city | 81,017 |
Doney Park | CDP | 80,800 |
Wheatfields | CDP | 80,375 |
Fort Apache | CDP | 80,179 |
Central Heights-Midland City | CDP | 80,099 |
San Tan Valley | CDP | 79,836 |
Red Rock, Pinal County | CDP | 79,541 |
Lazy Y U | CDP | 78,667 |
North Fork | CDP | 77,946 |
Taylor | town | 77,808 |
Gold Canyon | CDP | 77,580 |
Top-of-the-World | CDP | 77,344 |
Surprise | city | 76,623 |
Kohls Ranch | CDP | 76,417 |
Blue Ridge | CDP | 76,250 |
Forest Lakes | CDP | 76,220 |
Williamson | CDP | 75,936 |
Tubac | CDP | 74,714 |
Munds Park | CDP | 74,575 |
Eagar | town | 71,827 |
Morenci | CDP | 71,419 |
Martinez Lake | CDP | 70,972 |
Casas Adobes | CDP | 70,773 |
J-Six Ranchettes | CDP | 70,750 |
Valencia West | CDP | 70,748 |
Cornville | CDP | 70,650 |
Sierra Vista Southeast | CDP | 70,580 |
Village of Oak Creek (Big Park) | CDP | 70,147 |
Clifton | town | 69,707 |
Red Lake | CDP | 69,704 |
East Globe | CDP | 69,338 |
Avondale | city | 69,241 |
Mountain View Ranches | CDP | 68,958 |
Franklin | CDP | 68,813 |
Crozier | CDP | 68,750 |
Fort Thomas | CDP | 68,750 |
Solomon | CDP | 68,696 |
Joseph City | CDP | 68,059 |
Picacho | CDP | 67,813 |
Linden | CDP | 67,470 |
Christopher Creek | CDP | 66,932 |
Thatcher | town | 66,821 |
Peeples Valley | CDP | 66,750 |
York | CDP | 66,667 |
McNeal | CDP | 66,250 |
Sierra Vista | city | 66,129 |
Mesa | city | 65,725 |
Greenehaven | CDP | 65,529 |
El Mirage | city | 65,072 |
Tusayan | town | 65,039 |
Centennial Park | CDP | 65,033 |
Phoenix | city | 64,927 |
Drexel Heights | CDP | 64,502 |
Red Mesa | CDP | 64,432 |
Tempe | city | 64,080 |
Black Canyon City | CDP | 63,843 |
Pinion Pines | CDP | 63,788 |
Swift Trail Junction | CDP | 63,750 |
Catalina | CDP | 63,701 |
St. Johns, | city | 63,672 |
Snowflake | town | 63,458 |
Florence | town | 63,072 |
Whetstone | CDP | 62,829 |
Hondah | CDP | 62,717 |
Fort Mohave | CDP | 61,546 |
Prescott | city | 61,090 |
Flagstaff | city | 61,026 |
Six Shooter Canyon | CDP | 60,956 |
Oxbow Estates | CDP | 60,592 |
Glendale | city | 60,499 |
Mesa del Caballo | CDP | 60,265 |
Prescott Valley | town | 60,033 |
Parker | town | 59,872 |
Lake Havasu City | city | 59,817 |
El Capitan | CDP | 59,659 |
Dudleyville | CDP | 59,302 |
Sun Lakes | CDP | 59,207 |
Casa Grande | city | 59,175 |
Tucson Estates | CDP | 58,917 |
Sedona | city | 58,901 |
Morristown | CDP | 58,846 |
Sun City West | CDP | 58,837 |
Claypool | CDP | 58,385 |
Verde Village | CDP | 58,247 |
Payson | town | 58,109 |
Globe | city | 57,985 |
LeChee | CDP | 57,778 |
Desert Hills | CDP | 57,652 |
Wickenburg | town | 57,604 |
Tuba City | CDP | 57,045 |
Pine | CDP | 56,426 |
Mohave Valley | CDP | 56,410 |
Miracle Valley | CDP | 56,341 |
Kykotsmovi Village | CDP | 56,333 |
Yuma | city | 56,292 |
Salome | CDP | 55,500 |
Three Points | CDP | 55,018 |
Congress | CDP | 54,946 |
Keams Canyon | CDP | 54,839 |
Mountainaire | CDP | 54,805 |
Rio Rico | CDP | 54,554 |
Green Valley | CDP | 54,262 |
Picture Rocks | CDP | 54,092 |
Paulden | CDP | 53,971 |
Theba | CDP | 53,906 |
Somerton | city | 53,741 |
Show Low | city | 53,569 |
Safford | city | 53,503 |
Page | city | 53,326 |
Pinetop-Lakeside | town | 53,125 |
White Hills | CDP | 53,086 |
Dewey-Humboldt | town | 53,084 |
Kaibito | CDP | 52,778 |
Kingman | city | 52,768 |
Antares | CDP | 52,500 |
Kearny | town | 52,292 |
Fortuna Foothills | CDP | 52,219 |
Williams | city | 52,206 |
Coolidge | city | 51,512 |
Pirtleville | CDP | 51,181 |
Meadview | CDP | 50,986 |
Wagon Wheel | CDP | 50,901 |
Cactus Forest | CDP | 50,703 |
McNary | CDP | 50,500 |
Icehouse Canyon | CDP | 50,380 |
First Mesa | CDP | 50,208 |
Wellton | town | 50,186 |
Peach Springs | CDP | 50,038 |
Shumway | CDP | 49,769 |
St. David | CDP | 49,688 |
Eloy | city | 49,526 |
Mesquite Creek | CDP | 49,457 |
Holbrook | city | 49,432 |
Nelson | CDP | 49,167 |
South Komelik | CDP | 49,063 |
Mayer | CDP | 48,966 |
Apache Junction | city | 48,917 |
Star Valley | town | 48,600 |
Tucson | city | 48,058 |
Oracle | CDP | 48,050 |
Tolleson | city | 48,002 |
Clay Springs | CDP | 47,829 |
Fort Defiance | CDP | 47,723 |
Shonto | CDP | 47,679 |
Lake of the Woods | CDP | 47,611 |
Leupp | CDP | 47,500 |
Pima | town | 47,154 |
Avra Valley | CDP | 47,121 |
Cactus Flats | CDP | 47,000 |
Cane Beds | CDP | 46,964 |
Chino Valley | town | 46,893 |
Dripping Springs | CDP | 46,875 |
Camp Verde | town | 46,563 |
Valle Vista | CDP | 46,495 |
Springerville | town | 46,311 |
Seven Mile | CDP | 46,213 |
So-Hi | CDP | 46,205 |
Sun City | CDP | 46,201 |
Arivaca Junction | CDP | 46,020 |
Benson | city | 45,972 |
Vicksburg | CDP | 45,946 |
Brenda | CDP | 45,625 |
Kayenta | CDP | 45,600 |
Second Mesa | CDP | 45,459 |
Guadalupe | town | 45,114 |
Golden Valley | CDP | 45,000 |
San Manuel | CDP | 44,784 |
Youngtown | town | 44,595 |
Bluewater | CDP | 44,500 |
Mescal | CDP | 44,286 |
Ganado | CDP | 44,250 |
Huachuca City | town | 44,201 |
Tombstone | city | 44,167 |
Arizona City | CDP | 44,132 |
Round Rock | CDP | 44,125 |
Lake Montezuma | CDP | 44,000 |
Sells | CDP | 43,994 |
Mammoth | town | 43,693 |
Fredonia | town | 43,661 |
San Luis | city | 43,630 |
Cordes Lakes | CDP | 43,480 |
Bullhead City | city | 43,368 |
Utting | CDP | 43,239 |
Cienega Springs | CDP | 43,019 |
Wittmann | CDP | 42,788 |
Duncan | town | 42,115 |
Gila Bend | town | 42,022 |
El Prado Estates | CDP | 41,953 |
Elfrida | CDP | 41,932 |
Winslow | city | 41,926 |
Parker Strip | CDP | 41,711 |
Elgin | CDP | 41,574 |
Donovan Estates | CDP | 41,389 |
Yarnell | CDP | 41,367 |
Kino Springs | CDP | 41,141 |
Elephant Head | CDP | 41,111 |
Bisbee | city | 41,094 |
Komatke | CDP | 40,625 |
Young | CDP | 40,313 |
Cameron | CDP | 40,294 |
Jerome | town | 39,896 |
Sunsites | CDP | 39,798 |
Bouse | CDP | 39,583 |
Tees Toh | CDP | 39,583 |
St. Johns, | CDP | 39,545 |
Douglas | city | 39,479 |
Cottonwood, | city | 39,437 |
Wilhoit | CDP | 39,306 |
New Kingman-Butler | CDP | 39,139 |
Summit | CDP | 39,022 |
St. Michaels | CDP | 38,984 |
Dilkon | CDP | 38,906 |
Clarkdale | town | 38,902 |
Pinon | CDP | 38,824 |
Walnut Creek | CDP | 38,722 |
Whispering Pines | CDP | 38,594 |
Cedar Creek | CDP | 38,542 |
Tonto Basin | CDP | 38,478 |
Roosevelt Estates | CDP | 38,423 |
Window Rock | CDP | 38,233 |
Peridot | CDP | 38,201 |
Moenkopi | CDP | 38,194 |
Ajo | CDP | 38,181 |
Alpine | CDP | 38,125 |
Heber-Overgaard | CDP | 38,086 |
Dateland | CDP | 37,955 |
Nazlini | CDP | 37,750 |
Pinal | CDP | 37,589 |
San Carlos | CDP | 37,553 |
Naco | CDP | 37,500 |
Santa Rosa | CDP | 37,500 |
San Jose | CDP | 37,176 |
Gadsden | CDP | 36,504 |
Hayden | town | 36,477 |
Teec Nos Pos | CDP | 36,250 |
Chuichu | CDP | 36,061 |
Spring Valley | CDP | 35,938 |
Superior | town | 35,603 |
Arizona Village | CDP | 35,000 |
Tacna | CDP | 34,917 |
White Mountain Lake | CDP | 34,813 |
Whiteriver | CDP | 34,734 |
Oak Creek Canyon | CDP | 34,583 |
Miami | town | 34,464 |
Strawberry | CDP | 34,458 |
Ak-Chin Village | CDP | 34,167 |
Gila Crossing | CDP | 34,167 |
Flowing Wells | CDP | 34,054 |
Pine Lake | CDP | 33,824 |
Wenden | CDP | 33,822 |
Red Rock, Apache County | CDP | 33,750 |
Shongopovi | CDP | 33,750 |
Willcox | city | 33,472 |
Del Muerto | CDP | 33,462 |
Dolan Springs | CDP | 33,343 |
Kaibab Estates West | CDP | 33,323 |
Tsaile | CDP | 33,250 |
Blackwater | CDP | 33,148 |
Deer Creek | CDP | 32,955 |
La Paz Valley | CDP | 32,658 |
Kaibab | CDP | 32,500 |
Bitter Springs | CDP | 32,137 |
Canyon Day | CDP | 32,038 |
Nogales | city | 31,997 |
South Tucson | city | 31,907 |
Scenic | CDP | 31,793 |
Indian Wells | CDP | 31,667 |
Ehrenberg | CDP | 31,591 |
Patagonia | town | 31,458 |
Many Farms | CDP | 31,313 |
Rough Rock | CDP | 30,833 |
Hotevilla-Bacavi | CDP | 30,262 |
Avenue B and C | CDP | 30,245 |
Golden Shores | CDP | 30,196 |
Beaver Dam | CDP | 29,698 |
Arivaca | CDP | 29,598 |
Jakes Corner | CDP | 29,583 |
Winkelman | town | 29,500 |
Beaver Valley | CDP | 29,357 |
Bylas | CDP | 29,167 |
Circle City | CDP | 29,100 |
Why | CDP | 29,091 |
Winslow West | CDP | 29,000 |
Bowie | CDP | 28,929 |
Rock Point | CDP | 28,929 |
Yucca | CDP | 28,750 |
Tonalea | CDP | 28,646 |
Stanfield | CDP | 28,477 |
Rancho Mesa Verde | CDP | 28,186 |
Truxton | CDP | 28,088 |
Jeddito | CDP | 27,986 |
East Fork | CDP | 27,750 |
Burnside | CDP | 27,554 |
Sanders | CDP | 27,487 |
Chinle | CDP | 27,443 |
Carrizo | CDP | 27,440 |
Rock House | CDP | 26,905 |
Sacaton | CDP | 26,887 |
Sawmill | CDP | 26,875 |
Willow Valley | CDP | 26,635 |
Sunizona | CDP | 26,250 |
Lower Santan Village | CDP | 26,146 |
Casa Blanca | CDP | 25,987 |
Greasewood | CDP | 25,938 |
Low Mountain | CDP | 25,714 |
Maricopa Colony | CDP | 25,556 |
Crystal Beach | CDP | 25,156 |
Topawa | CDP | 24,792 |
Steamboat | CDP | 24,605 |
Rainbow City | CDP | 24,545 |
Klagetoh | CDP | 23,250 |
Chloride | CDP | 22,708 |
San Simon | CDP | 22,333 |
Whitecone | CDP | 22,143 |
Houck | CDP | 21,944 |
Lukachukai | CDP | 21,650 |
Cornfields | CDP | 19,402 |
Cibecue | CDP | 18,232 |
Haigler Creek | CDP | 16,161 |
Pisinemo | CDP | 14,531 |
Sehili | CDP | 13,611 |
Wet Camp Village | CDP | 6,181 |
Stotonic Village | CDP | 2,499 |
Aguila | CDP | - |
Ak Chin | CDP | - |
Alamo Lake | CDP | - |
Ali Chuk | CDP | - |
Ali Chukson | CDP | - |
Ali Molina | CDP | - |
Amado | CDP | - |
Anegam | CDP | - |
Arlington | CDP | - |
Ash Fork | CDP | - |
Aztec | CDP | - |
Bear Flat | CDP | - |
Beyerville | CDP | - |
Bryce | CDP | - |
Buckshot | CDP | - |
Campo Bonito | CDP | - |
Charco | CDP | - |
Chiawuli Tak | CDP | - |
Chilchinbito | CDP | - |
Cibola | CDP | - |
Colorado City | town | - |
Comobabi | CDP | - |
Concho | CDP | - |
Copper Hill | CDP | - |
Cottonwood, | CDP | - |
Cowlic | CDP | - |
Cutter | CDP | - |
Dennehotso | CDP | - |
Dragoon | CDP | - |
Drysdale | CDP | - |
East Verde Estates | CDP | - |
Flowing Springs | CDP | - |
Geronimo Estates | CDP | - |
Gisela | CDP | - |
Goodyear Village | CDP | - |
Grand Canyon West | CDP | - |
Greer | CDP | - |
Gu Oidak | CDP | - |
Hackberry | CDP | - |
Haivana Nakya | CDP | - |
Hard Rock | CDP | - |
Hunter Creek | CDP | - |
Kaka | CDP | - |
Katherine | CDP | - |
Kleindale | CDP | - |
Ko Vaya | CDP | - |
Kohatk | CDP | - |
Littlefield | CDP | - |
Lupton | CDP | - |
Maish Vaya | CDP | - |
McConnico | CDP | - |
Mead Ranch | CDP | - |
Moccasin | CDP | - |
Mojave Ranch Estates | CDP | - |
Mormon Lake | CDP | - |
Nolic | CDP | - |
Nutrioso | CDP | - |
Oak Springs | CDP | - |
Oatman | CDP | - |
Oljato-Monument Valley | CDP | - |
Orange Grove Mobile Manor | CDP | - |
Padre Ranchitos | CDP | - |
Palominas | CDP | - |
Pinedale | CDP | - |
Poston | CDP | - |
Quartzsite | town | - |
Queen Valley | CDP | - |
Rillito | CDP | - |
Roosevelt | CDP | - |
Round Valley | CDP | - |
Rye | CDP | - |
Sacate Village | CDP | - |
Sacaton Flats Village | CDP | - |
San Miguel | CDP | - |
Santa Cruz | CDP | - |
Seba Dalkai | CDP | - |
Seligman | CDP | - |
Summerhaven | CDP | - |
Sun Valley | CDP | - |
Sunwest | CDP | - |
Supai | CDP | - |
Sweet Water Village | CDP | - |
Tat Momoli | CDP | - |
Tolani Lake | CDP | - |
Tonopah | CDP | - |
Tonto Village | CDP | - |
Topock | CDP | - |
Toyei | CDP | - |
Tumacacori-Carmen | CDP | - |
Turkey Creek | CDP | - |
Upper Santan Village | CDP | - |
Vaiva Vo | CDP | - |
Valentine | CDP | - |
Valle | CDP | - |
Ventana | CDP | - |
Vernon | CDP | - |
Wahak Hotrontk | CDP | - |
Wall Lane | CDP | - |
Washington Park | CDP | - |
Wide Ruins | CDP | - |
Willow Canyon | CDP | - |
Wintersburg | CDP | - |
Woodruff | CDP | - |
What is the richest city in Arizona?
Paradise Valley is the richest city in Arizona with median household income of 203,659.
TOP-5 richest cities in Arizona:
- Paradise Valley
- Fort Valley
- Rincon Valley
- Rio Verde
- Citrus Park