Tucson Estates CDP, Arizona demographics
Population: 12,411
Median age: 53.1
Median household income: 58,917
Tucson Estates is a CDP in Pima County, Arizona, United States.
Demographics, population, home values, social and economic characteristics of Tucson Estates CDP, AZ.
Population
2021 | 12,411 |
2020 | 12,198 |
2019 | 11,960 |
2018 | 11,758 |
2017 | 12,047 |
2016 | 11,747 |
2015 | 12,079 |
2014 | 12,829 |
2013 | 12,745 |
2012 | 13,085 |
2011 | 12,609 |
2010 | 12,106 |
2009 | 12,713 |
Census data for Tucson Estates CDP, Arizona
Demographic and housing estimates in Tucson Estates CDP, Arizona
Total population | 12,411 |
Male | 6,015 |
Female | 6,396 |
Total population | 12,411 |
Under 5 years | 354 |
5 to 9 years | 363 |
10 to 14 years | 950 |
15 to 19 years | 687 |
20 to 24 years | 690 |
25 to 34 years | 818 |
35 to 44 years | 1,013 |
45 to 54 years | 1,804 |
55 to 59 years | 527 |
60 to 64 years | 927 |
65 to 74 years | 2,177 |
75 to 84 years | 1,603 |
85 years and over | 498 |
Median age (years) | 53.1 |
Under 18 years | 1,999 |
16 years and over | 10,688 |
18 years and over | 10,412 |
21 years and over | 9,787 |
62 years and over | 4,822 |
65 years and over | 4,278 |
Total population | 12,411 |
One race | 10,788 |
White | 8,792 |
Black or African American | 223 |
American Indian and Alaska Native | 276 |
Asian | 66 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,431 |
Two or more races | 1,623 |
Citizen, VOTING AGE 18 and over population | 10,167 |
Male Citizen, VOTING AGE 18 and over population | 5,063 |
Female Citizen, VOTING AGE 18 and over population | 5,104 |
Social characteristics in Tucson Estates CDP, Arizona
Total households | 5,222 |
Family households (families) | 2,873 |
Married-couple family | 231 |
Male householder, no wife present, family | 906 |
Female householder, no husband present, family | 610 |
Nonfamily households | 1,212 |
Average household size | 2,850 |
Average family size | 2.37 |
Economic characteristics in Tucson Estates CDP, Arizona
Total households | 5,222 |
Less than $10,000 | 263 |
$10,000 to $14,999 | 84 |
$15,000 to $24,999 | 657 |
$25,000 to $34,999 | 512 |
$35,000 to $49,999 | 719 |
$50,000 to $74,999 | 1,064 |
$75,000 to $99,999 | 699 |
$100,000 to $149,999 | 932 |
$150,000 to $199,999 | 264 |
$200,000 or more | 28 |
Median household income (dollars) | 58,917 |
Housing characteristics in Tucson Estates CDP, Arizona
Total housing units | 6,418 |
Occupied housing units | 5,222 |
Vacant housing units | 1,196 |
Total housing units | 6,418 |
1-unit, detached | 2,671 |
1-unit, attached | 166 |
2 units | 0 |
3 or 4 units | 115 |
5 to 9 units | 25 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 3,426 |
Boat, RV, van, etc. | 15 |
Total housing units | 6,418 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 469 |
Built 2000 to 2009 | 1,704 |
Built 1990 to 1999 | 1,526 |
Built 1980 to 1989 | 906 |
Built 1970 to 1979 | 1,270 |
Built 1960 to 1969 | 464 |
Built 1950 to 1959 | 63 |
Built 1940 to 1949 | 16 |
Built 1939 or earlier | 0 |
Total housing units | 6,418 |
1 room | 0 |
2 rooms | 24 |
3 rooms | 271 |
4 rooms | 1,016 |
5 rooms | 1,749 |
6 rooms | 1,432 |
7 rooms | 881 |
8 rooms | 580 |
9 rooms or more | 465 |
Median rooms | 5.6 |
Total housing units | 6,418 |
No bedroom | 18 |
1 bedroom | 128 |
2 bedrooms | 2,556 |
3 bedrooms | 2,558 |
4 bedrooms | 921 |
5 or more bedrooms | 237 |
Occupied housing units | 5,222 |
Owner-occupied | 4,799 |
Renter-occupied | 423 |
Average household size of owner-occupied unit | 2.33 |
Average household size of renter-occupied unit | 2.80 |
Occupied housing units | 5,222 |
Moved in 2017 or later | 438 |
Moved in 2015 to 2016 | 1,434 |
Moved in 2010 to 2014 | 717 |
Moved in 2000 to 2009 | 1,604 |
Moved in 1990 to 1999 | 683 |
Moved in 1989 and earlier | 346 |
Owner-occupied units | 4,799 |
Less than $50,000 | 548 |
$50,000 to $99,999 | 814 |
$100,000 to $149,999 | 885 |
$150,000 to $199,999 | 957 |
$200,000 to $299,999 | 812 |
$300,000 to $499,999 | 711 |
$500,000 to $999,999 | 72 |
$1,000,000 or more | 0 |
Median (dollars) | 158,400 |
Owner-occupied units | 4,799 |
Housing units with a mortgage | 2,541 |
Housing units without a mortgage | 2,258 |
Occupied units paying rent | 296 |
Less than $500 | 13 |
$500 to $999 | 139 |
$1,000 to $1,499 | 110 |
$1,500 to $1,999 | 34 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 850 |
No rent paid | 127 |
Links