Rusk County, Texas ZIP Codes
ZIP Codes: 28
Cities: 18
Population: 52,542
ZIP | City | Population |
---|---|---|
75760 | Cushing city | 825 |
75946 | Appleby city, Garrison city | 1,123 |
75662 | Kilgore city, Liberty City CDP | 13,364 |
75603 | Easton city, Lake Cherokee CDP, Lakeport city, Longview city | 1,389 |
75681 | Mount Enterprise city | 351 |
75784 | Reklaw city | 376 |
75975 | Timpson city | 1,132 |
75789 | New Summerfield city, Troup city | 2,200 |
75603 | Easton city, Lake Cherokee CDP, Lakeport city, Longview city | 6,733 |
75641 | Easton city | 88 |
75652 | Henderson city, Lake Cherokee CDP | 14,011 |
75654 | Henderson city | 12,945 |
75658 | 8 | |
75662 | Kilgore city, Liberty City CDP | 25,153 |
75667 | 1,457 | |
75669 | 1,124 | |
75680 | 0 | |
75681 | Mount Enterprise city | 2,563 |
75682 | New London city | 667 |
75684 | New London city, Overton city | 7,558 |
75687 | 0 | |
75689 | 213 | |
75691 | Lake Cherokee CDP, Tatum city | 4,465 |
75760 | Cushing city | 2,481 |
75784 | Reklaw city | 768 |
75789 | New Summerfield city, Troup city | 8,919 |
75946 | Appleby city, Garrison city | 3,714 |
75975 | Timpson city | 3,868 |
Census data for Rusk County, Texas
Demographic estimates in Rusk County, Texas
Total population | 52,542 |
Male | 28,380 |
Female | 24,162 |
Under 18 years | 11,748 |
18 to 65 years | 32,231 |
65 years and over | 8,563 |
Median age (years) | 38.3 |
Total population | 52,542 |
One race | 48,344 |
White | 38,398 |
Black or African American | 8,615 |
American Indian and Alaska Native | 30 |
Asian | 271 |
Native Hawaiian and Other Pacific Islander | 61 |
Some other race | 969 |
Two or more races | 4,198 |
Economic characteristics in Rusk County, Texas
Total households | 17,656 |
Less than $10,000 | 790 |
$10,000 to $24,999 | 2,322 |
$25,000 to $49,999 | 4,515 |
$50,000 to $99,999 | 5,725 |
$100,000 to $149,999 | 2,335 |
$150,000 to $199,999 | 916 |
$200,000 or more | 1,053 |
Median household income (dollars) | 60,330 |
Housing characteristics in Rusk County, Texas
Total housing units | 21,148 |
Occupied housing units | 17,656 |
Vacant housing units | 3,492 |
Occupied housing units | 17,656 |
Owner-occupied | 14,164 |
Renter-occupied | 3,492 |
Owner-occupied units | 14,164 |
Less than $50,000 | 1,914 |
$50,000 to $99,999 | 2,811 |
$100,000 to $149,999 | 3,201 |
$150,000 to $199,999 | 2,410 |
$200,000 to $299,999 | 1,688 |
$300,000 to $499,999 | 1,449 |
$500,000 to $999,999 | 619 |
$1,000,000 or more | 72 |
Median (dollars) | 134,900 |
Occupied units paying rent | 2,999 |
Less than $500 | 335 |
$500 to $999 | 1,832 |
$1,000 to $1,499 | 707 |
$1,500 to $1,999 | 64 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 61 |
Median (dollars) | 916 |
No rent paid | 493 |
How many ZIP Codes are in Rusk County, TX?
There are 28 ZIP Codes in Rusk County, TX.
What is the largest ZIP Code by population in Rusk County, TX?
The largest ZIP Code in Rusk County, TX is 75662 with a population of 25,153.
TOP-5 ZIP codes by population in Rusk County, TX:
- 75662
- 75652
- 75662
- 75654
- 75789
Links