Henderson city, Texas ZIP Codes
ZIP Codes: 2
Total housing units: 4,909
Population: 13,498
| ZIP | Population |
|---|---|
| 75652 | 14,011 |
| 75654 | 12,945 |
Census data for Henderson city, Texas
Demographic estimates in Henderson city, Texas
| Total population | 13,498 |
| Male | 7,309 |
| Female | 6,189 |
| Under 18 years | 3,317 |
| 18 to 65 years | 8,195 |
| 65 years and over | 1,986 |
| Median age (years) | 36.8 |
| Total population | 13,498 |
| One race | 12,734 |
| White | 9,234 |
| Black or African American | 3,090 |
| American Indian and Alaska Native | 4 |
| Asian | 165 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 241 |
| Two or more races | 764 |
Economic characteristics in Henderson city, Texas
| Total households | 4,170 |
| Less than $10,000 | 213 |
| $10,000 to $24,999 | 467 |
| $25,000 to $49,999 | 1,061 |
| $50,000 to $99,999 | 1,481 |
| $100,000 to $149,999 | 538 |
| $150,000 to $199,999 | 208 |
| $200,000 or more | 202 |
| Median household income (dollars) | 58,277 |
Housing characteristics in Henderson city, Texas
| Total housing units | 4,909 |
| Occupied housing units | 4,170 |
| Vacant housing units | 739 |
| Occupied housing units | 4,170 |
| Owner-occupied | 2,844 |
| Renter-occupied | 1,326 |
| Owner-occupied units | 2,844 |
| Less than $50,000 | 103 |
| $50,000 to $99,999 | 577 |
| $100,000 to $149,999 | 996 |
| $150,000 to $199,999 | 642 |
| $200,000 to $299,999 | 212 |
| $300,000 to $499,999 | 242 |
| $500,000 to $999,999 | 38 |
| $1,000,000 or more | 34 |
| Median (dollars) | 137,900 |
| Occupied units paying rent | 1,284 |
| Less than $500 | 176 |
| $500 to $999 | 775 |
| $1,000 to $1,499 | 242 |
| $1,500 to $1,999 | 30 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 61 |
| Median (dollars) | 933 |
| No rent paid | 42 |
How many ZIP Codes are in Henderson city, TX?
There are 2 ZIP Codes in Henderson city, TX.
Links