Guayama Municipio, Puerto Rico ZIP Codes
ZIP Codes: 9
Cities: 7
Population: 37,388
ZIP | City | Population |
---|---|---|
00704 | Central Aguirre comunidad, Coquí comunidad | 1,205 |
00704 | Central Aguirre comunidad, Coquí comunidad | 3,189 |
00784 | Corazón comunidad, Guayama zona urbana, Jobos comunidad, Olimpo comunidad, Pueblito del Carmen comunidad | 1,787 |
00784 | Corazón comunidad, Guayama zona urbana, Jobos comunidad, Olimpo comunidad, Pueblito del Carmen comunidad | 18,850 |
00784 | Corazón comunidad, Guayama zona urbana, Jobos comunidad, Olimpo comunidad, Pueblito del Carmen comunidad | 1,728 |
00784 | Corazón comunidad, Guayama zona urbana, Jobos comunidad, Olimpo comunidad, Pueblito del Carmen comunidad | 1,669 |
00784 | Corazón comunidad, Guayama zona urbana, Jobos comunidad, Olimpo comunidad, Pueblito del Carmen comunidad | 276 |
00704 | Central Aguirre comunidad, Coquí comunidad | 7,179 |
00784 | Corazón comunidad, Guayama zona urbana, Jobos comunidad, Olimpo comunidad, Pueblito del Carmen comunidad | 36,965 |
Census data for Guayama Municipio, Puerto Rico
Demographic estimates in Guayama Municipio, Puerto Rico
Total population | 37,388 |
Male | 18,513 |
Female | 18,875 |
Under 18 years | 7,030 |
18 to 65 years | 23,295 |
65 years and over | 7,063 |
Median age (years) | 40.4 |
Total population | 37,388 |
One race | 31,424 |
White | 23,426 |
Black or African American | 5,494 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 127 |
Some other race | 2,377 |
Two or more races | 5,964 |
Economic characteristics in Guayama Municipio, Puerto Rico
Total households | 14,127 |
Less than $10,000 | 4,267 |
$10,000 to $24,999 | 4,756 |
$25,000 to $49,999 | 3,029 |
$50,000 to $99,999 | 1,696 |
$100,000 to $149,999 | 266 |
$150,000 to $199,999 | 98 |
$200,000 or more | 15 |
Median household income (dollars) | 17,815 |
Housing characteristics in Guayama Municipio, Puerto Rico
Total housing units | 17,904 |
Occupied housing units | 14,127 |
Vacant housing units | 3,777 |
Occupied housing units | 14,127 |
Owner-occupied | 9,834 |
Renter-occupied | 4,293 |
Owner-occupied units | 9,834 |
Less than $50,000 | 1,575 |
$50,000 to $99,999 | 4,705 |
$100,000 to $149,999 | 2,005 |
$150,000 to $199,999 | 741 |
$200,000 to $299,999 | 586 |
$300,000 to $499,999 | 106 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 116 |
Median (dollars) | 84,900 |
Occupied units paying rent | 3,767 |
Less than $500 | 2,638 |
$500 to $999 | 1,129 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 385 |
No rent paid | 526 |
How many ZIP Codes are in Guayama Municipio, PR?
There are 9 ZIP Codes in Guayama Municipio, PR.
What is the largest ZIP Code by population in Guayama Municipio, PR?
The largest ZIP Code in Guayama Municipio, PR is 00784 with a population of 36,965.
TOP-5 ZIP codes by population in Guayama Municipio, PR:
- 00784
- 00784
- 00704
- 00704
- 00784
Links