Excelsior Springs city, Missouri ZIP Codes
ZIP Codes: 1
Total housing units: 4,223
Population: 10,595
| ZIP | Population |
|---|---|
| 64024 | 15,146 |
Census data for Excelsior Springs city, Missouri
Demographic estimates in Excelsior Springs city, Missouri
| Total population | 10,595 |
| Male | 5,211 |
| Female | 5,384 |
| Under 18 years | 2,440 |
| 18 to 65 years | 6,508 |
| 65 years and over | 1,647 |
| Median age (years) | 35.9 |
| Total population | 10,595 |
| One race | 10,024 |
| White | 9,296 |
| Black or African American | 580 |
| American Indian and Alaska Native | 7 |
| Asian | 97 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 44 |
| Two or more races | 571 |
Economic characteristics in Excelsior Springs city, Missouri
| Total households | 3,696 |
| Less than $10,000 | 111 |
| $10,000 to $24,999 | 361 |
| $25,000 to $49,999 | 882 |
| $50,000 to $99,999 | 1,284 |
| $100,000 to $149,999 | 648 |
| $150,000 to $199,999 | 310 |
| $200,000 or more | 100 |
| Median household income (dollars) | 68,679 |
Housing characteristics in Excelsior Springs city, Missouri
| Total housing units | 4,223 |
| Occupied housing units | 3,696 |
| Vacant housing units | 527 |
| Occupied housing units | 3,696 |
| Owner-occupied | 2,389 |
| Renter-occupied | 1,307 |
| Owner-occupied units | 2,389 |
| Less than $50,000 | 199 |
| $50,000 to $99,999 | 293 |
| $100,000 to $149,999 | 746 |
| $150,000 to $199,999 | 480 |
| $200,000 to $299,999 | 556 |
| $300,000 to $499,999 | 100 |
| $500,000 to $999,999 | 15 |
| $1,000,000 or more | 0 |
| Median (dollars) | 147,200 |
| Occupied units paying rent | 1,280 |
| Less than $500 | 172 |
| $500 to $999 | 709 |
| $1,000 to $1,499 | 297 |
| $1,500 to $1,999 | 60 |
| $2,000 to $2,499 | 42 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 825 |
| No rent paid | 27 |
How many ZIP Codes are in Excelsior Springs city, MO?
There are 1 ZIP Codes in Excelsior Springs city, MO.
Links