Excelsior Springs city, Missouri demographics
Population: 10,595
Median age: 35.9
Median household income: 68,679
Excelsior Springs is a city in Clay County and Ray County, Missouri, United States.
Demographics, population, home values, social and economic characteristics of Excelsior Springs city, MO.
Population
| 2021 | 10,595 |
| 2020 | 11,688 |
| 2019 | 11,640 |
| 2018 | 11,575 |
| 2017 | 11,555 |
| 2016 | 11,480 |
| 2015 | 11,512 |
| 2014 | 11,391 |
| 2013 | 11,308 |
| 2012 | 11,244 |
| 2011 | 11,217 |
| 2010 | 11,118 |
| 2009 | 12,039 |
Census data for Excelsior Springs city, Missouri
Demographic and housing estimates in Excelsior Springs city, Missouri
| Total population | 10,595 |
| Male | 5,211 |
| Female | 5,384 |
| Total population | 10,595 |
| Under 5 years | 436 |
| 5 to 9 years | 911 |
| 10 to 14 years | 728 |
| 15 to 19 years | 830 |
| 20 to 24 years | 859 |
| 25 to 34 years | 1,413 |
| 35 to 44 years | 1,247 |
| 45 to 54 years | 1,065 |
| 55 to 59 years | 717 |
| 60 to 64 years | 742 |
| 65 to 74 years | 960 |
| 75 to 84 years | 508 |
| 85 years and over | 179 |
| Median age (years) | 35.9 |
| Under 18 years | 2,440 |
| 16 years and over | 8,476 |
| 18 years and over | 8,155 |
| 21 years and over | 7,554 |
| 62 years and over | 2,002 |
| 65 years and over | 1,647 |
| Total population | 10,595 |
| One race | 10,024 |
| White | 9,296 |
| Black or African American | 580 |
| American Indian and Alaska Native | 7 |
| Asian | 97 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 44 |
| Two or more races | 571 |
| Citizen, VOTING AGE 18 and over population | 8,102 |
| Male Citizen, VOTING AGE 18 and over population | 4,071 |
| Female Citizen, VOTING AGE 18 and over population | 4,031 |
Social characteristics in Excelsior Springs city, Missouri
| Total households | 3,696 |
| Family households (families) | 2,087 |
| Married-couple family | 138 |
| Male householder, no wife present, family | 549 |
| Female householder, no husband present, family | 366 |
| Nonfamily households | 922 |
| Average household size | 1,087 |
| Average family size | 2.73 |
Economic characteristics in Excelsior Springs city, Missouri
| Total households | 3,696 |
| Less than $10,000 | 111 |
| $10,000 to $14,999 | 147 |
| $15,000 to $24,999 | 214 |
| $25,000 to $34,999 | 459 |
| $35,000 to $49,999 | 423 |
| $50,000 to $74,999 | 689 |
| $75,000 to $99,999 | 595 |
| $100,000 to $149,999 | 648 |
| $150,000 to $199,999 | 310 |
| $200,000 or more | 100 |
| Median household income (dollars) | 68,679 |
Housing characteristics in Excelsior Springs city, Missouri
| Total housing units | 4,223 |
| Occupied housing units | 3,696 |
| Vacant housing units | 527 |
| Total housing units | 4,223 |
| 1-unit, detached | 3,201 |
| 1-unit, attached | 75 |
| 2 units | 46 |
| 3 or 4 units | 156 |
| 5 to 9 units | 190 |
| 10 to 19 units | 134 |
| 20 or more units | 312 |
| Mobile home | 48 |
| Boat, RV, van, etc. | 61 |
| Total housing units | 4,223 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 54 |
| Built 2000 to 2009 | 612 |
| Built 1990 to 1999 | 488 |
| Built 1980 to 1989 | 521 |
| Built 1970 to 1979 | 393 |
| Built 1960 to 1969 | 853 |
| Built 1950 to 1959 | 363 |
| Built 1940 to 1949 | 176 |
| Built 1939 or earlier | 763 |
| Total housing units | 4,223 |
| 1 room | 0 |
| 2 rooms | 79 |
| 3 rooms | 512 |
| 4 rooms | 482 |
| 5 rooms | 1,025 |
| 6 rooms | 873 |
| 7 rooms | 585 |
| 8 rooms | 312 |
| 9 rooms or more | 355 |
| Median rooms | 5.5 |
| Total housing units | 4,223 |
| No bedroom | 0 |
| 1 bedroom | 465 |
| 2 bedrooms | 912 |
| 3 bedrooms | 2,209 |
| 4 bedrooms | 533 |
| 5 or more bedrooms | 104 |
| Occupied housing units | 3,696 |
| Owner-occupied | 2,389 |
| Renter-occupied | 1,307 |
| Average household size of owner-occupied unit | 2.91 |
| Average household size of renter-occupied unit | 2.40 |
| Occupied housing units | 3,696 |
| Moved in 2017 or later | 436 |
| Moved in 2015 to 2016 | 1,399 |
| Moved in 2010 to 2014 | 507 |
| Moved in 2000 to 2009 | 716 |
| Moved in 1990 to 1999 | 302 |
| Moved in 1989 and earlier | 336 |
| Owner-occupied units | 2,389 |
| Less than $50,000 | 199 |
| $50,000 to $99,999 | 293 |
| $100,000 to $149,999 | 746 |
| $150,000 to $199,999 | 480 |
| $200,000 to $299,999 | 556 |
| $300,000 to $499,999 | 100 |
| $500,000 to $999,999 | 15 |
| $1,000,000 or more | 0 |
| Median (dollars) | 147,200 |
| Owner-occupied units | 2,389 |
| Housing units with a mortgage | 1,590 |
| Housing units without a mortgage | 799 |
| Occupied units paying rent | 1,280 |
| Less than $500 | 172 |
| $500 to $999 | 709 |
| $1,000 to $1,499 | 297 |
| $1,500 to $1,999 | 60 |
| $2,000 to $2,499 | 42 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 825 |
| No rent paid | 27 |
Links