Riverside CDP, Maryland ZIP Codes
ZIP Codes: 4
Total housing units: 2,649
Population: 6,193
| ZIP | Population |
|---|---|
| 21001 | 25,708 |
| 21009 | 31,964 |
| 21015 | 30,781 |
| 21017 | 5,816 |
Census data for Riverside CDP, Maryland
Demographic estimates in Riverside CDP, Maryland
| Total population | 6,193 |
| Male | 3,001 |
| Female | 3,192 |
| Under 18 years | 1,332 |
| 18 to 65 years | 4,089 |
| 65 years and over | 772 |
| Median age (years) | 34.6 |
| Total population | 6,193 |
| One race | 5,763 |
| White | 3,821 |
| Black or African American | 1,689 |
| American Indian and Alaska Native | 0 |
| Asian | 183 |
| Native Hawaiian and Other Pacific Islander | 24 |
| Some other race | 46 |
| Two or more races | 430 |
Economic characteristics in Riverside CDP, Maryland
| Total households | 2,578 |
| Less than $10,000 | 58 |
| $10,000 to $24,999 | 156 |
| $25,000 to $49,999 | 346 |
| $50,000 to $99,999 | 1,136 |
| $100,000 to $149,999 | 620 |
| $150,000 to $199,999 | 202 |
| $200,000 or more | 60 |
| Median household income (dollars) | 83,172 |
Housing characteristics in Riverside CDP, Maryland
| Total housing units | 2,649 |
| Occupied housing units | 2,578 |
| Vacant housing units | 71 |
| Occupied housing units | 2,578 |
| Owner-occupied | 1,583 |
| Renter-occupied | 995 |
| Owner-occupied units | 1,583 |
| Less than $50,000 | 20 |
| $50,000 to $99,999 | 0 |
| $100,000 to $149,999 | 231 |
| $150,000 to $199,999 | 619 |
| $200,000 to $299,999 | 371 |
| $300,000 to $499,999 | 326 |
| $500,000 to $999,999 | 16 |
| $1,000,000 or more | 0 |
| Median (dollars) | 194,600 |
| Occupied units paying rent | 995 |
| Less than $500 | 11 |
| $500 to $999 | 11 |
| $1,000 to $1,499 | 290 |
| $1,500 to $1,999 | 577 |
| $2,000 to $2,499 | 64 |
| $2,500 to $2,999 | 42 |
| $3,000 or more | 0 |
| Median (dollars) | 1,661 |
| No rent paid | 0 |
How many ZIP Codes are in Riverside CDP, MD?
There are 4 ZIP Codes in Riverside CDP, MD.
Links