Pasadena CDP, Maryland ZIP Codes
ZIP Codes: 3
Total housing units: 12,305
Population: 31,583
ZIP | Population |
---|---|
21060 | 37,038 |
21122 | 61,212 |
21226 | 6,210 |
Census data for Pasadena CDP, Maryland
Demographic estimates in Pasadena CDP, Maryland
Total population | 31,583 |
Male | 15,723 |
Female | 15,860 |
Under 18 years | 6,035 |
18 to 65 years | 22,183 |
65 years and over | 3,365 |
Median age (years) | 35.7 |
Total population | 31,583 |
One race | 29,663 |
White | 22,744 |
Black or African American | 5,046 |
American Indian and Alaska Native | 30 |
Asian | 1,228 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 615 |
Two or more races | 1,920 |
Economic characteristics in Pasadena CDP, Maryland
Total households | 12,103 |
Less than $10,000 | 294 |
$10,000 to $24,999 | 449 |
$25,000 to $49,999 | 1,342 |
$50,000 to $99,999 | 3,369 |
$100,000 to $149,999 | 3,487 |
$150,000 to $199,999 | 1,555 |
$200,000 or more | 1,607 |
Median household income (dollars) | 107,088 |
Housing characteristics in Pasadena CDP, Maryland
Total housing units | 12,305 |
Occupied housing units | 12,103 |
Vacant housing units | 202 |
Occupied housing units | 12,103 |
Owner-occupied | 9,906 |
Renter-occupied | 2,197 |
Owner-occupied units | 9,906 |
Less than $50,000 | 120 |
$50,000 to $99,999 | 37 |
$100,000 to $149,999 | 146 |
$150,000 to $199,999 | 293 |
$200,000 to $299,999 | 2,843 |
$300,000 to $499,999 | 5,369 |
$500,000 to $999,999 | 957 |
$1,000,000 or more | 141 |
Median (dollars) | 342,900 |
Occupied units paying rent | 2,153 |
Less than $500 | 0 |
$500 to $999 | 43 |
$1,000 to $1,499 | 132 |
$1,500 to $1,999 | 1,079 |
$2,000 to $2,499 | 603 |
$2,500 to $2,999 | 45 |
$3,000 or more | 251 |
Median (dollars) | 1,918 |
No rent paid | 44 |
How many ZIP Codes are in Pasadena CDP, MD?
There are 3 ZIP Codes in Pasadena CDP, MD.
Links