Edwards CDP, Colorado ZIP Codes
ZIP Codes: 2
Total housing units: 5,450
Population: 10,436
| ZIP | Population |
|---|---|
| 81620 | 11,131 |
| 81632 | 10,493 |
Census data for Edwards CDP, Colorado
Demographic estimates in Edwards CDP, Colorado
| Total population | 10,436 |
| Male | 5,263 |
| Female | 5,173 |
| Under 18 years | 2,369 |
| 18 to 65 years | 6,600 |
| 65 years and over | 1,467 |
| Median age (years) | 37.4 |
| Total population | 10,436 |
| One race | 8,944 |
| White | 7,920 |
| Black or African American | 171 |
| American Indian and Alaska Native | 0 |
| Asian | 171 |
| Native Hawaiian and Other Pacific Islander | 52 |
| Some other race | 630 |
| Two or more races | 1,492 |
Economic characteristics in Edwards CDP, Colorado
| Total households | 3,611 |
| Less than $10,000 | 377 |
| $10,000 to $24,999 | 366 |
| $25,000 to $49,999 | 444 |
| $50,000 to $99,999 | 916 |
| $100,000 to $149,999 | 514 |
| $150,000 to $199,999 | 411 |
| $200,000 or more | 583 |
| Median household income (dollars) | 80,035 |
Housing characteristics in Edwards CDP, Colorado
| Total housing units | 5,450 |
| Occupied housing units | 3,611 |
| Vacant housing units | 1,839 |
| Occupied housing units | 3,611 |
| Owner-occupied | 2,596 |
| Renter-occupied | 1,015 |
| Owner-occupied units | 2,596 |
| Less than $50,000 | 139 |
| $50,000 to $99,999 | 206 |
| $100,000 to $149,999 | 11 |
| $150,000 to $199,999 | 59 |
| $200,000 to $299,999 | 110 |
| $300,000 to $499,999 | 443 |
| $500,000 to $999,999 | 784 |
| $1,000,000 or more | 844 |
| Median (dollars) | 747,000 |
| Occupied units paying rent | 995 |
| Less than $500 | 0 |
| $500 to $999 | 0 |
| $1,000 to $1,499 | 258 |
| $1,500 to $1,999 | 536 |
| $2,000 to $2,499 | 69 |
| $2,500 to $2,999 | 78 |
| $3,000 or more | 54 |
| Median (dollars) | 1,723 |
| No rent paid | 20 |
How many ZIP Codes are in Edwards CDP, CO?
There are 2 ZIP Codes in Edwards CDP, CO.
Links