Edgewater city, Colorado ZIP Codes
ZIP Codes: 1
Total housing units: 2,387
Population: 5,047
ZIP | Population |
---|---|
80214 | 26,122 |
Census data for Edgewater city, Colorado
Demographic estimates in Edgewater city, Colorado
Total population | 5,047 |
Male | 2,540 |
Female | 2,507 |
Under 18 years | 693 |
18 to 65 years | 4,051 |
65 years and over | 303 |
Median age (years) | 33.6 |
Total population | 5,047 |
One race | 4,408 |
White | 4,022 |
Black or African American | 118 |
American Indian and Alaska Native | 25 |
Asian | 63 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 180 |
Two or more races | 639 |
Economic characteristics in Edgewater city, Colorado
Total households | 2,193 |
Less than $10,000 | 70 |
$10,000 to $24,999 | 266 |
$25,000 to $49,999 | 522 |
$50,000 to $99,999 | 710 |
$100,000 to $149,999 | 351 |
$150,000 to $199,999 | 109 |
$200,000 or more | 165 |
Median household income (dollars) | 65,794 |
Housing characteristics in Edgewater city, Colorado
Total housing units | 2,387 |
Occupied housing units | 2,193 |
Vacant housing units | 194 |
Occupied housing units | 2,193 |
Owner-occupied | 834 |
Renter-occupied | 1,359 |
Owner-occupied units | 834 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 14 |
$300,000 to $499,999 | 495 |
$500,000 to $999,999 | 318 |
$1,000,000 or more | 7 |
Median (dollars) | 473,600 |
Occupied units paying rent | 1,359 |
Less than $500 | 80 |
$500 to $999 | 109 |
$1,000 to $1,499 | 888 |
$1,500 to $1,999 | 176 |
$2,000 to $2,499 | 85 |
$2,500 to $2,999 | 21 |
$3,000 or more | 0 |
Median (dollars) | 1,350 |
No rent paid | 0 |
How many ZIP Codes are in Edgewater city, CO?
There are 1 ZIP Codes in Edgewater city, CO.
Links