Table of Orange County, CA ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | Population |
92530 | Lake Elsinore city, Lakeland Village CDP, Temescal Valley CDP, Warm Springs CDP, Wildomar city | 12,455 |
92688 | Coto de Caza CDP, Ladera Ranch CDP, Las Flores CDP, Mission Viejo city, Rancho Mission Viejo CDP, Rancho Santa Margarita city | 5,227 |
92676 | Irvine city, Lake Forest city, Modjeska CDP, Orange city, Silverado CDP, Trabuco Canyon CDP, Williams Canyon CDP | 838 |
90720 | Cypress city, Los Alamitos city, Rossmoor CDP, Seal Beach city | 11,822 |
92676 | Irvine city, Lake Forest city, Modjeska CDP, Orange city, Silverado CDP, Trabuco Canyon CDP, Williams Canyon CDP | 861 |
92676 | Irvine city, Lake Forest city, Modjeska CDP, Orange city, Silverado CDP, Trabuco Canyon CDP, Williams Canyon CDP | 14 |
90620 | Anaheim city, Buena Park city, Cypress city, La Palma city | 47,104 |
90621 | Anaheim city, Buena Park city, Fullerton city | 36,385 |
90623 | Buena Park city, Cerritos city, La Palma city | 15,703 |
90630 | Buena Park city, Cypress city, Hawaiian Gardens city, La Palma city, Los Alamitos city | 50,543 |
90631 | Brea city, Fullerton city, Hacienda Heights CDP, La Habra city, La Habra Heights city, Rowland Heights CDP, Whittier city | 69,601 |
90638 | Buena Park city, Fullerton city, La Mirada city, South Whittier CDP | 46,335 |
90680 | Cypress city, Garden Grove city, Stanton city | 30,500 |
90716 | Cypress city, Hawaiian Gardens city | 14,050 |
90720 | Cypress city, Los Alamitos city, Rossmoor CDP, Seal Beach city | 23,660 |
90740 | Huntington Beach city, Long Beach city, Los Alamitos city, Seal Beach city, Westminster city | 24,721 |
90742 | Huntington Beach city | 470 |
90743 | Seal Beach city | 487 |
90815 | Long Beach city, Los Alamitos city | 43,092 |
92530 | Lake Elsinore city, Lakeland Village CDP, Temescal Valley CDP, Warm Springs CDP, Wildomar city | 58,927 |
92602 | Irvine city, Orange city | 27,425 |
92603 | Irvine city, Laguna Beach city | 19,128 |
92604 | Irvine city | 29,983 |
92606 | Irvine city, Santa Ana city, Tustin city | 25,126 |
92610 | Irvine city, Lake Forest city | 12,524 |
92612 | Irvine city, Newport Beach city | 34,640 |
92614 | Costa Mesa city, Irvine city, Santa Ana city | 29,307 |
92617 | Irvine city, Newport Beach city | 17,960 |
92618 | Irvine city, Lake Forest city | 54,368 |
92620 | Irvine city | 60,344 |
92624 | Dana Point city, San Clemente city, San Juan Capistrano city | 6,398 |
92625 | Newport Beach city | 13,102 |
92626 | Costa Mesa city, Santa Ana city | 50,389 |
92627 | Costa Mesa city, Newport Beach city | 62,575 |
92629 | Dana Point city, Laguna Beach city | 26,929 |
92630 | Irvine city, Lake Forest city, Mission Viejo city | 66,621 |
92637 | Aliso Viejo city, Laguna Beach city, Laguna Hills city, Laguna Woods city | 17,546 |
92646 | Costa Mesa city, Huntington Beach city | 55,939 |
92647 | Huntington Beach city, Midway City CDP, Westminster city | 60,592 |
92648 | Huntington Beach city | 45,612 |
92649 | Huntington Beach city, Seal Beach city | 36,130 |
92651 | Aliso Viejo city, Dana Point city, Laguna Beach city, Laguna Woods city, Newport Beach city | 24,042 |
92653 | Aliso Viejo city, Laguna Hills city, Laguna Niguel city, Laguna Woods city, Mission Viejo city | 30,183 |
92655 | Midway City CDP, Westminster city | 8,440 |
92656 | Aliso Viejo city, Laguna Hills city, Laguna Niguel city, Laguna Woods city | 53,169 |
92657 | Newport Beach city | 9,342 |
92660 | Costa Mesa city, Irvine city, Newport Beach city | 36,100 |
92661 | Newport Beach city | 3,279 |
92662 | Newport Beach city | 2,471 |
92663 | Newport Beach city | 21,523 |
92672 | Dana Point city, San Clemente city | 38,872 |
92673 | San Clemente city, San Juan Capistrano city | 30,972 |
92675 | Dana Point city, Ladera Ranch CDP, Laguna Niguel city, Mission Viejo city, Rancho Mission Viejo CDP, San Clemente city, San Juan Capistrano city | 35,319 |
92676 | Irvine city, Lake Forest city, Modjeska CDP, Orange city, Silverado CDP, Trabuco Canyon CDP, Williams Canyon CDP | 1,988 |
92677 | Aliso Viejo city, Dana Point city, Laguna Beach city, Laguna Hills city, Laguna Niguel city, Mission Viejo city, San Juan Capistrano city | 64,608 |
92678 | Rancho Santa Margarita city, Trabuco Canyon CDP | 638 |
92679 | Coto de Caza CDP, Lake Forest city, Mission Viejo city, Rancho Santa Margarita city, Trabuco Canyon CDP | 31,406 |
92683 | Garden Grove city, Huntington Beach city, Midway City CDP, Westminster city | 91,267 |
92688 | Coto de Caza CDP, Ladera Ranch CDP, Las Flores CDP, Mission Viejo city, Rancho Mission Viejo CDP, Rancho Santa Margarita city | 44,386 |
92691 | Laguna Hills city, Lake Forest city, Mission Viejo city | 48,437 |
92692 | Ladera Ranch CDP, Mission Viejo city, Rancho Santa Margarita city | 46,240 |
92694 | Ladera Ranch CDP, Mission Viejo city, Rancho Mission Viejo CDP, San Juan Capistrano city | 34,879 |
92697 | Irvine city, Newport Beach city | 0 |
92701 | Santa Ana city, Tustin city | 49,008 |
92703 | Garden Grove city, Santa Ana city | 64,387 |
92704 | Costa Mesa city, Fountain Valley city, Santa Ana city | 79,641 |
92705 | North Tustin CDP, Orange city, Santa Ana city, Tustin city | 47,851 |
92706 | Garden Grove city, Orange city, Santa Ana city | 36,694 |
92707 | Costa Mesa city, Irvine city, Santa Ana city | 60,478 |
92708 | Fountain Valley city, Westminster city | 57,139 |
92780 | Irvine city, North Tustin CDP, Santa Ana city, Tustin city | 54,840 |
92782 | Irvine city, Orange city, Tustin city | 30,123 |
92801 | Anaheim city, Buena Park city, Fullerton city | 65,662 |
92802 | Anaheim city, Garden Grove city | 42,911 |
92804 | Anaheim city, Buena Park city, Garden Grove city, Stanton city | 86,503 |
92805 | Anaheim city, Fullerton city | 73,736 |
92806 | Anaheim city, Fullerton city, Orange city, Placentia city | 40,009 |
92807 | Anaheim city, Orange city, Placentia city, Yorba Linda city | 36,110 |
92808 | Anaheim city, Yorba Linda city | 21,496 |
92821 | Brea city, Fullerton city | 41,286 |
92823 | Brea city, Yorba Linda city | 5,626 |
92831 | Fullerton city | 36,859 |
92832 | Fullerton city | 25,720 |
92833 | Anaheim city, Buena Park city, Fullerton city | 53,188 |
92835 | Brea city, Fullerton city, La Habra city | 26,917 |
92840 | Garden Grove city, Orange city | 53,681 |
92841 | Garden Grove city, Stanton city, Westminster city | 34,650 |
92843 | Garden Grove city | 48,413 |
92844 | Garden Grove city, Stanton city, Westminster city | 22,601 |
92845 | Garden Grove city | 15,240 |
92861 | Orange city, Villa Park city | 5,864 |
92865 | Anaheim city, Orange city | 21,384 |
92866 | Orange city, Santa Ana city | 14,966 |
92867 | Anaheim city, Orange city, Villa Park city | 44,232 |
92868 | Anaheim city, Garden Grove city, Orange city, Santa Ana city | 27,233 |
92869 | North Tustin CDP, Orange city, Villa Park city | 36,174 |
92870 | Anaheim city, Brea city, Fullerton city, Placentia city, Yorba Linda city | 53,126 |
92886 | Anaheim city, Brea city, Placentia city, Yorba Linda city | 50,764 |
92887 | Anaheim city, Yorba Linda city | 20,395 |
How many ZIP Codes are in Orange County, CA?
There are 99 ZIP Codes in Orange County, CA.
What is the largest ZIP Code by population in Orange County, CA?
The largest ZIP Code in Orange County, CA is 92683 with a population of 91,267.
TOP-5 ZIP codes by population in Orange County, CA:
- 92683
- 92804
- 92704
- 92805
- 90631