Table of Pinal County, AZ ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | Population |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 0 |
85139 | Ak-Chin Village CDP, Goodyear city, Maricopa city | 1,043 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 13 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 79 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 50 |
85653 | Avra Valley CDP, Marana town, Nelson CDP, Picture Rocks CDP, Rillito CDP | 5,916 |
85132 | Cactus Forest CDP, Coolidge city, Florence town | 555 |
85623 | Campo Bonito CDP, Mammoth town, Oracle CDP, Saddlebrooke CDP | 68 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 78 |
85193 | Arizona City CDP, Casa Grande city, Chuichu CDP, Eloy city, Tat Momoli CDP, Vaiva Vo CDP | 214 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 0 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 23 |
85192 | Dripping Springs CDP, Dudleyville CDP, El Capitan CDP, Hayden town, Winkelman town | 590 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 882 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 100 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 190 |
85137 | Hayden town, Kearny town | 2,198 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 37 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 0 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 905 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 156 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 618 |
85539 | Central Heights-Midland City CDP, Claypool CDP, Globe city, Miami town, Top-of-the-World CDP | 1,490 |
85653 | Avra Valley CDP, Marana town, Nelson CDP, Picture Rocks CDP, Rillito CDP | 701 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 81 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 296 |
85118 | Apache Junction city, Gold Canyon CDP, Queen Valley CDP | 727 |
85147 | Blackwater CDP, Lower Santan Village CDP, Sacaton CDP, Sacaton Flats Village CDP, Stotonic Village CDP, Sweet Water Village CDP, Upper Santan Village CDP | 2,506 |
85631 | Oracle CDP, San Manuel CDP | 3,489 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 288 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 53 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 743 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 2,323 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 384 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 521 |
85172 | Casa Grande city, Maricopa city, Stanfield CDP | 428 |
85248 | Chandler city, Goodyear Village CDP, Lower Santan Village CDP, Stotonic Village CDP, Sun Lakes CDP | 13,912 |
85173 | Superior town | 2,679 |
85193 | Arizona City CDP, Casa Grande city, Chuichu CDP, Eloy city, Tat Momoli CDP, Vaiva Vo CDP | 0 |
85193 | Arizona City CDP, Casa Grande city, Chuichu CDP, Eloy city, Tat Momoli CDP, Vaiva Vo CDP | 146 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 47 |
85121 | Casa Blanca CDP, Goodyear Village CDP, Sacate Village CDP, Stotonic Village CDP, Sweet Water Village CDP, Wet Camp Village CDP | 94 |
85192 | Dripping Springs CDP, Dudleyville CDP, El Capitan CDP, Hayden town, Winkelman town | 292 |
85118 | Apache Junction city, Gold Canyon CDP, Queen Valley CDP | 12,504 |
85119 | Apache Junction city, Gold Canyon CDP | 23,792 |
85120 | Apache Junction city, Mesa city | 29,062 |
85121 | Casa Blanca CDP, Goodyear Village CDP, Sacate Village CDP, Stotonic Village CDP, Sweet Water Village CDP, Wet Camp Village CDP | 2,000 |
85122 | Casa Grande city | 54,726 |
85123 | Arizona City CDP, Eloy city | 9,017 |
85128 | Blackwater CDP, Coolidge city, Florence town, Sacaton Flats Village CDP | 17,032 |
85131 | Casa Grande city, Coolidge city, Eloy city, Picacho CDP, Red Rock CDP | 17,032 |
85132 | Cactus Forest CDP, Coolidge city, Florence town | 38,485 |
85137 | Hayden town, Kearny town | 2,506 |
85138 | Casa Blanca CDP, Maricopa city | 46,647 |
85139 | Ak-Chin Village CDP, Goodyear city, Maricopa city | 18,596 |
85140 | Queen Creek town, San Tan Valley CDP | 45,352 |
85141 | Eloy city, Picacho CDP | 314 |
85142 | Gilbert town, Lower Santan Village CDP, Mesa city, Queen Creek town, San Tan Valley CDP, Upper Santan Village CDP | 78,246 |
85143 | Florence town, San Tan Valley CDP | 38,548 |
85145 | Red Rock CDP | 3,403 |
85147 | Blackwater CDP, Lower Santan Village CDP, Sacaton CDP, Sacaton Flats Village CDP, Stotonic Village CDP, Sweet Water Village CDP, Upper Santan Village CDP | 4,221 |
85172 | Casa Grande city, Maricopa city, Stanfield CDP | 1,849 |
85173 | Superior town | 2,679 |
85191 | Coolidge city | 108 |
85192 | Dripping Springs CDP, Dudleyville CDP, El Capitan CDP, Hayden town, Winkelman town | 2,239 |
85193 | Arizona City CDP, Casa Grande city, Chuichu CDP, Eloy city, Tat Momoli CDP, Vaiva Vo CDP | 5,303 |
85194 | Casa Grande city, Coolidge city, Eloy city | 7,137 |
85212 | Gilbert town, Mesa city, Queen Creek town | 43,326 |
85248 | Chandler city, Goodyear Village CDP, Lower Santan Village CDP, Stotonic Village CDP, Sun Lakes CDP | 36,274 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 50,260 |
85539 | Central Heights-Midland City CDP, Claypool CDP, Globe city, Miami town, Top-of-the-World CDP | 2,872 |
85618 | Mammoth town | 1,443 |
85623 | Campo Bonito CDP, Mammoth town, Oracle CDP, Saddlebrooke CDP | 4,927 |
85631 | Oracle CDP, San Manuel CDP | 3,521 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 6,288 |
85653 | Avra Valley CDP, Marana town, Nelson CDP, Picture Rocks CDP, Rillito CDP | 19,977 |
85658 | Marana town, Red Rock CDP | 15,494 |
85739 | Catalina CDP, Oro Valley town, Saddlebrooke CDP | 17,216 |
How many ZIP Codes are in Pinal County, AZ?
There are 78 ZIP Codes in Pinal County, AZ.
What is the largest ZIP Code by population in Pinal County, AZ?
The largest ZIP Code in Pinal County, AZ is 85142 with a population of 78,246.
TOP-5 ZIP codes by population in Pinal County, AZ:
- 85142
- 85122
- 85339
- 85138
- 85140