Table of Pima County, AZ ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | Population |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 2,944 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 0 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 13 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 79 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 50 |
85601 | Arivaca CDP | 527 |
85645 | Amado CDP, Arivaca Junction CDP, Elephant Head CDP, Green Valley CDP | 879 |
85653 | Avra Valley CDP, Marana town, Nelson CDP, Picture Rocks CDP, Rillito CDP | 5,916 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 18 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 78 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 0 |
85641 | Corona de Tucson CDP, Rincon Valley CDP, Tucson city, Vail CDP | 9,627 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 23 |
85645 | Amado CDP, Arivaca Junction CDP, Elephant Head CDP, Green Valley CDP | 405 |
85611 | Elgin CDP, Sierra Vista city, Sonoita CDP | 210 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 100 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 190 |
85602 | Benson city, J-Six Ranchettes CDP, Mescal CDP | 563 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 34 |
85716 | Catalina Foothills CDP, Kleindale CDP, Tucson city | 56 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 37 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 0 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 156 |
85602 | Benson city, J-Six Ranchettes CDP, Mescal CDP | 1,225 |
85653 | Avra Valley CDP, Marana town, Nelson CDP, Picture Rocks CDP, Rillito CDP | 701 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 81 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 296 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 288 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 743 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 2,323 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 384 |
85713 | South Tucson city, Tucson city, Tucson Estates CDP | 4,726 |
85619 | Catalina CDP, Oro Valley town, Summerhaven CDP, Willow Canyon CDP | 26 |
85756 | Summit CDP, Tucson city | 4,969 |
85757 | Drexel Heights CDP, Valencia West CDP | 12,887 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 47 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 88 |
85619 | Catalina CDP, Oro Valley town, Summerhaven CDP, Willow Canyon CDP | 0 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 3,745 |
85341 | | 41 |
85601 | Arivaca CDP | 527 |
85602 | Benson city, J-Six Ranchettes CDP, Mescal CDP | 9,590 |
85611 | Elgin CDP, Sierra Vista city, Sonoita CDP | 1,423 |
85614 | Green Valley CDP, Sahuarita town | 23,485 |
85619 | Catalina CDP, Oro Valley town, Summerhaven CDP, Willow Canyon CDP | 26 |
85622 | Green Valley CDP | 6,180 |
85629 | Sahuarita town, Tucson city | 29,319 |
85633 | | 42 |
85634 | Ak Chin CDP, Ali Chuk CDP, Ali Chukson CDP, Ali Molina CDP, Anegam CDP, Chiawuli Tak CDP, Comobabi CDP, Cowlic CDP, Gu Oidak CDP, Haivana Nakya CDP, Ko Vaya CDP, Kohatk CDP, Maish Vaya CDP, Nolic CDP, Pisinemo CDP, San Miguel CDP, Santa Rosa CDP, Sells CDP, South Komelik CDP, Topawa CDP, Ventana CDP, Wahak Hotrontk CDP | 6,288 |
85637 | Sonoita CDP | 1,130 |
85639 | Topawa CDP | 425 |
85641 | Corona de Tucson CDP, Rincon Valley CDP, Tucson city, Vail CDP | 30,080 |
85645 | Amado CDP, Arivaca Junction CDP, Elephant Head CDP, Green Valley CDP | 1,602 |
85653 | Avra Valley CDP, Marana town, Nelson CDP, Picture Rocks CDP, Rillito CDP | 19,977 |
85654 | Rillito CDP | 0 |
85658 | Marana town, Red Rock CDP | 15,494 |
85701 | Tucson city | 5,283 |
85704 | Casas Adobes CDP, Catalina Foothills CDP, Flowing Wells CDP, Oro Valley town, Tucson city | 34,597 |
85705 | Flowing Wells CDP, Tucson city | 55,714 |
85706 | Tucson city | 57,761 |
85707 | Tucson city | 691 |
85708 | Tucson city | 3,902 |
85709 | Tucson city | 0 |
85710 | Tucson city | 52,385 |
85711 | Tucson city | 41,369 |
85712 | Catalina Foothills CDP, Tucson city | 31,161 |
85713 | South Tucson city, Tucson city, Tucson Estates CDP | 45,904 |
85714 | Tucson city | 15,828 |
85715 | Catalina Foothills CDP, Tucson city | 18,609 |
85716 | Catalina Foothills CDP, Kleindale CDP, Tucson city | 31,317 |
85718 | Casas Adobes CDP, Catalina Foothills CDP, Oro Valley town, Tucson city | 26,377 |
85719 | Tucson city | 47,922 |
85721 | Tucson city | 0 |
85723 | Tucson city | 140 |
85724 | Tucson city | 0 |
85726 | Tucson city | 0 |
85730 | Tucson city | 38,674 |
85734 | Tucson city | 5,559 |
85735 | Three Points CDP, Tucson Estates CDP | 10,811 |
85736 | Three Points CDP | 4,473 |
85737 | Casas Adobes CDP, Catalina CDP, Oro Valley town | 22,331 |
85739 | Catalina CDP, Oro Valley town, Saddlebrooke CDP | 17,216 |
85741 | Casas Adobes CDP, Flowing Wells CDP, Marana town, Tucson city | 34,020 |
85742 | Casas Adobes CDP, Marana town, Oro Valley town | 28,938 |
85743 | Flowing Wells CDP, Marana town, Picture Rocks CDP, Tucson city, Tucson Mountains CDP | 30,655 |
85745 | Tucson city, Tucson Mountains CDP | 37,566 |
85746 | Drexel Heights CDP, Tucson city | 46,452 |
85747 | Rincon Valley CDP, Tucson city, Vail CDP | 26,083 |
85748 | Tanque Verde CDP, Tucson city | 19,858 |
85749 | Catalina Foothills CDP, Tanque Verde CDP, Tucson city | 18,217 |
85750 | Catalina Foothills CDP | 24,440 |
85755 | Catalina CDP, Marana town, Oro Valley town | 17,352 |
85756 | Summit CDP, Tucson city | 36,163 |
85757 | Drexel Heights CDP, Valencia West CDP | 20,440 |
How many ZIP Codes are in Pima County, AZ?
There are 94 ZIP Codes in Pima County, AZ.
What is the largest ZIP Code by population in Pima County, AZ?
The largest ZIP Code in Pima County, AZ is 85706 with a population of 57,761.
TOP-5 ZIP codes by population in Pima County, AZ:
- 85706
- 85705
- 85710
- 85719
- 85746