Table of Maricopa County, AZ ZIP Codes with list of cities and counties and population for each ZIP Code.ZIP | City | Population |
85320 | Aguila CDP | 551 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 2,944 |
85139 | Ak-Chin Village CDP, Goodyear city, Maricopa city | 1,043 |
85086 | Anthem CDP, Cave Creek town, New River CDP, Peoria city, Phoenix city | 22,750 |
85322 | Arlington CDP, Buckeye city, Gila Bend town | 113 |
85333 | Aztec CDP, Dateland CDP | 0 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 18 |
85342 | Buckeye city, Circle City CDP, Morristown CDP, Peoria city, Surprise city, Wickenburg town | 657 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 882 |
85283 | Chandler city, Guadalupe town, Mesa city, Phoenix city, Tempe city | 5,334 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 34 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 905 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 618 |
85342 | Buckeye city, Circle City CDP, Morristown CDP, Peoria city, Surprise city, Wickenburg town | 201 |
85545 | Roosevelt CDP, Roosevelt Estates CDP, Top-of-the-World CDP, Wheatfields CDP | 0 |
85545 | Roosevelt CDP, Roosevelt Estates CDP, Top-of-the-World CDP, Wheatfields CDP | 633 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 53 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 521 |
85248 | Chandler city, Goodyear Village CDP, Lower Santan Village CDP, Stotonic Village CDP, Sun Lakes CDP | 13,912 |
85337 | Buckeye city, Gila Bend town, Theba CDP | 81 |
85354 | Buckeye city, Tonopah CDP, Wintersburg CDP | 13 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 88 |
85354 | Buckeye city, Tonopah CDP, Wintersburg CDP | 102 |
85361 | Buckeye city, Peoria city, Surprise city, Wittmann CDP | 686 |
85003 | Phoenix city | 8,105 |
85004 | Phoenix city | 9,071 |
85006 | Phoenix city | 24,777 |
85007 | Phoenix city | 14,169 |
85008 | Phoenix city, Scottsdale city, Tempe city | 59,734 |
85009 | Phoenix city | 51,713 |
85012 | Phoenix city | 7,861 |
85013 | Phoenix city | 20,163 |
85014 | Phoenix city | 26,120 |
85015 | Phoenix city | 41,848 |
85016 | Paradise Valley town, Phoenix city | 36,320 |
85017 | Phoenix city | 41,195 |
85018 | Paradise Valley town, Phoenix city, Scottsdale city | 37,558 |
85019 | Phoenix city | 29,084 |
85020 | Phoenix city | 33,582 |
85021 | Phoenix city | 39,611 |
85022 | Phoenix city | 50,320 |
85023 | Phoenix city | 33,985 |
85024 | Phoenix city | 24,947 |
85026 | Phoenix city | 0 |
85027 | Phoenix city | 38,136 |
85028 | Paradise Valley town, Phoenix city | 18,136 |
85029 | Phoenix city | 47,886 |
85031 | Glendale city, Phoenix city | 33,410 |
85032 | Phoenix city | 69,352 |
85033 | Glendale city, Phoenix city | 60,114 |
85034 | Phoenix city, Tempe city | 5,001 |
85035 | Phoenix city | 54,524 |
85037 | Avondale city, Glendale city, Phoenix city, Tolleson city | 52,061 |
85040 | Phoenix city, Tempe city | 33,802 |
85041 | Phoenix city | 62,369 |
85042 | Phoenix city | 45,315 |
85043 | Phoenix city, Tolleson city | 38,938 |
85044 | Chandler city, Phoenix city, Tempe city | 40,815 |
85045 | Phoenix city | 6,645 |
85048 | Phoenix city | 34,039 |
85050 | Phoenix city | 31,248 |
85051 | Phoenix city | 43,623 |
85053 | Phoenix city | 28,939 |
85054 | Phoenix city, Scottsdale city | 8,131 |
85083 | Phoenix city | 19,744 |
85085 | New River CDP, Phoenix city | 26,505 |
85086 | Anthem CDP, Cave Creek town, New River CDP, Peoria city, Phoenix city | 43,083 |
85087 | Cave Creek town, New River CDP, Peoria city, Phoenix city | 8,600 |
85120 | Apache Junction city, Mesa city | 29,062 |
85139 | Ak-Chin Village CDP, Goodyear city, Maricopa city | 18,596 |
85142 | Gilbert town, Lower Santan Village CDP, Mesa city, Queen Creek town, San Tan Valley CDP, Upper Santan Village CDP | 78,246 |
85201 | Mesa city, Tempe city | 53,402 |
85202 | Mesa city, Tempe city | 38,663 |
85203 | Mesa city | 38,719 |
85204 | Gilbert town, Mesa city | 67,614 |
85205 | Mesa city | 44,195 |
85206 | Gilbert town, Mesa city | 35,163 |
85207 | Mesa city | 49,699 |
85208 | Mesa city | 36,837 |
85209 | Gilbert town, Mesa city | 39,726 |
85210 | Mesa city | 40,292 |
85212 | Gilbert town, Mesa city, Queen Creek town | 43,326 |
85213 | Mesa city | 37,247 |
85215 | Mesa city | 16,013 |
85224 | Chandler city, Tempe city | 49,065 |
85225 | Chandler city, Gilbert town | 73,301 |
85226 | Chandler city, Phoenix city, Tempe city | 41,988 |
85233 | Chandler city, Gilbert town, Mesa city | 37,651 |
85234 | Gilbert town, Mesa city | 50,328 |
85236 | Gilbert town | 0 |
85248 | Chandler city, Goodyear Village CDP, Lower Santan Village CDP, Stotonic Village CDP, Sun Lakes CDP | 36,274 |
85249 | Chandler city, Gilbert town | 43,863 |
85250 | Paradise Valley town, Scottsdale city | 15,937 |
85251 | Phoenix city, Scottsdale city | 40,017 |
85253 | Paradise Valley town, Phoenix city, Scottsdale city | 17,212 |
85254 | Phoenix city, Scottsdale city | 44,752 |
85255 | Phoenix city, Rio Verde CDP, Scottsdale city | 41,888 |
85256 | Mesa city | 5,014 |
85257 | Mesa city, Scottsdale city | 30,647 |
85258 | Scottsdale city | 25,343 |
85259 | Fountain Hills town, Scottsdale city | 22,402 |
85260 | Scottsdale city | 38,320 |
85262 | Carefree town, Scottsdale city | 12,701 |
85263 | Rio Verde CDP | 3,083 |
85264 | | 1,374 |
85266 | Carefree town, Phoenix city, Scottsdale city | 12,145 |
85268 | Fountain Hills town, Scottsdale city | 23,810 |
85281 | Mesa city, Phoenix city, Scottsdale city, Tempe city | 66,878 |
85282 | Mesa city, Phoenix city, Tempe city | 52,066 |
85283 | Chandler city, Guadalupe town, Mesa city, Phoenix city, Tempe city | 46,375 |
85284 | Chandler city, Tempe city | 19,067 |
85286 | Chandler city, Gilbert town | 46,755 |
85295 | Chandler city, Gilbert town | 51,813 |
85296 | Gilbert town | 49,252 |
85297 | Chandler city, Gilbert town | 34,349 |
85298 | Chandler city, Gilbert town, Queen Creek town | 40,894 |
85301 | Glendale city, Peoria city, Phoenix city | 67,736 |
85302 | Glendale city, Peoria city, Phoenix city | 40,946 |
85303 | Glendale city, Peoria city | 34,617 |
85304 | Glendale city, Peoria city, Phoenix city | 28,587 |
85305 | Glendale city, Peoria city, Phoenix city | 14,485 |
85306 | Glendale city, Peoria city, Phoenix city | 23,598 |
85307 | El Mirage city, Glendale city, Peoria city, Phoenix city | 11,665 |
85308 | Glendale city, Peoria city, Phoenix city | 63,827 |
85309 | Glendale city | 955 |
85310 | Glendale city, Peoria city, Phoenix city | 19,664 |
85320 | Aguila CDP | 723 |
85321 | Ajo CDP, Ali Chuk CDP, Charco CDP, Kaka CDP, Ventana CDP, Why CDP | 3,745 |
85322 | Arlington CDP, Buckeye city, Gila Bend town | 443 |
85323 | Avondale city, Goodyear city, Tolleson city | 44,512 |
85326 | Buckeye city, Gila Bend town, Goodyear city | 71,621 |
85329 | Avondale city | 2,817 |
85331 | Carefree town, Cave Creek town, New River CDP, Phoenix city, Scottsdale city | 30,647 |
85333 | Aztec CDP, Dateland CDP | 501 |
85335 | El Mirage city, Glendale city | 35,410 |
85337 | Buckeye city, Gila Bend town, Theba CDP | 2,507 |
85338 | Avondale city, Buckeye city, Goodyear city | 57,464 |
85339 | Gila Crossing CDP, Komatke CDP, Maricopa Colony CDP, Phoenix city, Sacate Village CDP, Santa Cruz CDP, St. Johns CDP | 50,260 |
85340 | Avondale city, Buckeye city, Citrus Park CDP, Glendale city, Goodyear city, Litchfield Park city, Phoenix city | 35,643 |
85342 | Buckeye city, Circle City CDP, Morristown CDP, Peoria city, Surprise city, Wickenburg town | 1,753 |
85343 | Buckeye city | 91 |
85345 | Glendale city, Peoria city, Sun City CDP | 59,631 |
85351 | Peoria city, Sun City CDP, Youngtown town | 28,095 |
85353 | Avondale city, Phoenix city, Tolleson city | 42,058 |
85354 | Buckeye city, Tonopah CDP, Wintersburg CDP | 7,359 |
85355 | Citrus Park CDP, Glendale city, Goodyear city, Surprise city | 12,713 |
85361 | Buckeye city, Peoria city, Surprise city, Wittmann CDP | 6,970 |
85363 | El Mirage city, Youngtown town | 6,908 |
85373 | Peoria city, Sun City CDP, Sun City West CDP, Surprise city | 20,366 |
85374 | Sun City CDP, Sun City West CDP, Surprise city | 40,143 |
85375 | Sun City West CDP, Surprise city | 26,479 |
85377 | Carefree town, Cave Creek town | 3,555 |
85378 | Sun City CDP, Surprise city | 9,540 |
85379 | El Mirage city, Surprise city | 48,157 |
85381 | Glendale city, Peoria city, Sun City CDP | 26,385 |
85382 | Glendale city, Peoria city | 41,508 |
85383 | Glendale city, Peoria city, Phoenix city, Surprise city | 66,707 |
85387 | Peoria city, Surprise city | 14,518 |
85388 | Surprise city | 33,299 |
85390 | Buckeye city, Wickenburg town | 9,317 |
85392 | Avondale city, Goodyear city, Litchfield Park city, Phoenix city | 38,772 |
85395 | Avondale city, Goodyear city | 36,531 |
85396 | Buckeye city, Surprise city | 32,413 |
85545 | Roosevelt CDP, Roosevelt Estates CDP, Top-of-the-World CDP, Wheatfields CDP | 648 |
How many ZIP Codes are in Maricopa County, AZ?
There are 164 ZIP Codes in Maricopa County, AZ.
What is the largest ZIP Code by population in Maricopa County, AZ?
The largest ZIP Code in Maricopa County, AZ is 85142 with a population of 78,246.
TOP-5 ZIP codes by population in Maricopa County, AZ:
- 85142
- 85225
- 85326
- 85032
- 85301