Flagstaff city, Arizona ZIP Codes
ZIP Codes: 4
Total housing units: 30,405
Population: 76,228
ZIP | Population |
---|---|
86001 | 37,157 |
86004 | 36,337 |
86005 | 15,921 |
86011 | 4,717 |
Census data for Flagstaff city, Arizona
Demographic estimates in Flagstaff city, Arizona
Total population | 76,228 |
Male | 38,159 |
Female | 38,069 |
Under 18 years | 13,710 |
18 to 65 years | 56,049 |
65 years and over | 6,469 |
Median age (years) | 25.8 |
Total population | 76,228 |
One race | 69,717 |
White | 55,341 |
Black or African American | 1,175 |
American Indian and Alaska Native | 6,983 |
Asian | 1,991 |
Native Hawaiian and Other Pacific Islander | 156 |
Some other race | 4,071 |
Two or more races | 6,511 |
Economic characteristics in Flagstaff city, Arizona
Total households | 26,450 |
Less than $10,000 | 1,849 |
$10,000 to $24,999 | 3,545 |
$25,000 to $49,999 | 5,490 |
$50,000 to $99,999 | 8,112 |
$100,000 to $149,999 | 3,967 |
$150,000 to $199,999 | 1,800 |
$200,000 or more | 1,687 |
Median household income (dollars) | 61,026 |
Housing characteristics in Flagstaff city, Arizona
Total housing units | 30,405 |
Occupied housing units | 26,450 |
Vacant housing units | 3,955 |
Occupied housing units | 26,450 |
Owner-occupied | 11,938 |
Renter-occupied | 14,512 |
Owner-occupied units | 11,938 |
Less than $50,000 | 525 |
$50,000 to $99,999 | 190 |
$100,000 to $149,999 | 256 |
$150,000 to $199,999 | 428 |
$200,000 to $299,999 | 2,057 |
$300,000 to $499,999 | 5,283 |
$500,000 to $999,999 | 2,867 |
$1,000,000 or more | 332 |
Median (dollars) | 388,500 |
Occupied units paying rent | 13,989 |
Less than $500 | 331 |
$500 to $999 | 2,600 |
$1,000 to $1,499 | 5,243 |
$1,500 to $1,999 | 4,229 |
$2,000 to $2,499 | 1,142 |
$2,500 to $2,999 | 320 |
$3,000 or more | 124 |
Median (dollars) | 1,403 |
No rent paid | 523 |
How many ZIP Codes are in Flagstaff city, AZ?
There are 4 ZIP Codes in Flagstaff city, AZ.
Links