Richest Washington cities
Number of cities: 639
Median household income: 82,400
Richest city: Beaux Arts Village
| City | Type | Median household |
|---|---|---|
| Beaux Arts Village | town | 250,001 |
| Clyde Hill | city | 250,001 |
| Hunts Point | town | 250,001 |
| Yarrow Point | town | 250,001 |
| La Grande | CDP | 218,274 |
| Riverpoint | CDP | 210,294 |
| Medina | city | 208,500 |
| Sammamish | city | 195,648 |
| Raft Island | CDP | 188,333 |
| Woodway | city | 188,125 |
| Cottage Lake | CDP | 172,444 |
| Snoqualmie | city | 171,241 |
| Mercer Island | city | 170,000 |
| Monroe North | CDP | 169,375 |
| Duvall | city | 168,208 |
| Union Hill-Novelty Hill | CDP | 167,609 |
| Clearview | CDP | 163,750 |
| Mill Creek East | CDP | 161,684 |
| Lake Marcel-Stillwater | CDP | 153,750 |
| Maltby | CDP | 151,321 |
| Mirrormont | CDP | 149,479 |
| High Bridge | CDP | 147,667 |
| Vaughn | CDP | 147,539 |
| Redmond | city | 147,006 |
| Ames Lake | CDP | 146,481 |
| Bainbridge Island | city | 145,475 |
| Oso | CDP | 142,847 |
| Bothell East | CDP | 140,397 |
| Bellevue | city | 140,252 |
| Lake Forest Park | city | 139,881 |
| Newcastle | city | 139,439 |
| Fox Island | CDP | 138,175 |
| Silver Firs | CDP | 137,577 |
| Felida | CDP | 135,426 |
| Rosedale | CDP | 135,179 |
| Chain Lake | CDP | 133,618 |
| Bunk Foss | CDP | 133,357 |
| Issaquah | city | 132,984 |
| Brier | city | 132,857 |
| Verlot | CDP | 132,743 |
| Stansberry Lake | CDP | 132,656 |
| Three Lakes | CDP | 132,250 |
| Artondale | CDP | 131,003 |
| Ravensdale | CDP | 129,966 |
| Bothell West | CDP | 129,246 |
| River Road | CDP | 128,962 |
| Fall City | CDP | 128,224 |
| Woodinville | city | 127,689 |
| Lake Shore | CDP | 127,292 |
| Woods Creek | CDP | 126,674 |
| Meadowdale | CDP | 125,441 |
| Cathcart | CDP | 125,174 |
| Maple Valley | city | 125,092 |
| Dash Point | CDP | 123,906 |
| Wilderness Rim | CDP | 123,819 |
| Hobart | CDP | 123,576 |
| Sisco Heights | CDP | 123,542 |
| North Bend | city | 123,287 |
| Carnation | city | 123,158 |
| Tehaleh | CDP | 122,913 |
| Hockinson | CDP | 122,875 |
| Kirkland | city | 121,998 |
| Eastmont | CDP | 121,976 |
| Kenmore | city | 121,463 |
| Meadow Glade | CDP | 121,130 |
| Cavalero | CDP | 121,103 |
| Camas | city | 121,094 |
| Snoqualmie Pass | CDP | 120,820 |
| East Renton Highlands | CDP | 120,172 |
| Lake Tapps | CDP | 119,626 |
| Fife Heights | CDP | 119,483 |
| Maple Heights-Lake Desire | CDP | 119,400 |
| Black Diamond | city | 118,140 |
| Picnic Point | CDP | 117,549 |
| Lake Bosworth | CDP | 117,083 |
| Martha Lake | CDP | 116,927 |
| Bothell | city | 116,578 |
| Chico | CDP | 116,161 |
| Bay View | CDP | 115,938 |
| Maplewood | CDP | 115,335 |
| Buckley | city | 115,245 |
| Amboy | CDP | 114,432 |
| Covington | city | 114,247 |
| Lower Elochoman | CDP | 114,063 |
| Shadow Lake | CDP | 113,942 |
| Venersborg | CDP | 113,384 |
| Normandy Park | city | 113,328 |
| Prairie Heights | CDP | 113,214 |
| Basin City | CDP | 112,694 |
| Larch Way | CDP | 112,667 |
| Mill Creek | city | 112,072 |
| Wollochet | CDP | 112,000 |
| Machias | CDP | 110,972 |
| Mukilteo | city | 109,738 |
| Esperance | CDP | 109,625 |
| Swede Heaven | CDP | 109,583 |
| Southworth | CDP | 109,440 |
| Lake Holm | CDP | 109,421 |
| Alder | CDP | 109,345 |
| West Richland | city | 109,209 |
| Brush Prairie | CDP | 109,118 |
| Fern Prairie | CDP | 109,013 |
| Bonney Lake | city | 108,705 |
| Edgewood | city | 108,492 |
| Kayak Point | CDP | 108,382 |
| Ruston | town | 108,269 |
| Ridgefield | city | 107,861 |
| Sunnyslope | CDP | 107,429 |
| Lewisville | CDP | 107,417 |
| Lake Morton-Berrydale | CDP | 107,136 |
| Big Lake | CDP | 107,059 |
| Bryant | CDP | 106,985 |
| Canterwood | CDP | 106,750 |
| Fobes Hill | CDP | 106,364 |
| Warm Beach | CDP | 106,316 |
| Carbonado | town | 106,042 |
| Barberton | CDP | 106,022 |
| Riverbend | CDP | 105,672 |
| Dollars Corner | CDP | 105,547 |
| Seattle | city | 105,391 |
| Fairwood, King County | CDP | 104,273 |
| Wauna | CDP | 103,906 |
| Waller | CDP | 103,611 |
| Lofall | CDP | 103,250 |
| Lake Roesiger | CDP | 103,230 |
| Crocker | CDP | 102,831 |
| Alderwood Manor | CDP | 102,226 |
| North Sultan | CDP | 101,250 |
| Seabeck | CDP | 100,781 |
| Lake Goodwin | CDP | 100,440 |
| Garrett | CDP | 100,021 |
| Sunland Estates | CDP | 99,821 |
| Grapeview | CDP | 99,779 |
| Sunday Lake | CDP | 99,737 |
| West Pasco | CDP | 99,412 |
| Lake Stevens | city | 99,296 |
| Lake Cassidy | CDP | 98,500 |
| DuPont | city | 98,409 |
| Lyman | town | 98,125 |
| Lakeland North | CDP | 98,075 |
| Alderton | CDP | 97,941 |
| Orting | city | 97,614 |
| Erlands Point | CDP | 96,944 |
| Edmonds | city | 96,775 |
| Gig Harbor | city | 96,192 |
| Liberty Lake | city | 96,169 |
| Washougal | city | 95,894 |
| Shoreline | city | 95,623 |
| Steilacoom | town | 95,316 |
| South Hill | CDP | 95,000 |
| Allyn | CDP | 94,952 |
| Graham | CDP | 94,876 |
| Monroe | city | 94,349 |
| Cougar | CDP | 94,205 |
| Vashon | CDP | 94,123 |
| Key Center | CDP | 94,095 |
| Edison | CDP | 93,958 |
| Frederickson | CDP | 93,656 |
| Green Bluff | CDP | 93,646 |
| Lochsloy | CDP | 93,374 |
| Easton | CDP | 93,281 |
| Mount Vista | CDP | 92,854 |
| Summit | CDP | 92,837 |
| Malone | CDP | 92,125 |
| South Prairie | town | 92,083 |
| Enumclaw | city | 91,855 |
| Manchester | CDP | 91,750 |
| Suncrest | CDP | 91,750 |
| Roche Harbor | CDP | 91,500 |
| Wilkeson | town | 91,429 |
| Browns Point | CDP | 91,406 |
| La Center | city | 91,375 |
| Arlington Heights | CDP | 91,190 |
| Elk Plain | CDP | 91,063 |
| Fircrest | city | 90,854 |
| Summit View | CDP | 90,330 |
| Prairie Ridge | CDP | 89,928 |
| Geneva | CDP | 89,904 |
| Sudden Valley | CDP | 89,500 |
| Beacon Hill | CDP | 89,464 |
| Stanwood | city | 89,231 |
| Marysville | city | 89,008 |
| Minnehaha | CDP | 88,696 |
| Kingston | CDP | 88,568 |
| Five Corners | CDP | 88,441 |
| McMillin | CDP | 88,438 |
| Rainier | city | 88,036 |
| Qui-nai-elt Village | CDP | 87,917 |
| Mountlake Terrace | city | 87,785 |
| Arlington | city | 87,708 |
| Silverdale | CDP | 87,558 |
| Kalama | city | 87,500 |
| Touchet | CDP | 87,431 |
| Clover Creek | CDP | 86,569 |
| Centerville | CDP | 86,500 |
| Salmon Creek | CDP | 86,110 |
| Clear Lake, Pierce County | CDP | 85,982 |
| Battle Ground | city | 85,943 |
| Rocky Point | CDP | 85,729 |
| Anderson Island | CDP | 85,625 |
| Longview Heights | CDP | 85,427 |
| Camano | CDP | 85,410 |
| Brady | CDP | 85,294 |
| North Lynnwood | CDP | 84,825 |
| Central Park | CDP | 84,726 |
| University Place | city | 84,673 |
| Renton | city | 84,374 |
| Palouse | city | 83,750 |
| Moxee | city | 83,596 |
| Clarkston Heights-Vineland | CDP | 83,514 |
| Rochester | CDP | 83,399 |
| Lakeland South | CDP | 83,269 |
| Richland | city | 83,066 |
| Yelm | city | 83,027 |
| Burley | CDP | 82,607 |
| Burbank | CDP | 81,700 |
| Milton | city | 81,690 |
| Puyallup | city | 81,224 |
| Marrowstone | CDP | 81,125 |
| Orchards | CDP | 81,035 |
| Spanaway | CDP | 81,018 |
| Tanglewilde | CDP | 80,828 |
| Indianola | CDP | 80,469 |
| Eatonville | town | 80,288 |
| Anacortes | city | 80,043 |
| Tampico | CDP | 79,926 |
| Burien | city | 79,797 |
| Kent | city | 79,781 |
| Otis Orchards-East Farms | CDP | 79,762 |
| Auburn | city | 79,415 |
| Purdy | CDP | 79,310 |
| Poulsbo | city | 79,248 |
| Lake McMurray | CDP | 79,118 |
| Hartline | town | 78,935 |
| Freeland | CDP | 78,872 |
| Home | CDP | 78,871 |
| Fairwood, Spokane County | CDP | 78,696 |
| Ocean City | CDP | 78,533 |
| Walla Walla East | CDP | 78,387 |
| Yacolt | town | 78,333 |
| Algona | city | 78,040 |
| Lynden | city | 78,004 |
| Hatton | town | 78,000 |
| Tumwater | city | 77,849 |
| Ferndale | city | 77,746 |
| Gold Bar | city | 77,708 |
| Lake Stickney | CDP | 77,700 |
| Roy | city | 77,667 |
| Sumner | city | 77,601 |
| Bickleton | CDP | 77,500 |
| Snohomish | city | 77,308 |
| Bryn Mawr-Skyway | CDP | 77,188 |
| Port Gamble Tribal Community | CDP | 77,188 |
| Town and Country | CDP | 77,182 |
| Finley | CDP | 77,117 |
| Lexington | CDP | 76,941 |
| Port Ludlow | CDP | 76,885 |
| Medical Lake | city | 76,829 |
| Hansville | CDP | 76,625 |
| Parkwood | CDP | 76,375 |
| Lake Ketchum | CDP | 76,328 |
| Blaine | city | 76,272 |
| North Bonneville | city | 76,250 |
| Fords Prairie | CDP | 75,913 |
| Tracyton | CDP | 75,912 |
| Port Orchard | city | 75,766 |
| Fife | city | 75,557 |
| Granite Falls | city | 75,523 |
| Jamestown | CDP | 75,357 |
| Canyon Creek | CDP | 75,083 |
| Bangor Base | CDP | 75,068 |
| Lacey | city | 75,059 |
| Desert Aire | CDP | 74,526 |
| Summitview | CDP | 74,393 |
| Woodland | city | 74,221 |
| Napavine | city | 74,191 |
| Terrace Heights | CDP | 74,176 |
| Concrete | town | 73,750 |
| SeaTac | city | 73,540 |
| Sultan | city | 73,530 |
| Mead | CDP | 73,385 |
| Deming | CDP | 73,245 |
| Des Moines | city | 73,131 |
| Colton | town | 73,125 |
| Herron Island | CDP | 73,102 |
| Bethel | CDP | 73,015 |
| Federal Way | city | 72,969 |
| Grand Mound | CDP | 72,566 |
| Ahtanum | CDP | 72,264 |
| Cohassett Beach | CDP | 72,241 |
| Suquamish | CDP | 72,019 |
| White Center | CDP | 71,827 |
| Tukwila | city | 71,688 |
| Satsop | CDP | 71,607 |
| Everett | city | 71,357 |
| Cosmopolis | city | 71,250 |
| Loomis | CDP | 70,972 |
| Ocosta | CDP | 70,917 |
| South Creek | CDP | 70,914 |
| Mesa | city | 70,781 |
| North Yelm | CDP | 70,529 |
| Pasco | city | 70,486 |
| Four Lakes | CDP | 70,408 |
| Marietta-Alderwood | CDP | 70,288 |
| Ilwaco | city | 70,282 |
| Tacoma | city | 69,956 |
| Gleed | CDP | 69,861 |
| Naches | town | 69,861 |
| Ashford | CDP | 69,778 |
| Elma | city | 69,405 |
| Carson | CDP | 69,375 |
| Pacific | city | 69,095 |
| East Cathlamet | CDP | 69,028 |
| Electric City | city | 68,750 |
| Uniontown | town | 68,750 |
| Bell Hill | CDP | 68,255 |
| Clear Lake, Skagit County | CDP | 68,250 |
| South Cle Elum | town | 68,214 |
| Nisqually Indian Community | CDP | 68,125 |
| Entiat | city | 68,000 |
| Olympia | city | 67,975 |
| Baring | CDP | 67,778 |
| East Wenatchee | city | 67,739 |
| Pine Grove | CDP | 67,721 |
| Lynnwood | city | 67,576 |
| Vancouver | city | 67,462 |
| Ephrata | city | 67,153 |
| Langley | city | 67,143 |
| Nooksack | city | 67,109 |
| Longbranch | CDP | 66,715 |
| Alger | CDP | 66,637 |
| Sedro-Woolley | city | 66,554 |
| Schwana | CDP | 66,410 |
| Waterville | town | 66,404 |
| Metaline | town | 66,250 |
| Stevenson | city | 66,250 |
| Trout Lake | CDP | 66,103 |
| Coulee Dam | town | 66,083 |
| Country Homes | CDP | 65,854 |
| Santiago | CDP | 65,750 |
| Curlew Lake | CDP | 65,739 |
| Birch Bay | CDP | 65,729 |
| Clinton | CDP | 65,714 |
| Boulevard Park | CDP | 65,691 |
| Navy Yard City | CDP | 65,559 |
| Davenport | city | 65,469 |
| Bingen | city | 65,278 |
| Nespelem Community | CDP | 65,278 |
| North Puyallup | CDP | 65,250 |
| Coupeville | town | 64,821 |
| Spangle | city | 64,643 |
| Waitsburg | city | 64,583 |
| Selah | city | 64,468 |
| St. John | town | 64,464 |
| Hazel Dell | CDP | 64,408 |
| Fairchild AFB | CDP | 64,223 |
| Zillah | city | 64,201 |
| Kennewick | city | 64,053 |
| Chinook | CDP | 64,050 |
| Duluth | CDP | 63,981 |
| Everson | city | 63,958 |
| Roslyn | city | 63,947 |
| Enetai | CDP | 63,889 |
| Moses Lake | city | 63,828 |
| Almira | town | 63,750 |
| Elmer City | town | 63,750 |
| Sprague | city | 63,594 |
| Quincy | city | 63,207 |
| Dixie | CDP | 63,125 |
| Lakeview | CDP | 63,068 |
| White Salmon | city | 62,953 |
| Chelan | city | 62,905 |
| Bucoda | town | 62,778 |
| Mount Vernon | city | 62,706 |
| Wilbur | town | 62,589 |
| Harrah | town | 62,500 |
| Parkland | CDP | 62,223 |
| Kitsap Lake | CDP | 62,143 |
| Sumas | city | 62,063 |
| Winlock | city | 61,875 |
| Bremerton | city | 61,741 |
| Loon Lake | CDP | 61,731 |
| May Creek | CDP | 61,700 |
| Dayton | city | 61,671 |
| Krupp (Marlin) | town | 61,667 |
| Millwood | city | 61,563 |
| Point Roberts | CDP | 61,447 |
| Oak Harbor | city | 61,261 |
| Leavenworth | city | 60,982 |
| Lind | town | 60,938 |
| Prosser | city | 60,927 |
| Barstow | CDP | 60,909 |
| Glenwood | CDP | 60,625 |
| North Fort Lewis | CDP | 60,625 |
| Ocean Park | CDP | 60,583 |
| East Port Orchard | CDP | 60,574 |
| Lakewood | city | 60,534 |
| Mabton | city | 60,365 |
| Wenatchee | city | 60,285 |
| McCleary | city | 60,221 |
| Spokane Valley | city | 60,079 |
| Dallesport | CDP | 59,970 |
| Asotin | city | 59,663 |
| Castle Rock | city | 59,583 |
| Bow | CDP | 59,381 |
| Connell | city | 59,239 |
| Bellingham | city | 59,163 |
| Pateros | city | 58,846 |
| Markham | CDP | 58,813 |
| Toledo | city | 58,542 |
| Othello | city | 58,450 |
| Burlington | city | 58,345 |
| Fairfield | town | 58,281 |
| Inchelium | CDP | 58,125 |
| Montesano | city | 58,083 |
| Friday Harbor | town | 57,885 |
| Waverly | town | 57,583 |
| Port Hadlock-Irondale | CDP | 57,375 |
| Toppenish | city | 57,268 |
| Rockford | town | 57,188 |
| Crescent Bar | CDP | 57,083 |
| Washtucna | town | 57,083 |
| Spokane | city | 56,977 |
| Puget Island | CDP | 56,929 |
| Kittitas | city | 56,908 |
| Okanogan | city | 56,667 |
| Oakesdale | town | 56,563 |
| Bay Center | CDP | 56,458 |
| College Place | city | 56,442 |
| Winthrop | town | 56,382 |
| Cashmere | city | 56,063 |
| Airway Heights | city | 55,932 |
| Walla Walla | city | 55,648 |
| Granger | city | 55,625 |
| Creston | town | 55,500 |
| Cusick | town | 55,455 |
| Belfair | CDP | 55,325 |
| Port Angeles East | CDP | 55,250 |
| Twisp | town | 55,227 |
| Tenino | city | 55,202 |
| Vader | city | 55,101 |
| Port Townsend | city | 54,907 |
| Midland | CDP | 54,852 |
| Albion | town | 54,750 |
| Garfield | town | 54,375 |
| Raymond | city | 54,375 |
| Rosalia | town | 54,375 |
| Pe Ell | town | 54,333 |
| Moses Lake North | CDP | 54,323 |
| Colfax | city | 54,301 |
| Hamilton | town | 54,063 |
| Grays River | CDP | 54,048 |
| Deer Park | city | 53,910 |
| La Conner | town | 53,819 |
| Port Angeles | city | 53,690 |
| Kahlotus | city | 53,438 |
| Brinnon | CDP | 53,403 |
| Porter | CDP | 53,056 |
| Longview | city | 53,044 |
| Wallula | CDP | 53,036 |
| Cathlamet | town | 52,959 |
| Marine View | CDP | 52,946 |
| Oakville | city | 52,917 |
| Chehalis | city | 52,717 |
| Cle Elum | city | 52,586 |
| Union Gap | city | 52,552 |
| Grandview | city | 52,500 |
| South Wenatchee | CDP | 52,326 |
| Ocean Shores | city | 52,255 |
| Bridgeport | city | 52,212 |
| Quilcene | CDP | 52,083 |
| Tieton | city | 51,742 |
| Skokomish | CDP | 51,625 |
| Neilton | CDP | 51,477 |
| Westport | city | 51,354 |
| Kelso | city | 51,203 |
| Farmington | town | 51,094 |
| Manson | CDP | 51,000 |
| Naselle | CDP | 50,873 |
| Prescott | city | 50,833 |
| Ione | town | 50,795 |
| Yakima | city | 50,673 |
| Amanda Park | CDP | 50,625 |
| Neah Bay | CDP | 50,250 |
| McChord AFB | CDP | 50,086 |
| Rock Island | city | 50,000 |
| Ritzville | city | 49,438 |
| Benton City | city | 49,068 |
| Omak | city | 49,063 |
| Willapa | CDP | 48,875 |
| White Swan | CDP | 48,750 |
| Starbuck | town | 48,438 |
| Eschbach | CDP | 48,229 |
| Tekoa | city | 48,214 |
| Shelton | city | 48,000 |
| Wapato | city | 47,955 |
| Chewelah | city | 47,609 |
| Ellensburg | city | 47,407 |
| Queets | CDP | 47,188 |
| Fort Lewis | CDP | 47,031 |
| Odessa | town | 47,019 |
| Endicott | town | 46,842 |
| Brewster | city | 46,667 |
| Latah | town | 46,563 |
| Nespelem | town | 46,250 |
| Skykomish | town | 46,250 |
| Warden | city | 46,189 |
| South Bend | city | 46,115 |
| Mattawa | city | 45,938 |
| Springdale | town | 45,774 |
| Klickitat | CDP | 45,625 |
| Hoquiam | city | 44,840 |
| Clarkston | city | 44,717 |
| Cascade Valley | CDP | 44,417 |
| Centralia | city | 43,860 |
| Aberdeen | city | 43,836 |
| Sunnyside | city | 43,750 |
| Morton | city | 43,643 |
| Parker | CDP | 43,594 |
| Republic | city | 42,917 |
| Clayton | CDP | 42,784 |
| Forks | city | 42,772 |
| Royal City | city | 42,721 |
| Colville | city | 42,692 |
| Pomeroy | city | 42,644 |
| West Clarkston-Highland | CDP | 42,348 |
| Cheney | city | 42,275 |
| Coulee City | town | 41,964 |
| Sequim | city | 41,571 |
| Peaceful Valley | CDP | 41,346 |
| Long Beach | city | 41,250 |
| Grand Coulee | city | 40,893 |
| Kettle Falls | city | 40,726 |
| Malden | town | 40,455 |
| Deep River | CDP | 40,417 |
| Clallam Bay | CDP | 40,350 |
| North Omak | CDP | 40,250 |
| Reardan | town | 39,861 |
| Mansfield | town | 39,688 |
| Kendall | CDP | 39,500 |
| Goldendale | city | 39,215 |
| George | city | 39,167 |
| Newport | city | 38,854 |
| Carlsborg | CDP | 38,261 |
| Ryderwood | CDP | 38,245 |
| Wilson Creek | town | 37,500 |
| Wishram | CDP | 36,979 |
| Soap Lake | city | 36,767 |
| Tonasket | city | 36,691 |
| Keller | CDP | 36,667 |
| Mossyrock | city | 35,743 |
| Onalaska | CDP | 35,156 |
| Marcus | town | 35,000 |
| Steptoe | CDP | 34,722 |
| Taholah | CDP | 34,327 |
| Harrington | city | 34,095 |
| Whidbey Island Station | CDP | 34,079 |
| Conconully | town | 33,750 |
| Darrington | town | 32,750 |
| Riverside | town | 32,132 |
| Oroville | city | 32,083 |
| Pullman | city | 31,992 |
| Twin Lakes | CDP | 31,875 |
| Packwood | CDP | 31,384 |
| Cliffdell | CDP | 29,875 |
| Maple Falls | CDP | 29,759 |
| Roosevelt | CDP | 29,375 |
| Nile | CDP | 29,224 |
| LaCrosse | town | 29,004 |
| Valley | CDP | 28,788 |
| Northport | town | 28,173 |
| Glacier | CDP | 27,778 |
| Orient | CDP | 27,125 |
| Metaline Falls | town | 26,719 |
| Grayland | CDP | 26,444 |
| Lyle | CDP | 26,279 |
| Banks Lake South | CDP | 25,833 |
| Copalis Beach | CDP | 25,233 |
| Mineral | CDP | 19,750 |
| Tokeland | CDP | 19,167 |
| Skamokawa Valley | CDP | 16,934 |
| Aberdeen Gardens | CDP | - |
| Acme | CDP | - |
| Addy | CDP | - |
| Altoona | CDP | - |
| Anatone | CDP | - |
| Barney's Junction | CDP | - |
| Beverly | CDP | - |
| Blyn | CDP | - |
| Boyds | CDP | - |
| Buena | CDP | - |
| Chelan Falls | CDP | - |
| Cherry Grove | CDP | - |
| Conway | CDP | - |
| Cowiche | CDP | - |
| Curlew | CDP | - |
| Custer | CDP | - |
| Danville | CDP | - |
| Disautel | CDP | - |
| Donald | CDP | - |
| Elbe | CDP | - |
| Gorst | CDP | - |
| Greenwater | CDP | - |
| Hat Island | CDP | - |
| Hogans Corner | CDP | - |
| Hoodsport | CDP | - |
| Humptulips | CDP | - |
| Index | town | - |
| Kapowsin | CDP | - |
| Ketron Island | CDP | - |
| Keyport | CDP | - |
| Lake Cavanaugh | CDP | - |
| Lamont | town | - |
| Laurier | CDP | - |
| Lebam | CDP | - |
| Malo | CDP | - |
| Malott | CDP | - |
| Marblemount | CDP | - |
| Maryhill | CDP | - |
| McKenna | CDP | - |
| Methow | CDP | - |
| Moclips | CDP | - |
| Northwest Stanwood | CDP | - |
| Outlook | CDP | - |
| Oyehut | CDP | - |
| Pacific Beach | CDP | - |
| Pataha | CDP | - |
| Rockport | CDP | - |
| Ronald | CDP | - |
| Rosburg | CDP | - |
| Sekiu | CDP | - |
| Silvana | CDP | - |
| Startup | CDP | - |
| Thorp | CDP | - |
| Torboy | CDP | - |
| Union | CDP | - |
| Upper Elochoman | CDP | - |
| Vantage | CDP | - |
| Wheeler | CDP | - |
What is the richest city in Washington?
Beaux Arts Village is the richest city in Washington with median household income of 250,001.
TOP-5 richest cities in Washington:
- Beaux Arts Village
- Clyde Hill
- Hunts Point
- Yarrow Point
- La Grande