Poorest Washington cities
Number of cities: 639
Median household income: 82,400
Poorest city: Aberdeen Gardens
City | Type | Median household |
---|---|---|
Skamokawa Valley | CDP | 16,934 |
Tokeland | CDP | 19,167 |
Mineral | CDP | 19,750 |
Copalis Beach | CDP | 25,233 |
Banks Lake South | CDP | 25,833 |
Lyle | CDP | 26,279 |
Grayland | CDP | 26,444 |
Metaline Falls | town | 26,719 |
Orient | CDP | 27,125 |
Glacier | CDP | 27,778 |
Northport | town | 28,173 |
Valley | CDP | 28,788 |
LaCrosse | town | 29,004 |
Nile | CDP | 29,224 |
Roosevelt | CDP | 29,375 |
Maple Falls | CDP | 29,759 |
Cliffdell | CDP | 29,875 |
Packwood | CDP | 31,384 |
Twin Lakes | CDP | 31,875 |
Pullman | city | 31,992 |
Oroville | city | 32,083 |
Riverside | town | 32,132 |
Darrington | town | 32,750 |
Conconully | town | 33,750 |
Whidbey Island Station | CDP | 34,079 |
Harrington | city | 34,095 |
Taholah | CDP | 34,327 |
Steptoe | CDP | 34,722 |
Marcus | town | 35,000 |
Onalaska | CDP | 35,156 |
Mossyrock | city | 35,743 |
Keller | CDP | 36,667 |
Tonasket | city | 36,691 |
Soap Lake | city | 36,767 |
Wishram | CDP | 36,979 |
Wilson Creek | town | 37,500 |
Ryderwood | CDP | 38,245 |
Carlsborg | CDP | 38,261 |
Newport | city | 38,854 |
George | city | 39,167 |
Goldendale | city | 39,215 |
Kendall | CDP | 39,500 |
Mansfield | town | 39,688 |
Reardan | town | 39,861 |
North Omak | CDP | 40,250 |
Clallam Bay | CDP | 40,350 |
Deep River | CDP | 40,417 |
Malden | town | 40,455 |
Kettle Falls | city | 40,726 |
Grand Coulee | city | 40,893 |
Long Beach | city | 41,250 |
Peaceful Valley | CDP | 41,346 |
Sequim | city | 41,571 |
Coulee City | town | 41,964 |
Cheney | city | 42,275 |
West Clarkston-Highland | CDP | 42,348 |
Pomeroy | city | 42,644 |
Colville | city | 42,692 |
Royal City | city | 42,721 |
Forks | city | 42,772 |
Clayton | CDP | 42,784 |
Republic | city | 42,917 |
Parker | CDP | 43,594 |
Morton | city | 43,643 |
Sunnyside | city | 43,750 |
Aberdeen | city | 43,836 |
Centralia | city | 43,860 |
Cascade Valley | CDP | 44,417 |
Clarkston | city | 44,717 |
Hoquiam | city | 44,840 |
Klickitat | CDP | 45,625 |
Springdale | town | 45,774 |
Mattawa | city | 45,938 |
South Bend | city | 46,115 |
Warden | city | 46,189 |
Nespelem | town | 46,250 |
Skykomish | town | 46,250 |
Latah | town | 46,563 |
Brewster | city | 46,667 |
Endicott | town | 46,842 |
Odessa | town | 47,019 |
Fort Lewis | CDP | 47,031 |
Queets | CDP | 47,188 |
Ellensburg | city | 47,407 |
Chewelah | city | 47,609 |
Wapato | city | 47,955 |
Shelton | city | 48,000 |
Tekoa | city | 48,214 |
Eschbach | CDP | 48,229 |
Starbuck | town | 48,438 |
White Swan | CDP | 48,750 |
Willapa | CDP | 48,875 |
Omak | city | 49,063 |
Benton City | city | 49,068 |
Ritzville | city | 49,438 |
Rock Island | city | 50,000 |
McChord AFB | CDP | 50,086 |
Neah Bay | CDP | 50,250 |
Amanda Park | CDP | 50,625 |
Yakima | city | 50,673 |
Ione | town | 50,795 |
Prescott | city | 50,833 |
Naselle | CDP | 50,873 |
Manson | CDP | 51,000 |
Farmington | town | 51,094 |
Kelso | city | 51,203 |
Westport | city | 51,354 |
Neilton | CDP | 51,477 |
Skokomish | CDP | 51,625 |
Tieton | city | 51,742 |
Quilcene | CDP | 52,083 |
Bridgeport | city | 52,212 |
Ocean Shores | city | 52,255 |
South Wenatchee | CDP | 52,326 |
Grandview | city | 52,500 |
Union Gap | city | 52,552 |
Cle Elum | city | 52,586 |
Chehalis | city | 52,717 |
Oakville | city | 52,917 |
Marine View | CDP | 52,946 |
Cathlamet | town | 52,959 |
Wallula | CDP | 53,036 |
Longview | city | 53,044 |
Porter | CDP | 53,056 |
Brinnon | CDP | 53,403 |
Kahlotus | city | 53,438 |
Port Angeles | city | 53,690 |
La Conner | town | 53,819 |
Deer Park | city | 53,910 |
Grays River | CDP | 54,048 |
Hamilton | town | 54,063 |
Colfax | city | 54,301 |
Moses Lake North | CDP | 54,323 |
Pe Ell | town | 54,333 |
Garfield | town | 54,375 |
Raymond | city | 54,375 |
Rosalia | town | 54,375 |
Albion | town | 54,750 |
Midland | CDP | 54,852 |
Port Townsend | city | 54,907 |
Vader | city | 55,101 |
Tenino | city | 55,202 |
Twisp | town | 55,227 |
Port Angeles East | CDP | 55,250 |
Belfair | CDP | 55,325 |
Cusick | town | 55,455 |
Creston | town | 55,500 |
Granger | city | 55,625 |
Walla Walla | city | 55,648 |
Airway Heights | city | 55,932 |
Cashmere | city | 56,063 |
Winthrop | town | 56,382 |
College Place | city | 56,442 |
Bay Center | CDP | 56,458 |
Oakesdale | town | 56,563 |
Okanogan | city | 56,667 |
Kittitas | city | 56,908 |
Puget Island | CDP | 56,929 |
Spokane | city | 56,977 |
Crescent Bar | CDP | 57,083 |
Washtucna | town | 57,083 |
Rockford | town | 57,188 |
Toppenish | city | 57,268 |
Port Hadlock-Irondale | CDP | 57,375 |
Waverly | town | 57,583 |
Friday Harbor | town | 57,885 |
Montesano | city | 58,083 |
Inchelium | CDP | 58,125 |
Fairfield | town | 58,281 |
Burlington | city | 58,345 |
Othello | city | 58,450 |
Toledo | city | 58,542 |
Markham | CDP | 58,813 |
Pateros | city | 58,846 |
Bellingham | city | 59,163 |
Connell | city | 59,239 |
Bow | CDP | 59,381 |
Castle Rock | city | 59,583 |
Asotin | city | 59,663 |
Dallesport | CDP | 59,970 |
Spokane Valley | city | 60,079 |
McCleary | city | 60,221 |
Wenatchee | city | 60,285 |
Mabton | city | 60,365 |
Lakewood | city | 60,534 |
East Port Orchard | CDP | 60,574 |
Ocean Park | CDP | 60,583 |
Glenwood | CDP | 60,625 |
North Fort Lewis | CDP | 60,625 |
Barstow | CDP | 60,909 |
Prosser | city | 60,927 |
Lind | town | 60,938 |
Leavenworth | city | 60,982 |
Oak Harbor | city | 61,261 |
Point Roberts | CDP | 61,447 |
Millwood | city | 61,563 |
Krupp (Marlin) | town | 61,667 |
Dayton | city | 61,671 |
May Creek | CDP | 61,700 |
Loon Lake | CDP | 61,731 |
Bremerton | city | 61,741 |
Winlock | city | 61,875 |
Sumas | city | 62,063 |
Kitsap Lake | CDP | 62,143 |
Parkland | CDP | 62,223 |
Harrah | town | 62,500 |
Wilbur | town | 62,589 |
Mount Vernon | city | 62,706 |
Bucoda | town | 62,778 |
Chelan | city | 62,905 |
White Salmon | city | 62,953 |
Lakeview | CDP | 63,068 |
Dixie | CDP | 63,125 |
Quincy | city | 63,207 |
Sprague | city | 63,594 |
Almira | town | 63,750 |
Elmer City | town | 63,750 |
Moses Lake | city | 63,828 |
Enetai | CDP | 63,889 |
Roslyn | city | 63,947 |
Everson | city | 63,958 |
Duluth | CDP | 63,981 |
Chinook | CDP | 64,050 |
Kennewick | city | 64,053 |
Zillah | city | 64,201 |
Fairchild AFB | CDP | 64,223 |
Hazel Dell | CDP | 64,408 |
St. John | town | 64,464 |
Selah | city | 64,468 |
Waitsburg | city | 64,583 |
Spangle | city | 64,643 |
Coupeville | town | 64,821 |
North Puyallup | CDP | 65,250 |
Bingen | city | 65,278 |
Nespelem Community | CDP | 65,278 |
Davenport | city | 65,469 |
Navy Yard City | CDP | 65,559 |
Boulevard Park | CDP | 65,691 |
Clinton | CDP | 65,714 |
Birch Bay | CDP | 65,729 |
Curlew Lake | CDP | 65,739 |
Santiago | CDP | 65,750 |
Country Homes | CDP | 65,854 |
Coulee Dam | town | 66,083 |
Trout Lake | CDP | 66,103 |
Metaline | town | 66,250 |
Stevenson | city | 66,250 |
Waterville | town | 66,404 |
Schwana | CDP | 66,410 |
Sedro-Woolley | city | 66,554 |
Alger | CDP | 66,637 |
Longbranch | CDP | 66,715 |
Nooksack | city | 67,109 |
Langley | city | 67,143 |
Ephrata | city | 67,153 |
Vancouver | city | 67,462 |
Lynnwood | city | 67,576 |
Pine Grove | CDP | 67,721 |
East Wenatchee | city | 67,739 |
Baring | CDP | 67,778 |
Olympia | city | 67,975 |
Entiat | city | 68,000 |
Nisqually Indian Community | CDP | 68,125 |
South Cle Elum | town | 68,214 |
Clear Lake, Skagit County | CDP | 68,250 |
Bell Hill | CDP | 68,255 |
Electric City | city | 68,750 |
Uniontown | town | 68,750 |
East Cathlamet | CDP | 69,028 |
Pacific | city | 69,095 |
Carson | CDP | 69,375 |
Elma | city | 69,405 |
Ashford | CDP | 69,778 |
Gleed | CDP | 69,861 |
Naches | town | 69,861 |
Tacoma | city | 69,956 |
Ilwaco | city | 70,282 |
Marietta-Alderwood | CDP | 70,288 |
Four Lakes | CDP | 70,408 |
Pasco | city | 70,486 |
North Yelm | CDP | 70,529 |
Mesa | city | 70,781 |
South Creek | CDP | 70,914 |
Ocosta | CDP | 70,917 |
Loomis | CDP | 70,972 |
Cosmopolis | city | 71,250 |
Everett | city | 71,357 |
Satsop | CDP | 71,607 |
Tukwila | city | 71,688 |
White Center | CDP | 71,827 |
Suquamish | CDP | 72,019 |
Cohassett Beach | CDP | 72,241 |
Ahtanum | CDP | 72,264 |
Grand Mound | CDP | 72,566 |
Federal Way | city | 72,969 |
Bethel | CDP | 73,015 |
Herron Island | CDP | 73,102 |
Colton | town | 73,125 |
Des Moines | city | 73,131 |
Deming | CDP | 73,245 |
Mead | CDP | 73,385 |
Sultan | city | 73,530 |
SeaTac | city | 73,540 |
Concrete | town | 73,750 |
Terrace Heights | CDP | 74,176 |
Napavine | city | 74,191 |
Woodland | city | 74,221 |
Summitview | CDP | 74,393 |
Desert Aire | CDP | 74,526 |
Lacey | city | 75,059 |
Bangor Base | CDP | 75,068 |
Canyon Creek | CDP | 75,083 |
Jamestown | CDP | 75,357 |
Granite Falls | city | 75,523 |
Fife | city | 75,557 |
Port Orchard | city | 75,766 |
Tracyton | CDP | 75,912 |
Fords Prairie | CDP | 75,913 |
North Bonneville | city | 76,250 |
Blaine | city | 76,272 |
Lake Ketchum | CDP | 76,328 |
Parkwood | CDP | 76,375 |
Hansville | CDP | 76,625 |
Medical Lake | city | 76,829 |
Port Ludlow | CDP | 76,885 |
Lexington | CDP | 76,941 |
Finley | CDP | 77,117 |
Town and Country | CDP | 77,182 |
Bryn Mawr-Skyway | CDP | 77,188 |
Port Gamble Tribal Community | CDP | 77,188 |
Snohomish | city | 77,308 |
Bickleton | CDP | 77,500 |
Sumner | city | 77,601 |
Roy | city | 77,667 |
Lake Stickney | CDP | 77,700 |
Gold Bar | city | 77,708 |
Ferndale | city | 77,746 |
Tumwater | city | 77,849 |
Hatton | town | 78,000 |
Lynden | city | 78,004 |
Algona | city | 78,040 |
Yacolt | town | 78,333 |
Walla Walla East | CDP | 78,387 |
Ocean City | CDP | 78,533 |
Fairwood, Spokane County | CDP | 78,696 |
Home | CDP | 78,871 |
Freeland | CDP | 78,872 |
Hartline | town | 78,935 |
Lake McMurray | CDP | 79,118 |
Poulsbo | city | 79,248 |
Purdy | CDP | 79,310 |
Auburn | city | 79,415 |
Otis Orchards-East Farms | CDP | 79,762 |
Kent | city | 79,781 |
Burien | city | 79,797 |
Tampico | CDP | 79,926 |
Anacortes | city | 80,043 |
Eatonville | town | 80,288 |
Indianola | CDP | 80,469 |
Tanglewilde | CDP | 80,828 |
Spanaway | CDP | 81,018 |
Orchards | CDP | 81,035 |
Marrowstone | CDP | 81,125 |
Puyallup | city | 81,224 |
Milton | city | 81,690 |
Burbank | CDP | 81,700 |
Burley | CDP | 82,607 |
Yelm | city | 83,027 |
Richland | city | 83,066 |
Lakeland South | CDP | 83,269 |
Rochester | CDP | 83,399 |
Clarkston Heights-Vineland | CDP | 83,514 |
Moxee | city | 83,596 |
Palouse | city | 83,750 |
Renton | city | 84,374 |
University Place | city | 84,673 |
Central Park | CDP | 84,726 |
North Lynnwood | CDP | 84,825 |
Brady | CDP | 85,294 |
Camano | CDP | 85,410 |
Longview Heights | CDP | 85,427 |
Anderson Island | CDP | 85,625 |
Rocky Point | CDP | 85,729 |
Battle Ground | city | 85,943 |
Clear Lake, Pierce County | CDP | 85,982 |
Salmon Creek | CDP | 86,110 |
Centerville | CDP | 86,500 |
Clover Creek | CDP | 86,569 |
Touchet | CDP | 87,431 |
Kalama | city | 87,500 |
Silverdale | CDP | 87,558 |
Arlington | city | 87,708 |
Mountlake Terrace | city | 87,785 |
Qui-nai-elt Village | CDP | 87,917 |
Rainier | city | 88,036 |
McMillin | CDP | 88,438 |
Five Corners | CDP | 88,441 |
Kingston | CDP | 88,568 |
Minnehaha | CDP | 88,696 |
Marysville | city | 89,008 |
Stanwood | city | 89,231 |
Beacon Hill | CDP | 89,464 |
Sudden Valley | CDP | 89,500 |
Geneva | CDP | 89,904 |
Prairie Ridge | CDP | 89,928 |
Summit View | CDP | 90,330 |
Fircrest | city | 90,854 |
Elk Plain | CDP | 91,063 |
Arlington Heights | CDP | 91,190 |
La Center | city | 91,375 |
Browns Point | CDP | 91,406 |
Wilkeson | town | 91,429 |
Roche Harbor | CDP | 91,500 |
Manchester | CDP | 91,750 |
Suncrest | CDP | 91,750 |
Enumclaw | city | 91,855 |
South Prairie | town | 92,083 |
Malone | CDP | 92,125 |
Summit | CDP | 92,837 |
Mount Vista | CDP | 92,854 |
Easton | CDP | 93,281 |
Lochsloy | CDP | 93,374 |
Green Bluff | CDP | 93,646 |
Frederickson | CDP | 93,656 |
Edison | CDP | 93,958 |
Key Center | CDP | 94,095 |
Vashon | CDP | 94,123 |
Cougar | CDP | 94,205 |
Monroe | city | 94,349 |
Graham | CDP | 94,876 |
Allyn | CDP | 94,952 |
South Hill | CDP | 95,000 |
Steilacoom | town | 95,316 |
Shoreline | city | 95,623 |
Washougal | city | 95,894 |
Liberty Lake | city | 96,169 |
Gig Harbor | city | 96,192 |
Edmonds | city | 96,775 |
Erlands Point | CDP | 96,944 |
Orting | city | 97,614 |
Alderton | CDP | 97,941 |
Lakeland North | CDP | 98,075 |
Lyman | town | 98,125 |
DuPont | city | 98,409 |
Lake Cassidy | CDP | 98,500 |
Lake Stevens | city | 99,296 |
West Pasco | CDP | 99,412 |
Sunday Lake | CDP | 99,737 |
Grapeview | CDP | 99,779 |
Sunland Estates | CDP | 99,821 |
Garrett | CDP | 100,021 |
Lake Goodwin | CDP | 100,440 |
Seabeck | CDP | 100,781 |
North Sultan | CDP | 101,250 |
Alderwood Manor | CDP | 102,226 |
Crocker | CDP | 102,831 |
Lake Roesiger | CDP | 103,230 |
Lofall | CDP | 103,250 |
Waller | CDP | 103,611 |
Wauna | CDP | 103,906 |
Fairwood, King County | CDP | 104,273 |
Seattle | city | 105,391 |
Dollars Corner | CDP | 105,547 |
Riverbend | CDP | 105,672 |
Barberton | CDP | 106,022 |
Carbonado | town | 106,042 |
Warm Beach | CDP | 106,316 |
Fobes Hill | CDP | 106,364 |
Canterwood | CDP | 106,750 |
Bryant | CDP | 106,985 |
Big Lake | CDP | 107,059 |
Lake Morton-Berrydale | CDP | 107,136 |
Lewisville | CDP | 107,417 |
Sunnyslope | CDP | 107,429 |
Ridgefield | city | 107,861 |
Ruston | town | 108,269 |
Kayak Point | CDP | 108,382 |
Edgewood | city | 108,492 |
Bonney Lake | city | 108,705 |
Fern Prairie | CDP | 109,013 |
Brush Prairie | CDP | 109,118 |
West Richland | city | 109,209 |
Alder | CDP | 109,345 |
Lake Holm | CDP | 109,421 |
Southworth | CDP | 109,440 |
Swede Heaven | CDP | 109,583 |
Esperance | CDP | 109,625 |
Mukilteo | city | 109,738 |
Machias | CDP | 110,972 |
Wollochet | CDP | 112,000 |
Mill Creek | city | 112,072 |
Larch Way | CDP | 112,667 |
Basin City | CDP | 112,694 |
Prairie Heights | CDP | 113,214 |
Normandy Park | city | 113,328 |
Venersborg | CDP | 113,384 |
Shadow Lake | CDP | 113,942 |
Lower Elochoman | CDP | 114,063 |
Covington | city | 114,247 |
Amboy | CDP | 114,432 |
Buckley | city | 115,245 |
Maplewood | CDP | 115,335 |
Bay View | CDP | 115,938 |
Chico | CDP | 116,161 |
Bothell | city | 116,578 |
Martha Lake | CDP | 116,927 |
Lake Bosworth | CDP | 117,083 |
Picnic Point | CDP | 117,549 |
Black Diamond | city | 118,140 |
Maple Heights-Lake Desire | CDP | 119,400 |
Fife Heights | CDP | 119,483 |
Lake Tapps | CDP | 119,626 |
East Renton Highlands | CDP | 120,172 |
Snoqualmie Pass | CDP | 120,820 |
Camas | city | 121,094 |
Cavalero | CDP | 121,103 |
Meadow Glade | CDP | 121,130 |
Kenmore | city | 121,463 |
Eastmont | CDP | 121,976 |
Kirkland | city | 121,998 |
Hockinson | CDP | 122,875 |
Tehaleh | CDP | 122,913 |
Carnation | city | 123,158 |
North Bend | city | 123,287 |
Sisco Heights | CDP | 123,542 |
Hobart | CDP | 123,576 |
Wilderness Rim | CDP | 123,819 |
Dash Point | CDP | 123,906 |
Maple Valley | city | 125,092 |
Cathcart | CDP | 125,174 |
Meadowdale | CDP | 125,441 |
Woods Creek | CDP | 126,674 |
Lake Shore | CDP | 127,292 |
Woodinville | city | 127,689 |
Fall City | CDP | 128,224 |
River Road | CDP | 128,962 |
Bothell West | CDP | 129,246 |
Ravensdale | CDP | 129,966 |
Artondale | CDP | 131,003 |
Three Lakes | CDP | 132,250 |
Stansberry Lake | CDP | 132,656 |
Verlot | CDP | 132,743 |
Brier | city | 132,857 |
Issaquah | city | 132,984 |
Bunk Foss | CDP | 133,357 |
Chain Lake | CDP | 133,618 |
Rosedale | CDP | 135,179 |
Felida | CDP | 135,426 |
Silver Firs | CDP | 137,577 |
Fox Island | CDP | 138,175 |
Newcastle | city | 139,439 |
Lake Forest Park | city | 139,881 |
Bellevue | city | 140,252 |
Bothell East | CDP | 140,397 |
Oso | CDP | 142,847 |
Bainbridge Island | city | 145,475 |
Ames Lake | CDP | 146,481 |
Redmond | city | 147,006 |
Vaughn | CDP | 147,539 |
High Bridge | CDP | 147,667 |
Mirrormont | CDP | 149,479 |
Maltby | CDP | 151,321 |
Lake Marcel-Stillwater | CDP | 153,750 |
Mill Creek East | CDP | 161,684 |
Clearview | CDP | 163,750 |
Union Hill-Novelty Hill | CDP | 167,609 |
Duvall | city | 168,208 |
Monroe North | CDP | 169,375 |
Mercer Island | city | 170,000 |
Snoqualmie | city | 171,241 |
Cottage Lake | CDP | 172,444 |
Woodway | city | 188,125 |
Raft Island | CDP | 188,333 |
Sammamish | city | 195,648 |
Medina | city | 208,500 |
Riverpoint | CDP | 210,294 |
La Grande | CDP | 218,274 |
Beaux Arts Village | town | 250,001 |
Clyde Hill | city | 250,001 |
Hunts Point | town | 250,001 |
Yarrow Point | town | 250,001 |
Aberdeen Gardens | CDP | - |
Acme | CDP | - |
Addy | CDP | - |
Altoona | CDP | - |
Anatone | CDP | - |
Barney's Junction | CDP | - |
Beverly | CDP | - |
Blyn | CDP | - |
Boyds | CDP | - |
Buena | CDP | - |
Chelan Falls | CDP | - |
Cherry Grove | CDP | - |
Conway | CDP | - |
Cowiche | CDP | - |
Curlew | CDP | - |
Custer | CDP | - |
Danville | CDP | - |
Disautel | CDP | - |
Donald | CDP | - |
Elbe | CDP | - |
Gorst | CDP | - |
Greenwater | CDP | - |
Hat Island | CDP | - |
Hogans Corner | CDP | - |
Hoodsport | CDP | - |
Humptulips | CDP | - |
Index | town | - |
Kapowsin | CDP | - |
Ketron Island | CDP | - |
Keyport | CDP | - |
Lake Cavanaugh | CDP | - |
Lamont | town | - |
Laurier | CDP | - |
Lebam | CDP | - |
Malo | CDP | - |
Malott | CDP | - |
Marblemount | CDP | - |
Maryhill | CDP | - |
McKenna | CDP | - |
Methow | CDP | - |
Moclips | CDP | - |
Northwest Stanwood | CDP | - |
Outlook | CDP | - |
Oyehut | CDP | - |
Pacific Beach | CDP | - |
Pataha | CDP | - |
Rockport | CDP | - |
Ronald | CDP | - |
Rosburg | CDP | - |
Sekiu | CDP | - |
Silvana | CDP | - |
Startup | CDP | - |
Thorp | CDP | - |
Torboy | CDP | - |
Union | CDP | - |
Upper Elochoman | CDP | - |
Vantage | CDP | - |
Wheeler | CDP | - |
What is the poorest city in Washington?
Aberdeen Gardens is the poorest city in Washington with median household income of -666,666,666.
TOP-5 poorest cities in Washington:
- Skamokawa Valley
- Tokeland
- Mineral
- Copalis Beach
- Banks Lake South