Poorest Tennessee cities
Number of cities: 503
Median household income: 58,516
Poorest city: Andersonville
City | Type | Median household |
---|---|---|
Lavinia | CDP | 14,773 |
Dancyville | CDP | 16,118 |
Enville | town | 17,031 |
Jamestown | city | 18,000 |
Yuma | CDP | 19,596 |
Elgin | CDP | 21,452 |
John Sevier | CDP | 21,521 |
Farner | CDP | 21,827 |
Slayden | town | 24,583 |
Central | CDP | 24,835 |
Huntsville | town | 24,851 |
Somerville | town | 24,856 |
Tiptonville | town | 25,579 |
Tuckers Crossroads | CDP | 25,625 |
Sneedville | town | 26,111 |
Bogota | CDP | 26,250 |
Gallaway | city | 26,458 |
Decherd | city | 27,136 |
Rocky Top | city | 27,180 |
Red Boiling Springs | city | 27,292 |
Sharon | town | 27,583 |
Waynesboro | city | 27,778 |
Robbins | CDP | 28,472 |
Helenwood | CDP | 28,663 |
Huntingdon | town | 28,672 |
Byrdstown | town | 28,816 |
Orebank | CDP | 28,950 |
Hickory Valley | town | 29,063 |
Mountain City | town | 29,155 |
East Cleveland | CDP | 29,257 |
Rutledge | town | 29,554 |
Pikeville | city | 29,813 |
Bradford | town | 30,417 |
Butler | CDP | 30,688 |
Doyle | town | 30,938 |
Cumberland City | town | 30,947 |
Oneida | town | 31,000 |
Smithville | city | 31,050 |
Cowan | city | 31,266 |
Parsons | city | 31,293 |
Morrison | town | 31,548 |
Celina | city | 31,643 |
Copperhill | city | 31,650 |
Mason | town | 31,750 |
Mercer | CDP | 32,054 |
Covington | city | 32,205 |
Orme | town | 32,250 |
Friendship | city | 32,361 |
Petros | CDP | 32,361 |
Selmer | town | 32,704 |
Jellico | city | 32,745 |
Livingston | town | 33,246 |
Guys | town | 33,264 |
Gainesboro | town | 33,281 |
Midtown | CDP | 33,281 |
Hillsboro | CDP | 33,295 |
Bolivar | city | 33,303 |
Hickman | CDP | 33,333 |
Lakewood Park | CDP | 33,438 |
Lawrenceburg | city | 33,463 |
Ridgely | town | 33,469 |
Hohenwald | city | 33,699 |
Newport | city | 33,736 |
Gates | town | 33,750 |
Rives | town | 33,750 |
Tellico Plains | town | 33,750 |
Madisonville | city | 33,835 |
Scotts Hill | town | 33,980 |
Monterey | town | 33,985 |
Graysville | town | 34,125 |
Camden | city | 34,230 |
Fairgarden | CDP | 34,238 |
Halls, | town | 34,510 |
Crump | city | 34,699 |
Hollow Rock | town | 34,858 |
Pinson | CDP | 35,139 |
Atwood | town | 35,278 |
Bon Aqua Junction | CDP | 35,294 |
Altamont | town | 35,382 |
Brownsville | city | 35,395 |
St. Joseph | city | 35,573 |
Lafayette | city | 35,580 |
Ripley | city | 35,634 |
Mooresburg | CDP | 35,784 |
Humboldt | city | 35,848 |
Paris | city | 35,958 |
Union City | city | 36,042 |
Algood | city | 36,084 |
Greenfield | city | 36,127 |
Cumberland Gap | town | 36,250 |
Sunbright | city | 36,250 |
Morristown | city | 36,495 |
Dowelltown | town | 36,500 |
Samburg | town | 36,563 |
Spring City | town | 36,597 |
Sparta | city | 36,607 |
Niota | city | 36,652 |
Mitchellville | city | 36,667 |
Luttrell | town | 36,786 |
Baileyton | town | 36,875 |
Savannah | city | 37,057 |
Kenton | town | 37,143 |
Centerville | town | 37,259 |
Bells | city | 37,262 |
Lexington | city | 37,302 |
Dyer | city | 37,454 |
Rockwood | city | 37,456 |
Whiteville | town | 37,458 |
Martin | city | 37,487 |
Pleasant Hill | town | 37,500 |
McMinnville | city | 37,562 |
Henning | town | 37,632 |
Puryear | city | 37,721 |
Sweetwater | city | 37,721 |
Moscow | city | 37,857 |
Winfield | town | 37,863 |
Saulsbury | town | 37,870 |
Erwin | town | 37,984 |
Wartburg | city | 38,008 |
Toone | town | 38,036 |
Rutherford | town | 38,047 |
Big Sandy | town | 38,068 |
Crab Orchard | city | 38,125 |
Fincastle | CDP | 38,125 |
Sullivan Gardens | CDP | 38,235 |
Shiloh | CDP | 38,548 |
La Follette | city | 38,577 |
Bethel Springs | town | 38,611 |
Stantonville | town | 39,022 |
Adamsville | town | 39,141 |
Embreeville | CDP | 39,286 |
Minor Hill | city | 39,375 |
Benton | town | 39,474 |
Calhoun | town | 39,583 |
Erin | city | 39,648 |
Pulaski | city | 39,684 |
Newbern | town | 39,719 |
Palmer | town | 39,792 |
Elizabethton | city | 39,927 |
Fall Branch | CDP | 39,956 |
Spencer | town | 39,962 |
Alamo | town | 40,000 |
Tazewell | town | 40,113 |
Dayton | city | 40,148 |
Maynardville | city | 40,234 |
Waverly | city | 40,239 |
Trenton | city | 40,299 |
Unicoi | town | 40,388 |
Decaturville | town | 40,455 |
Crossville | city | 40,708 |
Griffith Creek | CDP | 40,734 |
Mascot | CDP | 40,917 |
Dunlap | city | 40,945 |
Harriman | city | 40,980 |
Fowlkes | CDP | 41,316 |
Mosheim | town | 41,545 |
Rogersville | town | 41,703 |
Parrottsville | town | 41,786 |
Viola | town | 41,875 |
Collinwood | city | 42,031 |
Burlison | town | 42,143 |
Russellville | CDP | 42,156 |
Middleton | city | 42,279 |
Athens | city | 42,283 |
Alexandria | town | 42,292 |
Summertown | CDP | 42,361 |
South Pittsburg | city | 42,733 |
Mount Pleasant | city | 42,842 |
Tennessee Ridge | town | 42,857 |
Surgoinsville | town | 42,917 |
Mayland | CDP | 42,992 |
Kingsport | city | 43,025 |
Vanleer | town | 43,125 |
Henry | town | 43,173 |
Clifton | city | 43,239 |
Englewood | town | 43,318 |
Troy | town | 43,373 |
Henderson | city | 43,542 |
Fayetteville | city | 43,547 |
Telford | CDP | 43,547 |
Cookeville | city | 43,611 |
Bristol | city | 43,638 |
Biltmore | CDP | 43,693 |
Hornsby | town | 43,750 |
Bean Station | city | 43,810 |
Finger | city | 43,958 |
Memphis | city | 43,981 |
Sardis | town | 44,091 |
Knoxville | city | 44,308 |
Cottage Grove | town | 44,375 |
McKenzie | city | 44,392 |
Ardmore | city | 44,444 |
Oliver Springs | town | 44,468 |
Silerton | town | 44,583 |
New Tazewell | town | 44,643 |
Jackson | city | 44,778 |
Valley Forge | CDP | 44,821 |
Wartrace | town | 44,861 |
Etowah | city | 44,958 |
Sevierville | city | 45,073 |
Shelbyville | city | 45,160 |
Carthage | town | 45,179 |
Decatur | town | 45,259 |
Dresden | town | 45,304 |
Milledgeville | town | 45,500 |
Gruetli-Laager | city | 45,594 |
Coalmont | city | 45,625 |
McLemoresville | town | 45,673 |
Bloomingdale | CDP | 45,726 |
Trimble | town | 45,789 |
Greeneville | town | 45,933 |
Dyersburg | city | 45,974 |
Clarkrange | CDP | 46,004 |
Jefferson City | city | 46,056 |
Cosby | CDP | 46,071 |
Bulls Gap | town | 46,250 |
Ramer | city | 46,250 |
Vonore | town | 46,250 |
Gadsden | town | 46,302 |
Lewisburg | city | 46,423 |
Obion | town | 46,429 |
New Hope | city | 46,607 |
Milan | city | 46,661 |
Wildersville | CDP | 46,696 |
Baxter | town | 46,815 |
Charleston | city | 46,979 |
Manchester | city | 47,092 |
Huron | CDP | 47,115 |
Johnson City | city | 47,242 |
Grimsley | CDP | 47,321 |
Monteagle | town | 47,372 |
Lynnville | town | 47,426 |
Oakdale | town | 47,614 |
Walterhill | CDP | 47,798 |
Loretto | city | 47,933 |
Charlotte | town | 47,941 |
Ethridge | town | 47,955 |
Bluff City | city | 47,969 |
Eagleton Village | CDP | 48,095 |
Red Bank | city | 48,158 |
Eastview | town | 48,333 |
South Carthage | town | 48,333 |
Lobelville | city | 48,397 |
Cleveland | city | 48,431 |
Elkton | city | 48,438 |
Westmoreland | town | 48,494 |
South Fulton | city | 48,566 |
Dandridge | town | 48,625 |
Coalfield | CDP | 48,837 |
Millington | city | 49,196 |
Grand Junction | city | 49,200 |
Linden | town | 49,375 |
Sale Creek | CDP | 49,388 |
Plainview | city | 49,457 |
Jacksboro | town | 49,490 |
Pine Crest | CDP | 49,504 |
East Ridge | city | 49,517 |
Caryville | town | 49,886 |
Hampton | CDP | 50,000 |
Gatlinburg | city | 50,233 |
Petersburg | town | 50,268 |
Watertown | city | 50,294 |
Bruceton | town | 50,313 |
Chattanooga | city | 50,437 |
Woodbury | town | 50,473 |
Springfield | city | 50,655 |
Pigeon Forge | city | 50,711 |
Cedar Hill | city | 50,833 |
Columbia | city | 50,892 |
Lake Tansi | CDP | 51,018 |
Cornersville | town | 51,250 |
Gilt Edge | city | 51,250 |
Gleason | town | 51,250 |
Lenoir City | city | 51,296 |
Oak Grove, Washington County | CDP | 51,389 |
Tracy City | town | 51,492 |
Hornbeak | town | 51,705 |
Blaine | city | 51,726 |
Hunter | CDP | 51,793 |
Estill Springs | town | 51,827 |
Winchester | city | 51,870 |
Trezevant | town | 51,875 |
Nixon | CDP | 51,923 |
Kimball | town | 51,948 |
Tullahoma | city | 52,411 |
Pittman Center | town | 52,500 |
Prospect | CDP | 52,708 |
Loudon | city | 52,794 |
Clinton | city | 52,991 |
Stanton | town | 53,033 |
Normandy | town | 53,068 |
Flintville | CDP | 53,077 |
Chesterfield | CDP | 53,250 |
Jasper | town | 53,398 |
White Bluff | town | 53,696 |
Michie | town | 53,750 |
Watauga | city | 53,750 |
Harrogate | city | 53,816 |
Liberty | town | 53,977 |
Soddy-Daisy | city | 54,191 |
Yorkville | city | 54,219 |
Gibson | town | 54,306 |
Maury City | town | 54,306 |
Saltillo | town | 55,189 |
White Pine | town | 55,190 |
Dickson | city | 55,318 |
Alcoa | city | 55,440 |
Counce | CDP | 55,455 |
Roan Mountain | CDP | 55,769 |
Lyles | CDP | 55,909 |
Adams | city | 55,938 |
Centertown | town | 56,094 |
South Cleveland | CDP | 56,396 |
Gordonsville | town | 57,232 |
Friendsville | city | 57,361 |
Wildwood Lake | CDP | 57,468 |
Riceville | CDP | 57,564 |
Gray | CDP | 57,688 |
Huntland | town | 57,800 |
Bon Air | CDP | 57,813 |
Norris | city | 58,125 |
Hartsville/Trousdale County | 58,274 | |
Dover | city | 58,500 |
Buchanan | CDP | 58,750 |
Clarksville | city | 58,838 |
New Union | CDP | 58,884 |
Portland | city | 59,407 |
Mount Carmel | town | 59,691 |
Walnut Hill | CDP | 59,735 |
Burns | town | 60,417 |
Oak Ridge | city | 60,542 |
Lebanon | city | 60,582 |
New Market | town | 60,714 |
Dodson Branch | CDP | 60,875 |
Cross Plains | city | 61,250 |
Powells Crossroads | town | 61,528 |
Millersville | city | 61,687 |
Auburntown | town | 61,875 |
Parker's Crossroads | city | 62,045 |
Beersheba Springs | town | 62,109 |
Williston | city | 62,321 |
Rockford | city | 62,500 |
Whitwell | city | 62,500 |
Ashland City | town | 62,772 |
Gallatin | city | 62,881 |
Walland | CDP | 63,194 |
Goodlettsville | city | 63,245 |
Allardt | city | 63,452 |
Oak Grove, Sumner County | CDP | 63,500 |
Medon | city | 63,750 |
Philadelphia | city | 63,882 |
Collegedale | city | 64,042 |
McEwen | city | 64,167 |
Finley | CDP | 64,196 |
Jonesborough | town | 64,464 |
New Deal | CDP | 64,583 |
Ridgetop | city | 64,583 |
Tusculum | city | 64,779 |
Big Rock | CDP | 65,000 |
Berry Hill | city | 65,063 |
Walnut Grove, Sumner County | CDP | 65,313 |
Bell Buckle | town | 65,500 |
Kingston | city | 65,508 |
Randolph | CDP | 65,547 |
Nashville-Davidson (balance) | metropolitan government | 65,565 |
Unionville | CDP | 65,668 |
Strawberry Plains | CDP | 65,714 |
New Johnsonville | city | 65,735 |
Olivet | CDP | 65,739 |
La Grange | town | 66,250 |
Fairfield Glade | CDP | 66,508 |
Church Hill | city | 66,652 |
Park City | CDP | 66,729 |
Clarksburg | town | 66,875 |
Murfreesboro | city | 66,984 |
Blountville | CDP | 67,000 |
La Vergne | city | 67,102 |
Banner Hill | CDP | 67,396 |
Woodland Mills | city | 67,656 |
Spurgeon | CDP | 67,836 |
Lone Oak | CDP | 67,917 |
Bowman | CDP | 68,455 |
Halls, | CDP | 68,805 |
Colonial Heights | CDP | 69,912 |
Seymour | CDP | 69,927 |
Eagleville | city | 70,417 |
Braden | town | 70,526 |
Smyrna | town | 70,879 |
Rockvale | CDP | 71,048 |
Blanche | CDP | 71,080 |
Medina | city | 71,224 |
Garland | town | 71,250 |
Graball | CDP | 71,369 |
Maryville | city | 71,503 |
Hilham | CDP | 72,143 |
Sewanee | CDP | 72,250 |
Fairview | city | 74,195 |
Brighton | town | 74,271 |
Townsend | city | 74,408 |
Powell | CDP | 74,443 |
Three Way | city | 74,483 |
Rural Hill | CDP | 74,949 |
Chapel Hill | town | 75,000 |
Mowbray Mountain | CDP | 75,089 |
Harrison | CDP | 76,198 |
Leoma | CDP | 76,974 |
Munford | city | 77,420 |
Wildwood | CDP | 77,829 |
Hopewell | CDP | 77,857 |
Hendersonville | city | 78,067 |
Oakland | town | 78,125 |
Delano | CDP | 78,457 |
Apison | CDP | 79,304 |
Middle Valley | CDP | 80,350 |
White House | city | 80,504 |
Orlinda | city | 80,893 |
Statesville | CDP | 80,914 |
McDonald | CDP | 80,964 |
Louisville | city | 81,369 |
Gladeville | CDP | 82,138 |
Greenbrier | town | 83,973 |
Atoka | town | 84,489 |
Bartlett | city | 85,171 |
Christiana | CDP | 85,250 |
Castalian Springs | CDP | 86,071 |
Kingston Springs | town | 87,071 |
Lakesite | city | 87,353 |
Coopertown | town | 88,068 |
Kahite | CDP | 88,214 |
Greenback | city | 88,500 |
Pegram | town | 89,293 |
Beech Bluff | CDP | 89,688 |
Pleasant View | city | 90,191 |
Green Hill | CDP | 90,549 |
Tellico Village | CDP | 90,792 |
Baneberry | city | 92,500 |
Spring Hill | city | 92,779 |
Karns | CDP | 94,053 |
Fairmount | CDP | 96,413 |
Lenox | CDP | 96,771 |
Mount Juliet | city | 98,628 |
Falling Water | CDP | 99,665 |
Thompson's Station | town | 100,301 |
Shackle Island | CDP | 101,725 |
Lakeland | city | 102,025 |
Franklin | city | 102,721 |
Flat Top Mountain | CDP | 102,928 |
Arlington | town | 104,637 |
Rarity Bay | CDP | 109,167 |
Piperton | city | 110,682 |
Norene | CDP | 112,857 |
Childers Hill | CDP | 113,026 |
Signal Mountain | town | 114,464 |
Rossville | town | 117,250 |
Farragut | town | 119,167 |
Collierville | town | 119,461 |
Walden | town | 120,000 |
Germantown | city | 132,949 |
Pocahontas | CDP | 145,099 |
Lookout Mountain | town | 152,143 |
Nolensville | town | 152,500 |
Ridgeside | city | 155,000 |
Brentwood | city | 165,948 |
Oak Hill | city | 174,643 |
Forest Hills | city | 211,250 |
Belle Meade | city | 250,001 |
Andersonville | CDP | - |
Belvidere | CDP | - |
Bethpage | CDP | - |
Bransford | CDP | - |
Briceville | CDP | - |
Chewalla | CDP | - |
Coker Creek | CDP | - |
Conasauga | CDP | - |
Cottontown | CDP | - |
Darden | CDP | - |
Dellrose | CDP | - |
Ducktown | city | - |
Dukedom | CDP | - |
Essary Springs | CDP | - |
Eva | CDP | - |
Fairfield | CDP | - |
Frankewing | CDP | - |
Greenvale | CDP | - |
Holladay | CDP | - |
Iron City | CDP | - |
Jacks Creek | CDP | - |
Luray | CDP | - |
Miston | CDP | - |
Morris Chapel | CDP | - |
Ocoee | CDP | - |
Ooltewah | CDP | - |
Palmersville | CDP | - |
Pelham | CDP | - |
Sequatchie | CDP | - |
Sherwood | CDP | - |
Taft | CDP | - |
Walnut Grove, Hardin County | CDP | - |
Westpoint | CDP | - |
Whiteside | CDP | - |
Whitlock | CDP | - |
Wrigley | CDP | - |
Wynnburg | CDP | - |
What is the poorest city in Tennessee?
Andersonville is the poorest city in Tennessee with median household income of -666,666,666.
TOP-5 poorest cities in Tennessee:
- Lavinia
- Dancyville
- Enville
- Jamestown
- Yuma