Sevierville city, Tennessee demographics
Population: 18,038
Median age: 39.7
Median household income: 45,073
Sevierville is a city in Sevier County, Tennessee, United States.
Demographics, population, home values, social and economic characteristics of Sevierville city, TN.
Population
| 2021 | 18,038 |
| 2020 | 17,185 |
| 2019 | 16,743 |
| 2018 | 16,439 |
| 2017 | 16,387 |
| 2016 | 16,213 |
| 2015 | 15,903 |
| 2014 | 15,592 |
| 2013 | 15,259 |
| 2012 | 14,971 |
| 2011 | 14,704 |
| 2010 | 14,477 |
| 2009 | 16,398 |
Census data for Sevierville city, Tennessee
Demographic and housing estimates in Sevierville city, Tennessee
| Total population | 18,038 |
| Male | 8,961 |
| Female | 9,077 |
| Total population | 18,038 |
| Under 5 years | 1,175 |
| 5 to 9 years | 888 |
| 10 to 14 years | 1,203 |
| 15 to 19 years | 1,000 |
| 20 to 24 years | 1,057 |
| 25 to 34 years | 2,485 |
| 35 to 44 years | 2,670 |
| 45 to 54 years | 1,823 |
| 55 to 59 years | 1,001 |
| 60 to 64 years | 1,161 |
| 65 to 74 years | 1,996 |
| 75 to 84 years | 1,043 |
| 85 years and over | 536 |
| Median age (years) | 39.7 |
| Under 18 years | 3,737 |
| 16 years and over | 14,566 |
| 18 years and over | 14,301 |
| 21 years and over | 13,386 |
| 62 years and over | 4,306 |
| 65 years and over | 3,575 |
| Total population | 18,038 |
| One race | 17,032 |
| White | 15,304 |
| Black or African American | 244 |
| American Indian and Alaska Native | 31 |
| Asian | 478 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 975 |
| Two or more races | 1,006 |
| Citizen, VOTING AGE 18 and over population | 12,892 |
| Male Citizen, VOTING AGE 18 and over population | 6,289 |
| Female Citizen, VOTING AGE 18 and over population | 6,603 |
Social characteristics in Sevierville city, Tennessee
| Total households | 6,766 |
| Family households (families) | 3,093 |
| Married-couple family | 675 |
| Male householder, no wife present, family | 1,070 |
| Female householder, no husband present, family | 754 |
| Nonfamily households | 1,928 |
| Average household size | 2,265 |
| Average family size | 2.55 |
Economic characteristics in Sevierville city, Tennessee
| Total households | 6,766 |
| Less than $10,000 | 264 |
| $10,000 to $14,999 | 407 |
| $15,000 to $24,999 | 886 |
| $25,000 to $34,999 | 924 |
| $35,000 to $49,999 | 1,110 |
| $50,000 to $74,999 | 1,290 |
| $75,000 to $99,999 | 574 |
| $100,000 to $149,999 | 783 |
| $150,000 to $199,999 | 207 |
| $200,000 or more | 321 |
| Median household income (dollars) | 45,073 |
Housing characteristics in Sevierville city, Tennessee
| Total housing units | 8,493 |
| Occupied housing units | 6,766 |
| Vacant housing units | 1,727 |
| Total housing units | 8,493 |
| 1-unit, detached | 4,350 |
| 1-unit, attached | 381 |
| 2 units | 370 |
| 3 or 4 units | 355 |
| 5 to 9 units | 803 |
| 10 to 19 units | 659 |
| 20 or more units | 1,013 |
| Mobile home | 562 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 8,493 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 889 |
| Built 2000 to 2009 | 2,069 |
| Built 1990 to 1999 | 1,974 |
| Built 1980 to 1989 | 1,577 |
| Built 1970 to 1979 | 927 |
| Built 1960 to 1969 | 480 |
| Built 1950 to 1959 | 267 |
| Built 1940 to 1949 | 174 |
| Built 1939 or earlier | 136 |
| Total housing units | 8,493 |
| 1 room | 40 |
| 2 rooms | 387 |
| 3 rooms | 1,274 |
| 4 rooms | 1,779 |
| 5 rooms | 2,023 |
| 6 rooms | 1,024 |
| 7 rooms | 821 |
| 8 rooms | 370 |
| 9 rooms or more | 775 |
| Median rooms | 4.9 |
| Total housing units | 8,493 |
| No bedroom | 40 |
| 1 bedroom | 1,057 |
| 2 bedrooms | 3,246 |
| 3 bedrooms | 3,105 |
| 4 bedrooms | 645 |
| 5 or more bedrooms | 400 |
| Occupied housing units | 6,766 |
| Owner-occupied | 3,583 |
| Renter-occupied | 3,183 |
| Average household size of owner-occupied unit | 2.56 |
| Average household size of renter-occupied unit | 2.53 |
| Occupied housing units | 6,766 |
| Moved in 2017 or later | 783 |
| Moved in 2015 to 2016 | 2,248 |
| Moved in 2010 to 2014 | 1,200 |
| Moved in 2000 to 2009 | 1,270 |
| Moved in 1990 to 1999 | 667 |
| Moved in 1989 and earlier | 598 |
| Owner-occupied units | 3,583 |
| Less than $50,000 | 207 |
| $50,000 to $99,999 | 188 |
| $100,000 to $149,999 | 522 |
| $150,000 to $199,999 | 608 |
| $200,000 to $299,999 | 1,016 |
| $300,000 to $499,999 | 717 |
| $500,000 to $999,999 | 317 |
| $1,000,000 or more | 8 |
| Median (dollars) | 223,800 |
| Owner-occupied units | 3,583 |
| Housing units with a mortgage | 2,022 |
| Housing units without a mortgage | 1,561 |
| Occupied units paying rent | 2,966 |
| Less than $500 | 253 |
| $500 to $999 | 1,758 |
| $1,000 to $1,499 | 855 |
| $1,500 to $1,999 | 51 |
| $2,000 to $2,499 | 49 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 872 |
| No rent paid | 217 |
Links