Berks County, Pennsylvania cities
Number of cities: 85
Population: 426,967
| City | Type | Population | 
|---|---|---|
| Adamstown | borough | 2,398 | 
| Alleghenyville | CDP | 963 | 
| Alsace Manor | CDP | 347 | 
| Amity Gardens | CDP | 4,038 | 
| Bally | borough | 1,167 | 
| Baumstown | CDP | 131 | 
| Bechtelsville | borough | 873 | 
| Bernville | borough | 848 | 
| Bethel | CDP | 256 | 
| Birdsboro | borough | 5,119 | 
| Blandon | CDP | 7,836 | 
| Bowers | CDP | 291 | 
| Boyertown | borough | 4,242 | 
| Centerport | borough | 320 | 
| Colony Park | CDP | 1,112 | 
| Dauberville | CDP | 669 | 
| Douglassville | CDP | 419 | 
| Dryville | CDP | 117 | 
| Edenburg | CDP | 700 | 
| Fleetwood | borough | 4,059 | 
| Flying Hills | CDP | 1,950 | 
| Fox Chase | CDP | 1,764 | 
| Frystown | CDP | 138 | 
| Gibraltar | CDP | 745 | 
| Gouglersville | CDP | 522 | 
| Greenfields | CDP | 1,211 | 
| Grill | CDP | 1,975 | 
| Hamburg | borough | 4,317 | 
| Hereford | CDP | 1,554 | 
| Hyde Park | CDP | 2,250 | 
| Jacksonwald | CDP | 4,157 | 
| Kempton | CDP | 129 | 
| Kenhorst | borough | 2,983 | 
| Kutztown | borough | 4,257 | 
| Kutztown University | CDP | 3,843 | 
| Laureldale | borough | 4,226 | 
| Leesport | borough | 2,177 | 
| Lenhartsville | borough | 162 | 
| Lincoln Park | CDP | 1,669 | 
| Lorane | CDP | 4,620 | 
| Lyons | borough | 523 | 
| Mertztown | CDP | 817 | 
| Mohnton | borough | 2,934 | 
| Mohrsville | CDP | 575 | 
| Montrose Manor | CDP | 467 | 
| Morgantown | CDP | 1,509 | 
| Mount Aetna | CDP | 463 | 
| Mount Penn | borough | 3,213 | 
| Muhlenberg Park | CDP | 1,324 | 
| New Berlinville | CDP | 1,731 | 
| New Jerusalem | CDP | 538 | 
| New Morgan | borough | 110 | 
| New Schaefferstown | CDP | 170 | 
| Oley | CDP | 958 | 
| Pennside | CDP | 5,425 | 
| Pennwyn | CDP | 577 | 
| Reading | city | 94,161 | 
| Rehrersburg | CDP | 232 | 
| Reiffton | CDP | 4,102 | 
| Riverview Park | CDP | 3,699 | 
| Robesonia | borough | 2,024 | 
| Schubert | CDP | 143 | 
| Shartlesville | CDP | 424 | 
| Shillington | borough | 5,470 | 
| Shoemakersville | borough | 1,392 | 
| Sinking Spring | borough | 4,257 | 
| South Temple | CDP | 1,773 | 
| Spring Ridge | CDP | 786 | 
| Springmont | CDP | 1,590 | 
| St. Lawrence | borough | 1,832 | 
| Stony Creek Mills | CDP | 722 | 
| Stouchsburg | CDP | 352 | 
| Strausstown | CDP | 295 | 
| Temple | CDP | 2,092 | 
| Topton | borough | 2,243 | 
| Virginville | CDP | 224 | 
| Walnuttown | CDP | 524 | 
| Wernersville | borough | 2,780 | 
| West Hamburg | CDP | 2,031 | 
| West Lawn | CDP | 1,592 | 
| West Reading | borough | 4,496 | 
| West Wyomissing | CDP | 3,298 | 
| Whitfield | CDP | 5,275 | 
| Womelsdorf | borough | 2,894 | 
| Wyomissing | borough | 11,026 | 
How many cities are in Berks County, Pennsylvania?
There are 85 cities in Berks County, Pennsylvania.