Camden County, New Jersey poorest cities
Number of cities: 40
Median household income: 75,485
Poorest city: Tavistock
City | Type | Median household |
---|---|---|
Camden | city | 30,247 |
Lindenwold | borough | 48,454 |
Audubon Park | borough | 49,550 |
Brooklawn | borough | 52,222 |
Clementon | borough | 57,895 |
Hi-Nella | borough | 58,056 |
Gloucester City | city | 59,926 |
Pine Hill | borough | 63,892 |
Woodlynne | borough | 64,808 |
Bellmawr | borough | 66,667 |
Magnolia | borough | 67,161 |
Lawnside | borough | 70,703 |
Blackwood | CDP | 73,056 |
Barrington | borough | 73,380 |
Echelon | CDP | 74,167 |
Collingswood | borough | 74,327 |
Merchantville | borough | 75,568 |
Ellisburg | CDP | 75,625 |
Chesilhurst | borough | 76,071 |
Somerdale | borough | 76,817 |
Glendora | CDP | 78,292 |
Oaklyn | borough | 78,750 |
Runnemede | borough | 80,302 |
Stratford | borough | 81,310 |
Mount Ephraim | borough | 82,976 |
Gibbsboro | borough | 95,000 |
Kingston Estates | CDP | 95,071 |
Golden Triangle | CDP | 96,281 |
Audubon | borough | 97,191 |
Laurel Springs | borough | 98,750 |
Cherry Hill Mall | CDP | 99,683 |
Berlin | borough | 103,634 |
Haddon Heights | borough | 104,744 |
Ashland | CDP | 106,144 |
Greentree | CDP | 135,429 |
Barclay | CDP | 144,361 |
Springdale | CDP | 153,641 |
Haddonfield | borough | 159,323 |
Pine Valley | borough | 224,688 |
Tavistock | borough | - |
What is the poorest city in Camden County, New Jersey?
Tavistock is the poorest city in Camden County, New Jersey with median household income of -666,666,666.
TOP-5 poorest cities in Camden County, New Jersey:
- Camden
- Lindenwold
- Audubon Park
- Brooklawn
- Clementon