Poorest North Carolina cities
Number of cities: 776
Median household income: 60,516
Poorest city: Alexis
City | Type | Median household |
---|---|---|
Hightsville | CDP | 15,870 |
Scotland Neck | town | 15,985 |
Chowan Beach | CDP | 16,003 |
Brunswick | town | 16,924 |
Columbia | town | 17,212 |
Clarkton | town | 17,554 |
Bowmore | CDP | 18,188 |
Maury | CDP | 18,846 |
Roper | town | 19,536 |
Robbinsville | town | 19,671 |
Seaboard | town | 20,707 |
Plymouth | town | 20,943 |
Elizabethtown | town | 21,066 |
Elrod | CDP | 21,313 |
Maxton | town | 21,318 |
Littleton | town | 21,333 |
Silver City | CDP | 21,477 |
Pembroke | town | 22,273 |
Enfield | town | 22,484 |
Red Springs | town | 22,574 |
Louisburg | town | 23,169 |
Greenevers | town | 23,333 |
Tar Heel | town | 23,500 |
Love Valley | town | 23,750 |
Sandyfield | town | 23,750 |
Dobbins Heights | town | 23,810 |
East Laurinburg | town | 23,958 |
Yanceyville | town | 23,962 |
Fountain | town | 24,125 |
Fair Bluff | town | 24,706 |
Boone | town | 24,756 |
Ramseur | town | 25,300 |
Gibson | town | 25,313 |
Selma | town | 25,421 |
South Rosemary | CDP | 25,423 |
Laurel Hill | CDP | 25,741 |
Jonesville | town | 25,759 |
West Canton | CDP | 25,800 |
Shannon | CDP | 25,856 |
High Shoals | city | 26,458 |
Wadesboro | town | 26,878 |
Speed | town | 27,500 |
Chadbourn | town | 27,639 |
Saratoga | town | 27,697 |
East Rockingham | CDP | 27,976 |
Kingstown | town | 28,594 |
Hayesville | town | 28,750 |
Iron Station | CDP | 28,929 |
West Jefferson | town | 28,958 |
Rennert | town | 29,000 |
Barker Heights | CDP | 29,268 |
Rich Square | town | 29,375 |
Alliance | town | 29,489 |
Chocowinity | town | 29,548 |
Belhaven | town | 29,630 |
Creswell | town | 29,643 |
Roseboro | town | 29,773 |
Warsaw | town | 29,987 |
Avon | CDP | 30,154 |
Rowland | town | 30,333 |
Toast | CDP | 30,417 |
Bayboro | town | 30,441 |
Sharpsburg | town | 30,521 |
Fairmont | town | 30,547 |
Ingold | CDP | 30,671 |
Cullowhee | CDP | 30,722 |
Beulaville | town | 30,938 |
Snow Hill | town | 31,016 |
Princeton | town | 31,195 |
Jefferson | town | 31,290 |
Spring Hope | town | 31,310 |
Brookford | town | 31,339 |
Hoffman | town | 31,429 |
Lucama | town | 31,458 |
Grover | town | 31,528 |
Mayodan | town | 31,546 |
Forest City | town | 31,573 |
Woodland | town | 31,607 |
Kenly | town | 31,827 |
Grifton | town | 31,903 |
Elm City | town | 32,216 |
Whiteville | city | 32,222 |
Hamlet | city | 32,224 |
Aulander | town | 32,448 |
Murphy | town | 32,486 |
Marietta | town | 32,500 |
South Henderson | CDP | 32,528 |
Lexington | city | 32,698 |
Warrenton | town | 32,733 |
Kelford | town | 32,813 |
Garysburg | town | 32,895 |
Ellerbe | town | 32,917 |
Long Creek | CDP | 32,917 |
Burnsville | town | 32,961 |
Norlina | town | 32,978 |
Bolivia | town | 33,056 |
St. Pauls | town | 33,063 |
Gaston | town | 33,162 |
Kinston | city | 33,280 |
Rockingham | city | 33,351 |
Green Level | town | 33,514 |
Patterson Springs | town | 33,750 |
Watha | town | 33,750 |
Mount Airy | city | 33,773 |
Roxboro | city | 33,883 |
Bladenboro | town | 33,942 |
Smithfield | town | 33,957 |
Roxobel | town | 33,958 |
Dover | town | 34,000 |
Lilesville | town | 34,000 |
Conetoe | town | 34,023 |
Andrews | town | 34,063 |
Sparta | town | 34,073 |
Reidsville | city | 34,221 |
Hobgood | town | 34,286 |
Waco | town | 34,375 |
Weldon | town | 34,375 |
South Weldon | CDP | 34,688 |
Garland | town | 34,773 |
Tabor City | town | 34,828 |
Vanceboro | town | 34,844 |
Clinton | city | 34,855 |
Pilot Mountain | town | 35,000 |
Salemburg | town | 35,000 |
Nebo | CDP | 35,024 |
Raeford | city | 35,042 |
Hamilton | town | 35,208 |
Spindale | town | 35,295 |
Star | town | 35,313 |
Vandemere | town | 35,341 |
East Arcadia | town | 35,417 |
Lawndale | town | 35,455 |
Hookerton | town | 35,682 |
Laurinburg | city | 35,776 |
Fairfield | CDP | 35,786 |
Henderson | city | 36,147 |
Newland | town | 36,154 |
Franklin | town | 36,158 |
Robersonville | town | 36,250 |
Whitakers | town | 36,250 |
Ahoskie | town | 36,271 |
Mount Gilead | town | 36,336 |
Grimesland | town | 36,354 |
Brogden | CDP | 36,375 |
Middlesex | town | 36,375 |
Frisco | CDP | 36,406 |
Pinnacle | CDP | 36,488 |
Windsor | town | 36,727 |
China Grove | town | 36,843 |
Millers Creek | CDP | 36,917 |
Lewiston Woodville | town | 36,979 |
Sneads Ferry | CDP | 37,028 |
Earl | town | 37,038 |
Peletier | town | 37,188 |
Severn | town | 37,188 |
Dunn | city | 37,409 |
Hollister | CDP | 37,417 |
Princeville | town | 37,465 |
Castalia | town | 37,708 |
Fallston | town | 37,750 |
Northwest | city | 37,885 |
Pink Hill | town | 37,887 |
Como | town | 38,036 |
Plain View | CDP | 38,125 |
Williamston | town | 38,322 |
Norman | town | 38,500 |
Lumberton | city | 38,514 |
Badin | town | 38,636 |
Everetts | town | 38,750 |
Washington | city | 38,843 |
Autryville | town | 38,854 |
Sylva | town | 38,881 |
Jamesville | town | 38,886 |
Walnut Cove | town | 38,906 |
Lincolnton | city | 38,920 |
Hays | CDP | 39,069 |
Misenheimer | village | 39,219 |
Buies Creek | CDP | 39,336 |
Momeyer | town | 39,375 |
Mooresboro | town | 39,375 |
Oxford | city | 39,399 |
Beaufort | town | 39,472 |
Troy | town | 39,554 |
Goldsboro | city | 39,562 |
Rocky Point | CDP | 39,659 |
Spring Lake | town | 39,659 |
Riegelwood | CDP | 39,732 |
Catawba | town | 39,737 |
Rose Hill | town | 39,750 |
Stantonsburg | town | 39,750 |
Arrowhead Beach | CDP | 39,925 |
Coats | town | 40,125 |
Winton | town | 40,156 |
Lansing | town | 40,250 |
East Spencer | town | 40,290 |
Elk Park | town | 40,357 |
Parmele | town | 40,357 |
Mount Olive | town | 40,392 |
Bostic | town | 40,417 |
Siler City | town | 40,440 |
Ellenboro | town | 40,500 |
Mar-Mac | CDP | 40,515 |
Asheboro | city | 40,571 |
Wilkesboro | town | 40,602 |
Marble | CDP | 40,615 |
North Wilkesboro | town | 40,750 |
Bryson City | town | 40,833 |
Franklinville | town | 40,833 |
Pollocksville | town | 40,893 |
Wallace | town | 40,925 |
Long View | town | 40,976 |
Smithtown | CDP | 40,982 |
Fruitland | CDP | 40,985 |
Bridgeton | town | 41,042 |
Waynesville | town | 41,131 |
Pinetops | town | 41,225 |
McDonald | town | 41,250 |
Tarboro | town | 41,281 |
Denton | town | 41,300 |
Aurora | town | 41,328 |
Henrietta | CDP | 41,343 |
Bessemer City | city | 41,558 |
Shelby | city | 41,565 |
Marion | city | 41,580 |
Liberty | town | 41,657 |
Eden | city | 41,746 |
Mocksville | town | 41,905 |
Bolton | town | 42,188 |
Kings Mountain | city | 42,336 |
Bailey | town | 42,404 |
Lenoir | city | 42,411 |
Atkinson | town | 42,500 |
Fairplains | CDP | 42,512 |
Cherokee | CDP | 42,583 |
Tryon | town | 42,589 |
Cricket | CDP | 42,667 |
Biscoe | town | 42,776 |
Edenton | town | 42,849 |
Hildebran | town | 42,861 |
Glen Alpine | town | 42,885 |
Flat Rock, | CDP | 42,917 |
West Marion | CDP | 43,008 |
Barnardsville | CDP | 43,077 |
Morganton | city | 43,103 |
Powellsville | town | 43,125 |
Icard | CDP | 43,167 |
Fremont | town | 43,229 |
Albemarle | city | 43,231 |
Jackson | town | 43,239 |
Gloucester | CDP | 43,281 |
Jackson Heights | CDP | 43,288 |
Robbins | town | 43,295 |
Hot Springs | town | 43,382 |
Faison | town | 43,487 |
Statesville | city | 43,497 |
Taylorsville | town | 43,545 |
Calabash | town | 43,558 |
Evergreen | CDP | 43,571 |
Hertford | town | 43,571 |
Belwood | town | 43,670 |
Roanoke Rapids | city | 43,704 |
Yadkinville | town | 43,722 |
Magnolia | town | 43,750 |
River Road | CDP | 43,867 |
Polkville | city | 43,917 |
Dudley | CDP | 43,929 |
Saluda | city | 43,964 |
Greenville | city | 44,064 |
Haw River | town | 44,191 |
Kenansville | town | 44,219 |
Sedalia | town | 44,286 |
Lowell | city | 44,375 |
Spruce Pine | town | 44,375 |
Zebulon | town | 44,389 |
Goldston | town | 44,583 |
Leggett | town | 44,583 |
Atlantic | CDP | 44,638 |
Salisbury | city | 44,656 |
Navassa | town | 44,722 |
Elizabeth City | city | 44,759 |
Farmville | town | 44,766 |
Marshville | town | 44,861 |
Sunbury | CDP | 44,879 |
Red Cross | town | 44,886 |
Candor | town | 44,923 |
Ronda | town | 44,931 |
Southmont | CDP | 44,987 |
Granite Quarry | town | 45,000 |
Micro | town | 45,000 |
Walstonburg | town | 45,000 |
Rhodhiss | town | 45,114 |
Graham | city | 45,152 |
Madison | town | 45,160 |
Erwin | town | 45,294 |
Cordova | CDP | 45,305 |
Webster | town | 45,313 |
Mountain Home | CDP | 45,331 |
Marshall | town | 45,375 |
Farmington | CDP | 45,461 |
Rosman | town | 45,466 |
Thomasville | city | 45,610 |
Ruth | town | 45,682 |
Bethel | town | 45,707 |
Murfreesboro | town | 45,735 |
New Bern | city | 45,829 |
Brevard | city | 46,058 |
Wilson | city | 46,146 |
Moncure | CDP | 46,168 |
Cajah's Mountain | town | 46,219 |
Hendersonville | city | 46,309 |
Teachey | town | 46,359 |
Rocky Mount | city | 46,396 |
Old Fort | town | 46,429 |
Askewville | town | 46,563 |
Macclesfield | town | 46,563 |
Columbus | town | 46,779 |
Morehead City | town | 47,058 |
Wade | town | 47,083 |
Burlington | city | 47,158 |
Moravian Falls | CDP | 47,188 |
Cove Creek | CDP | 47,279 |
Emma | CDP | 47,332 |
Ashley Heights | CDP | 47,361 |
Dublin | town | 47,411 |
Jacksonville | city | 47,483 |
Taylortown | town | 47,604 |
Swannanoa | CDP | 47,633 |
Canton | town | 47,637 |
Calypso | town | 47,708 |
Saxapahaw | CDP | 47,792 |
Conway | town | 47,841 |
Conover | city | 47,923 |
Wagram | town | 48,024 |
Stoneville | town | 48,125 |
Dana | CDP | 48,240 |
Eureka | town | 48,542 |
Bunn | town | 48,646 |
Burgaw | town | 48,696 |
Hatteras | CDP | 48,911 |
Fayetteville | city | 48,923 |
Prospect | CDP | 48,935 |
Manns Harbor | CDP | 48,966 |
Cliffside | CDP | 49,107 |
Cove City | town | 49,167 |
Northchase | CDP | 49,348 |
Staley | town | 49,375 |
Pittsboro | town | 49,745 |
Bakersville | town | 49,792 |
Hope Mills | town | 49,802 |
Parkton | town | 49,861 |
Hudson | town | 50,040 |
Winston-Salem | city | 50,204 |
Oriental | town | 50,250 |
Tyro | CDP | 50,333 |
Black Creek | town | 50,417 |
Ansonville | town | 50,455 |
White Plains | CDP | 50,714 |
Rutherfordton | town | 50,901 |
Ayden | town | 50,938 |
Bear Grass | town | 51,071 |
Vass | town | 51,071 |
Graingers | CDP | 51,111 |
Dallas | town | 51,136 |
Boardman | town | 51,250 |
Cooleemee | town | 51,250 |
Dillsboro | town | 51,250 |
East Flat Rock | CDP | 51,250 |
Pikeville | town | 51,250 |
Sanford | city | 51,311 |
Mulberry | CDP | 51,471 |
Casar | town | 51,518 |
Skippers Corner | CDP | 51,639 |
Greensboro | city | 51,667 |
Cherryville | city | 51,938 |
Highlands | town | 52,070 |
Four Oaks | town | 52,159 |
Walkertown | town | 52,321 |
Carthage | town | 52,339 |
Rockwell | town | 52,500 |
Milwaukee | CDP | 52,594 |
Welcome | CDP | 52,614 |
Lillington | town | 52,643 |
Maysville | town | 52,656 |
Polkton | town | 52,656 |
Benson | town | 52,669 |
Woodfin | town | 52,732 |
Rutherford College | town | 52,778 |
McFarlan | town | 52,813 |
Castle Hayne | CDP | 52,875 |
Grantsboro | town | 52,917 |
Stovall | town | 52,917 |
Gastonia | city | 52,990 |
Norwood | town | 53,014 |
Hickory | city | 53,117 |
Enochville | CDP | 53,125 |
Pineville | town | 53,199 |
Linden | town | 53,333 |
Havelock | city | 53,344 |
Ossipee | town | 53,571 |
Oak City | town | 53,598 |
Wilson's Mills | town | 53,690 |
Morven | town | 53,750 |
Proctorville | town | 53,750 |
Randleman | city | 53,892 |
Boiling Spring Lakes | city | 53,956 |
Wilmington | city | 54,066 |
Maggie Valley | town | 54,125 |
Richlands | town | 54,231 |
Boonville | town | 54,276 |
Halifax | town | 54,297 |
High Point | city | 54,331 |
St. Stephens | CDP | 54,375 |
Half Moon | CDP | 54,550 |
Locust | city | 54,617 |
Cleveland | town | 54,659 |
Salem | CDP | 54,750 |
Elkin | town | 54,852 |
Glen Raven | CDP | 55,000 |
Harmony | town | 55,000 |
Lattimore | town | 55,000 |
Cofield | village | 55,156 |
Newton | city | 55,391 |
Denver | CDP | 55,426 |
JAARS | CDP | 55,457 |
Springdale | CDP | 55,515 |
Trenton | town | 55,536 |
Mount Pleasant | town | 55,781 |
Coinjock | CDP | 55,833 |
Hoopers Creek | CDP | 55,854 |
Wingate | town | 55,909 |
Salvo | CDP | 56,027 |
Sims | town | 56,042 |
Connelly Springs | town | 56,094 |
Lumber Bridge | town | 56,250 |
Simpson | village | 56,250 |
Angier | town | 56,277 |
Nashville | town | 56,359 |
Pumpkin Center | CDP | 56,359 |
White Lake | town | 56,477 |
Wrightsboro | CDP | 56,563 |
Elroy | CDP | 56,571 |
Peachland | town | 56,667 |
Broadway | town | 56,731 |
Stanley | town | 56,847 |
Spencer | town | 56,882 |
Claremont | city | 56,957 |
Camden | CDP | 56,990 |
Foscoe | CDP | 57,132 |
Lake Waccamaw | town | 57,188 |
Stony Point | CDP | 57,278 |
Linville | CDP | 57,292 |
Rockfish | CDP | 57,423 |
Vander | CDP | 57,639 |
Clyde | town | 58,000 |
Kannapolis | city | 58,084 |
Monroe | city | 58,180 |
Dobson | town | 58,191 |
Asheville | city | 58,193 |
Glenville | CDP | 58,250 |
Banner Elk | town | 58,333 |
Pantego | town | 58,438 |
Franklinton | town | 58,472 |
Kings Grant | CDP | 58,636 |
Eastover | town | 58,717 |
Sandy Creek | town | 58,750 |
Hallsboro | CDP | 58,814 |
Germanton | CDP | 58,971 |
King | city | 59,286 |
Archdale | city | 59,338 |
Manteo | town | 59,524 |
Piney Green | CDP | 59,618 |
Youngsville | town | 59,974 |
Pine Level | town | 60,139 |
Rural Hall | town | 60,208 |
Gamewell | town | 60,395 |
Harkers Island | CDP | 60,500 |
Kernersville | town | 60,718 |
Drexel | town | 60,913 |
Newport | town | 61,000 |
Swan Quarter | CDP | 61,071 |
Cedar Rock | village | 61,490 |
Ocracoke | CDP | 61,591 |
Harrellsville | town | 61,771 |
Bath | town | 61,875 |
Sawmills | town | 61,973 |
Aberdeen | town | 62,264 |
Horse Shoe | CDP | 62,460 |
Kill Devil Hills | town | 62,721 |
Valdese | town | 63,068 |
Clayton | town | 63,166 |
Varnamtown | town | 63,242 |
Bunnlevel | CDP | 63,264 |
North Topsail Beach | town | 63,333 |
Atlantic Beach | town | 63,403 |
Midway | town | 63,468 |
New London | town | 63,542 |
Butner | town | 63,548 |
James City | CDP | 63,722 |
Davis | CDP | 63,750 |
Maiden | town | 63,750 |
Shallotte | town | 63,938 |
La Grange | town | 64,184 |
Murraysville | CDP | 64,271 |
Fletcher | town | 64,478 |
Wentworth | town | 64,596 |
Trinity | city | 64,676 |
Mount Holly | city | 64,742 |
Tobaccoville | village | 64,917 |
Seagrove | town | 65,047 |
Broad Creek | CDP | 65,109 |
Sea Breeze | CDP | 65,219 |
Cameron | town | 65,357 |
Pinebluff | town | 65,368 |
McLeansville | CDP | 65,706 |
Archer Lodge | town | 65,929 |
Potters Hill | CDP | 65,982 |
St. Helena | village | 66,000 |
Minnesott Beach | town | 66,071 |
Mountain View | CDP | 66,136 |
Harrells | town | 66,250 |
Etowah | CDP | 66,293 |
Dortches | town | 66,319 |
Deercroft | CDP | 66,346 |
Newton Grove | town | 66,417 |
Buxton | CDP | 66,472 |
Wanchese | CDP | 66,581 |
Durham | city | 66,623 |
Grandy | CDP | 66,748 |
Foxfire | village | 66,750 |
Sunset Beach | town | 67,083 |
Mars Hill | town | 67,125 |
Wendell | town | 67,321 |
Mamers | CDP | 67,572 |
Fairview, | town | 67,604 |
Elon | town | 68,031 |
Hemby Bridge | town | 68,051 |
Southport | city | 68,301 |
Belville | town | 68,333 |
Black Mountain | town | 68,333 |
Charlotte | city | 68,367 |
Macon | town | 68,438 |
Lake Park | village | 68,733 |
Mills River | town | 68,735 |
White Oak | CDP | 69,013 |
Oakboro | town | 69,125 |
Fairfield Harbour | CDP | 69,239 |
Richfield | town | 69,268 |
New Hope | CDP | 69,464 |
Whitsett | town | 69,583 |
Southern Pines | town | 69,792 |
Mebane | city | 69,947 |
Delco | CDP | 70,000 |
Garner | town | 70,007 |
Granite Falls | town | 70,099 |
Red Oak | town | 70,673 |
Gatesville | town | 70,714 |
Edneyville | CDP | 70,954 |
Lake Lure | town | 70,958 |
Bethlehem | CDP | 71,375 |
Weaverville | town | 71,538 |
Ranlo | town | 71,761 |
Barker Ten Mile | CDP | 71,964 |
River Bend | town | 72,102 |
Knightdale | town | 72,118 |
Landis | town | 72,155 |
Swepsonville | town | 72,171 |
Jamestown | town | 72,188 |
Yadkin College | CDP | 72,422 |
Millingport | CDP | 72,813 |
Woodlawn | CDP | 72,833 |
Raleigh | city | 72,996 |
Troutman | town | 73,382 |
Cashiers | CDP | 73,510 |
Cape Carteret | town | 73,654 |
Danbury | town | 73,750 |
Falcon | town | 73,750 |
Lake Santeetlah | town | 73,750 |
East Bend | town | 73,929 |
Anderson Creek | CDP | 73,995 |
Nags Head | town | 74,256 |
Bermuda Run | town | 74,280 |
Cypress Landing | CDP | 74,330 |
Lake Junaluska | CDP | 74,417 |
Carolina Shores | town | 74,423 |
Stem | town | 74,609 |
Balfour | CDP | 74,650 |
Silver Lake | CDP | 74,785 |
Mooresville | town | 75,141 |
Bethania | town | 75,656 |
Belmont | city | 76,156 |
Clemmons | village | 76,250 |
Carrboro | town | 76,599 |
Stanfield | town | 76,667 |
Beech Mountain | town | 77,031 |
Chapel Hill | town | 77,037 |
Hillsborough | town | 77,114 |
Surf City | town | 77,202 |
Creedmoor | city | 77,716 |
Pleasant Hill | CDP | 77,744 |
Efland | CDP | 78,083 |
Fairview, | CDP | 78,333 |
Kittrell | town | 78,333 |
Boiling Springs | town | 78,542 |
Carolina Beach | town | 78,670 |
Concord | city | 78,775 |
Leland | town | 78,884 |
Swansboro | town | 78,919 |
Neuse Forest | CDP | 79,263 |
Deep Run | CDP | 79,359 |
Bogue | town | 79,444 |
Indian Beach | town | 79,583 |
Kitty Hawk | town | 80,172 |
Winterville | town | 80,199 |
Laurel Park | town | 80,250 |
Colerain | town | 80,417 |
Holly Ridge | town | 80,492 |
Bent Creek | CDP | 81,406 |
Seven Devils | town | 81,875 |
Cedar Point | town | 81,902 |
Cramerton | town | 82,974 |
Wallburg | town | 83,011 |
Falkland | town | 83,340 |
Brandywine Bay | CDP | 84,107 |
Washington Park | town | 84,107 |
Mint Hill | town | 84,468 |
Arapahoe | town | 84,583 |
Pleasant Garden | town | 85,000 |
Fuquay-Varina | town | 85,047 |
Unionville | town | 85,477 |
Mineral Springs | town | 85,563 |
Northlakes | CDP | 85,647 |
Lewisville | town | 85,660 |
Oak Island | town | 85,802 |
Cherry Branch | CDP | 86,050 |
Stedman | town | 86,875 |
Fearrington Village | CDP | 87,576 |
Flat Rock, | village | 87,700 |
Alamance | village | 87,788 |
Emerald Isle | town | 87,794 |
Altamahaw | CDP | 88,393 |
Seven Lakes | CDP | 88,414 |
Topsail Beach | town | 88,438 |
Indian Trail | town | 88,673 |
Lake Norman of Catawba | CDP | 89,004 |
Gibsonville | town | 89,073 |
Spout Springs | CDP | 89,073 |
Kure Beach | town | 89,828 |
Pine Knoll Shores | town | 89,861 |
Whispering Pines | village | 91,814 |
Carolina Meadows | CDP | 92,019 |
Pinehurst | village | 92,342 |
Centerville | CDP | 92,458 |
Lake Royale | CDP | 92,917 |
Forest Hills | village | 93,125 |
Scotch Meadows | CDP | 93,661 |
Sugar Mountain | village | 93,750 |
Royal Pines | CDP | 93,909 |
Cornelius | town | 95,147 |
Midland | town | 95,687 |
Ocean Isle Beach | town | 95,714 |
Gold Hill | CDP | 95,817 |
Advance | CDP | 95,845 |
Bayshore | CDP | 96,027 |
Matthews | town | 96,195 |
Aquadale | CDP | 96,701 |
Stokesdale | town | 97,337 |
Stallings | town | 97,630 |
Valley Hill | CDP | 97,781 |
Valle Crucis | CDP | 98,150 |
Crossnore | town | 98,750 |
Myrtle Grove | CDP | 99,162 |
Blowing Rock | town | 99,306 |
Moyock | CDP | 99,385 |
Holden Beach | town | 99,519 |
Huntersville | town | 102,335 |
Hampstead | CDP | 102,366 |
Bayview | CDP | 102,700 |
Porters Neck | CDP | 103,047 |
Wake Forest | town | 104,006 |
McAdenville | town | 104,205 |
Brices Creek | CDP | 104,213 |
Glenwood | CDP | 104,250 |
Trent Woods | town | 104,500 |
Avery Creek | CDP | 104,621 |
Southern Shores | town | 104,625 |
Ogden | CDP | 104,824 |
Forest Oaks | CDP | 106,285 |
Morrisville | town | 106,891 |
Lowesville | CDP | 110,761 |
Wrightsville Beach | town | 111,346 |
Faith | town | 112,500 |
Cary | town | 113,782 |
St. James | town | 115,040 |
Holly Springs | town | 120,229 |
Apex | town | 121,313 |
Bald Head Island | village | 121,458 |
Westport | CDP | 122,768 |
Waxhaw | town | 123,370 |
Harrisburg | town | 124,090 |
Wesley Chapel | village | 124,716 |
Caswell Beach | town | 126,250 |
Duck | town | 126,563 |
Rolesville | town | 127,575 |
Summerfield | town | 127,661 |
Oak Ridge | town | 132,298 |
Davidson | town | 141,845 |
Briar Chapel | CDP | 148,125 |
Governors Village | CDP | 148,482 |
Walnut Creek | village | 150,938 |
Weddington | town | 152,377 |
Lake Norman of Iredell | CDP | 162,143 |
Biltmore Forest | town | 173,750 |
Grandfather Village | village | 173,750 |
Governors Club | CDP | 195,682 |
Marvin | village | 221,350 |
Alexis | CDP | - |
Bell Arthur | CDP | - |
Belvoir | CDP | - |
Bennett | CDP | - |
Blue Clay Farms | CDP | - |
Bonnetsville | CDP | - |
Bowdens | CDP | - |
Butters | CDP | - |
Cape Colony | CDP | - |
Caroleen | CDP | - |
Cerro Gordo | town | - |
Chimney Rock Village | village | - |
Chinquapin | CDP | - |
Crouse | CDP | - |
Dellview | town | - |
Delway | CDP | - |
Dundarrach | CDP | - |
Engelhard | CDP | - |
Five Points | CDP | - |
Fontana Dam | town | - |
Gerton | CDP | - |
Godwin | town | - |
Gorman | CDP | - |
Gulf | CDP | - |
Hassell | town | - |
Hiddenite | CDP | - |
Hobucken | CDP | - |
Ivanhoe | CDP | - |
Jackson Springs | CDP | - |
Keener | CDP | - |
Kelly | CDP | - |
Lasker | town | - |
Light Oak | CDP | - |
Lowgap | CDP | - |
Marshallberg | CDP | - |
Mesic | town | - |
Middleburg | town | - |
Milton | town | - |
Montreat | town | - |
Old Hundred | CDP | - |
Orrum | town | - |
Pinetown | CDP | - |
Raemon | CDP | - |
Raynham | town | - |
Rex | CDP | - |
Roberdel | CDP | - |
Rodanthe | CDP | - |
Rougemont | CDP | - |
Ruffin | CDP | - |
Seven Springs | town | - |
South Mills | CDP | - |
Spencer Mountain | town | - |
Spivey's Corner | CDP | - |
Stokes | CDP | - |
Stonewall | town | - |
Turkey | town | - |
Vann Crossroads | CDP | - |
Wakulla | CDP | - |
Waves | CDP | - |
Whittier | CDP | - |
Winfall | town | - |
What is the poorest city in North Carolina?
Alexis is the poorest city in North Carolina with median household income of -666,666,666.
TOP-5 poorest cities in North Carolina:
- Hightsville
- Scotland Neck
- Chowan Beach
- Brunswick
- Columbia