Black Mountain town, North Carolina demographics
Population: 8,386
Median age: 57.5
Median household income: 68,333
Black Mountain is a town in Buncombe County, North Carolina, United States.
Demographics, population, home values, social and economic characteristics of Black Mountain town, NC.
Population
2021 | 8,386 |
2020 | 8,177 |
Census data for Black Mountain town, North Carolina
Demographic and housing estimates in Black Mountain town, North Carolina
Total population | 8,386 |
Male | 3,383 |
Female | 5,003 |
Total population | 8,386 |
Under 5 years | 440 |
5 to 9 years | 558 |
10 to 14 years | 155 |
15 to 19 years | 131 |
20 to 24 years | 177 |
25 to 34 years | 609 |
35 to 44 years | 1,007 |
45 to 54 years | 915 |
55 to 59 years | 380 |
60 to 64 years | 838 |
65 to 74 years | 1,291 |
75 to 84 years | 968 |
85 years and over | 917 |
Median age (years) | 57.5 |
Under 18 years | 1,250 |
16 years and over | 7,191 |
18 years and over | 7,136 |
21 years and over | 7,102 |
62 years and over | 3,858 |
65 years and over | 3,176 |
Total population | 8,386 |
One race | 8,129 |
White | 7,842 |
Black or African American | 144 |
American Indian and Alaska Native | 21 |
Asian | 9 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 113 |
Two or more races | 257 |
Citizen, VOTING AGE 18 and over population | 6,981 |
Male Citizen, VOTING AGE 18 and over population | 2,538 |
Female Citizen, VOTING AGE 18 and over population | 4,443 |
Social characteristics in Black Mountain town, North Carolina
Total households | 3,928 |
Family households (families) | 1,931 |
Married-couple family | 164 |
Male householder, no wife present, family | 399 |
Female householder, no husband present, family | 246 |
Nonfamily households | 1,434 |
Average household size | 2,237 |
Average family size | 2.08 |
Economic characteristics in Black Mountain town, North Carolina
Total households | 3,928 |
Less than $10,000 | 83 |
$10,000 to $14,999 | 246 |
$15,000 to $24,999 | 690 |
$25,000 to $34,999 | 174 |
$35,000 to $49,999 | 420 |
$50,000 to $74,999 | 605 |
$75,000 to $99,999 | 680 |
$100,000 to $149,999 | 641 |
$150,000 to $199,999 | 177 |
$200,000 or more | 212 |
Median household income (dollars) | 68,333 |
Housing characteristics in Black Mountain town, North Carolina
Total housing units | 4,722 |
Occupied housing units | 3,928 |
Vacant housing units | 794 |
Total housing units | 4,722 |
1-unit, detached | 3,369 |
1-unit, attached | 198 |
2 units | 116 |
3 or 4 units | 106 |
5 to 9 units | 142 |
10 to 19 units | 391 |
20 or more units | 142 |
Mobile home | 243 |
Boat, RV, van, etc. | 15 |
Total housing units | 4,722 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 393 |
Built 2000 to 2009 | 683 |
Built 1990 to 1999 | 909 |
Built 1980 to 1989 | 870 |
Built 1970 to 1979 | 513 |
Built 1960 to 1969 | 328 |
Built 1950 to 1959 | 308 |
Built 1940 to 1949 | 207 |
Built 1939 or earlier | 511 |
Total housing units | 4,722 |
1 room | 621 |
2 rooms | 172 |
3 rooms | 206 |
4 rooms | 395 |
5 rooms | 853 |
6 rooms | 1,148 |
7 rooms | 701 |
8 rooms | 190 |
9 rooms or more | 436 |
Median rooms | 5.6 |
Total housing units | 4,722 |
No bedroom | 621 |
1 bedroom | 284 |
2 bedrooms | 1,308 |
3 bedrooms | 2,078 |
4 bedrooms | 307 |
5 or more bedrooms | 124 |
Occupied housing units | 3,928 |
Owner-occupied | 2,516 |
Renter-occupied | 1,412 |
Average household size of owner-occupied unit | 2.28 |
Average household size of renter-occupied unit | 1.72 |
Occupied housing units | 3,928 |
Moved in 2017 or later | 243 |
Moved in 2015 to 2016 | 1,181 |
Moved in 2010 to 2014 | 939 |
Moved in 2000 to 2009 | 962 |
Moved in 1990 to 1999 | 267 |
Moved in 1989 and earlier | 336 |
Owner-occupied units | 2,516 |
Less than $50,000 | 89 |
$50,000 to $99,999 | 67 |
$100,000 to $149,999 | 176 |
$150,000 to $199,999 | 389 |
$200,000 to $299,999 | 727 |
$300,000 to $499,999 | 764 |
$500,000 to $999,999 | 301 |
$1,000,000 or more | 3 |
Median (dollars) | 264,900 |
Owner-occupied units | 2,516 |
Housing units with a mortgage | 1,358 |
Housing units without a mortgage | 1,158 |
Occupied units paying rent | 1,287 |
Less than $500 | 105 |
$500 to $999 | 409 |
$1,000 to $1,499 | 508 |
$1,500 to $1,999 | 104 |
$2,000 to $2,499 | 123 |
$2,500 to $2,999 | 0 |
$3,000 or more | 38 |
Median (dollars) | 1,187 |
No rent paid | 125 |
Links