Great Falls city, Montana demographics
Population: 60,381
Median age: 39.0
Median household income: 53,126
Great Falls is a city in Cascade County, Montana, United States.
Demographics, population, home values, social and economic characteristics of Great Falls city, MT.
Population
2021 | 60,381 |
2020 | 58,717 |
2019 | 58,835 |
2018 | 58,990 |
2017 | 59,144 |
2016 | 59,479 |
2015 | 59,563 |
2014 | 59,017 |
2013 | 58,811 |
2012 | 58,498 |
2011 | 58,207 |
2010 | 57,873 |
2009 | 58,842 |
Census data for Great Falls city, Montana
Demographic and housing estimates in Great Falls city, Montana
Total population | 60,381 |
Male | 29,825 |
Female | 30,556 |
Total population | 60,381 |
Under 5 years | 3,485 |
5 to 9 years | 3,698 |
10 to 14 years | 3,675 |
15 to 19 years | 3,410 |
20 to 24 years | 4,019 |
25 to 34 years | 8,649 |
35 to 44 years | 7,085 |
45 to 54 years | 6,847 |
55 to 59 years | 3,858 |
60 to 64 years | 4,012 |
65 to 74 years | 6,444 |
75 to 84 years | 3,457 |
85 years and over | 1,742 |
Median age (years) | 39.0 |
Under 18 years | 13,046 |
16 years and over | 48,908 |
18 years and over | 47,335 |
21 years and over | 45,205 |
62 years and over | 14,003 |
65 years and over | 11,643 |
Total population | 60,381 |
One race | 56,738 |
White | 51,561 |
Black or African American | 680 |
American Indian and Alaska Native | 2,817 |
Asian | 495 |
Native Hawaiian and Other Pacific Islander | 9 |
Some other race | 1,176 |
Two or more races | 3,643 |
Citizen, VOTING AGE 18 and over population | 46,941 |
Male Citizen, VOTING AGE 18 and over population | 23,043 |
Female Citizen, VOTING AGE 18 and over population | 23,898 |
Social characteristics in Great Falls city, Montana
Total households | 25,548 |
Family households (families) | 10,615 |
Married-couple family | 1,675 |
Male householder, no wife present, family | 5,424 |
Female householder, no husband present, family | 4,166 |
Nonfamily households | 7,834 |
Average household size | 8,459 |
Average family size | 2.30 |
Economic characteristics in Great Falls city, Montana
Total households | 25,548 |
Less than $10,000 | 1,598 |
$10,000 to $14,999 | 1,643 |
$15,000 to $24,999 | 2,415 |
$25,000 to $34,999 | 2,612 |
$35,000 to $49,999 | 3,914 |
$50,000 to $74,999 | 4,634 |
$75,000 to $99,999 | 3,572 |
$100,000 to $149,999 | 3,284 |
$150,000 to $199,999 | 1,185 |
$200,000 or more | 691 |
Median household income (dollars) | 53,126 |
Housing characteristics in Great Falls city, Montana
Total housing units | 28,101 |
Occupied housing units | 25,548 |
Vacant housing units | 2,553 |
Total housing units | 28,101 |
1-unit, detached | 18,226 |
1-unit, attached | 1,110 |
2 units | 892 |
3 or 4 units | 1,660 |
5 to 9 units | 780 |
10 to 19 units | 1,673 |
20 or more units | 2,489 |
Mobile home | 1,230 |
Boat, RV, van, etc. | 41 |
Total housing units | 28,101 |
Built 2014 or later | 145 |
Built 2010 to 2013 | 1,210 |
Built 2000 to 2009 | 1,714 |
Built 1990 to 1999 | 1,690 |
Built 1980 to 1989 | 2,286 |
Built 1970 to 1979 | 4,146 |
Built 1960 to 1969 | 4,891 |
Built 1950 to 1959 | 5,107 |
Built 1940 to 1949 | 2,230 |
Built 1939 or earlier | 4,682 |
Total housing units | 28,101 |
1 room | 849 |
2 rooms | 819 |
3 rooms | 2,492 |
4 rooms | 4,853 |
5 rooms | 4,309 |
6 rooms | 4,009 |
7 rooms | 3,661 |
8 rooms | 2,601 |
9 rooms or more | 4,508 |
Median rooms | 5.7 |
Total housing units | 28,101 |
No bedroom | 957 |
1 bedroom | 3,331 |
2 bedrooms | 8,364 |
3 bedrooms | 8,277 |
4 bedrooms | 4,974 |
5 or more bedrooms | 2,198 |
Occupied housing units | 25,548 |
Owner-occupied | 16,664 |
Renter-occupied | 8,884 |
Average household size of owner-occupied unit | 2.40 |
Average household size of renter-occupied unit | 2.10 |
Occupied housing units | 25,548 |
Moved in 2017 or later | 3,121 |
Moved in 2015 to 2016 | 7,731 |
Moved in 2010 to 2014 | 3,774 |
Moved in 2000 to 2009 | 4,373 |
Moved in 1990 to 1999 | 2,550 |
Moved in 1989 and earlier | 3,999 |
Owner-occupied units | 16,664 |
Less than $50,000 | 812 |
$50,000 to $99,999 | 930 |
$100,000 to $149,999 | 2,563 |
$150,000 to $199,999 | 4,954 |
$200,000 to $299,999 | 5,120 |
$300,000 to $499,999 | 1,950 |
$500,000 to $999,999 | 303 |
$1,000,000 or more | 32 |
Median (dollars) | 190,300 |
Owner-occupied units | 16,664 |
Housing units with a mortgage | 10,099 |
Housing units without a mortgage | 6,565 |
Occupied units paying rent | 8,611 |
Less than $500 | 1,165 |
$500 to $999 | 5,288 |
$1,000 to $1,499 | 1,782 |
$1,500 to $1,999 | 222 |
$2,000 to $2,499 | 59 |
$2,500 to $2,999 | 29 |
$3,000 or more | 66 |
Median (dollars) | 760 |
No rent paid | 273 |
Links