Bozeman city, Montana demographics
Population: 51,574
Median age: 28.2
Median household income: 67,354
Bozeman is a city in Gallatin County, Montana, United States.
Demographics, population, home values, social and economic characteristics of Bozeman city, MT.
Population
2021 | 51,574 |
2020 | 48,330 |
2019 | 46,746 |
2018 | 45,121 |
2017 | 43,132 |
2016 | 41,761 |
2015 | 40,319 |
2014 | 39,123 |
2013 | 38,204 |
2012 | 37,619 |
2011 | 37,070 |
2010 | 36,440 |
2009 | 37,458 |
Census data for Bozeman city, Montana
Demographic and housing estimates in Bozeman city, Montana
Total population | 51,574 |
Male | 27,245 |
Female | 24,329 |
Total population | 51,574 |
Under 5 years | 1,842 |
5 to 9 years | 1,958 |
10 to 14 years | 2,145 |
15 to 19 years | 5,011 |
20 to 24 years | 10,850 |
25 to 34 years | 10,402 |
35 to 44 years | 5,838 |
45 to 54 years | 4,694 |
55 to 59 years | 1,708 |
60 to 64 years | 1,791 |
65 to 74 years | 3,190 |
75 to 84 years | 1,502 |
85 years and over | 643 |
Median age (years) | 28.2 |
Under 18 years | 7,295 |
16 years and over | 45,288 |
18 years and over | 44,279 |
21 years and over | 37,949 |
62 years and over | 6,396 |
65 years and over | 5,335 |
Total population | 51,574 |
One race | 48,939 |
White | 46,516 |
Black or African American | 342 |
American Indian and Alaska Native | 503 |
Asian | 987 |
Native Hawaiian and Other Pacific Islander | 4 |
Some other race | 587 |
Two or more races | 2,635 |
Citizen, VOTING AGE 18 and over population | 43,311 |
Male Citizen, VOTING AGE 18 and over population | 23,057 |
Female Citizen, VOTING AGE 18 and over population | 20,254 |
Social characteristics in Bozeman city, Montana
Total households | 20,988 |
Family households (families) | 7,831 |
Married-couple family | 1,896 |
Male householder, no wife present, family | 5,867 |
Female householder, no husband present, family | 3,087 |
Nonfamily households | 5,394 |
Average household size | 3,719 |
Average family size | 2.26 |
Economic characteristics in Bozeman city, Montana
Total households | 20,988 |
Less than $10,000 | 1,185 |
$10,000 to $14,999 | 798 |
$15,000 to $24,999 | 1,643 |
$25,000 to $34,999 | 1,970 |
$35,000 to $49,999 | 2,056 |
$50,000 to $74,999 | 3,959 |
$75,000 to $99,999 | 2,854 |
$100,000 to $149,999 | 3,009 |
$150,000 to $199,999 | 1,682 |
$200,000 or more | 1,832 |
Median household income (dollars) | 67,354 |
Housing characteristics in Bozeman city, Montana
Total housing units | 22,468 |
Occupied housing units | 20,988 |
Vacant housing units | 1,480 |
Total housing units | 22,468 |
1-unit, detached | 9,739 |
1-unit, attached | 3,181 |
2 units | 1,084 |
3 or 4 units | 2,112 |
5 to 9 units | 1,980 |
10 to 19 units | 2,032 |
20 or more units | 1,902 |
Mobile home | 435 |
Boat, RV, van, etc. | 3 |
Total housing units | 22,468 |
Built 2014 or later | 87 |
Built 2010 to 2013 | 5,317 |
Built 2000 to 2009 | 4,537 |
Built 1990 to 1999 | 3,124 |
Built 1980 to 1989 | 1,969 |
Built 1970 to 1979 | 2,573 |
Built 1960 to 1969 | 997 |
Built 1950 to 1959 | 1,203 |
Built 1940 to 1949 | 542 |
Built 1939 or earlier | 2,119 |
Total housing units | 22,468 |
1 room | 673 |
2 rooms | 1,049 |
3 rooms | 3,271 |
4 rooms | 4,751 |
5 rooms | 3,602 |
6 rooms | 3,493 |
7 rooms | 1,581 |
8 rooms | 1,947 |
9 rooms or more | 2,101 |
Median rooms | 4.9 |
Total housing units | 22,468 |
No bedroom | 742 |
1 bedroom | 2,210 |
2 bedrooms | 7,315 |
3 bedrooms | 7,683 |
4 bedrooms | 3,766 |
5 or more bedrooms | 752 |
Occupied housing units | 20,988 |
Owner-occupied | 9,352 |
Renter-occupied | 11,636 |
Average household size of owner-occupied unit | 2.36 |
Average household size of renter-occupied unit | 2.18 |
Occupied housing units | 20,988 |
Moved in 2017 or later | 3,671 |
Moved in 2015 to 2016 | 9,221 |
Moved in 2010 to 2014 | 4,224 |
Moved in 2000 to 2009 | 2,319 |
Moved in 1990 to 1999 | 784 |
Moved in 1989 and earlier | 769 |
Owner-occupied units | 9,352 |
Less than $50,000 | 186 |
$50,000 to $99,999 | 76 |
$100,000 to $149,999 | 193 |
$150,000 to $199,999 | 189 |
$200,000 to $299,999 | 1,015 |
$300,000 to $499,999 | 3,561 |
$500,000 to $999,999 | 3,561 |
$1,000,000 or more | 571 |
Median (dollars) | 466,400 |
Owner-occupied units | 9,352 |
Housing units with a mortgage | 6,101 |
Housing units without a mortgage | 3,251 |
Occupied units paying rent | 11,264 |
Less than $500 | 216 |
$500 to $999 | 3,295 |
$1,000 to $1,499 | 4,170 |
$1,500 to $1,999 | 2,348 |
$2,000 to $2,499 | 961 |
$2,500 to $2,999 | 141 |
$3,000 or more | 133 |
Median (dollars) | 1,229 |
No rent paid | 372 |
Links