Number of cities: 536
Median household income: 91,431
Poorest city: Antietam
Table of cities in Maryland sorted by household income from poorest to richest.City | Type | Median household income (dollars) |
Franklin | CDP | 12,304 |
Bloomington | CDP | 17,066 |
Deal Island | CDP | 19,674 |
Federalsburg | town | 31,532 |
Eden | CDP | 32,372 |
Grantsville | town | 35,417 |
Marydel | town | 35,938 |
Crisfield | city | 36,146 |
Galestown | town | 36,563 |
Midlothian | CDP | 37,202 |
Princess Anne | town | 37,386 |
Funkstown | town | 38,235 |
Friendsville | town | 39,083 |
Corriganville | CDP | 39,309 |
Cambridge | city | 40,094 |
Church Creek | town | 40,417 |
Luke | town | 40,750 |
Carlos | CDP | 41,528 |
Greensboro | town | 41,667 |
West Pocomoke | CDP | 42,500 |
Deer Park | town | 42,589 |
Barrelville | CDP | 42,841 |
Hagerstown | city | 42,965 |
Kitzmiller | town | 43,000 |
Sudlersville | town | 43,250 |
Crellin | CDP | 43,304 |
McCoole | CDP | 43,587 |
Cumberland | city | 43,699 |
Hancock | town | 43,713 |
Zihlman | CDP | 44,250 |
Frostburg | city | 44,327 |
Chestertown | town | 44,665 |
Grahamtown | CDP | 44,904 |
Sabillasville | CDP | 44,938 |
Eldorado | town | 45,000 |
Mercersville | CDP | 45,583 |
Pocomoke City | city | 45,781 |
Still Pond | CDP | 45,781 |
Mount Savage | CDP | 46,012 |
Lonaconing | town | 46,125 |
Potomac Park | CDP | 46,287 |
Westernport | town | 46,288 |
Moscow | CDP | 46,313 |
Lansdowne | CDP | 46,445 |
Ellerslie | CDP | 47,120 |
Goldsboro | town | 47,917 |
Salisbury | city | 48,310 |
Bier | CDP | 48,676 |
Midland | town | 48,750 |
Barclay | town | 49,034 |
Taylors Island | CDP | 49,219 |
Pleasant Grove | CDP | 49,232 |
Snow Hill | town | 50,069 |
Williamsport | town | 50,509 |
Rock Hall | town | 50,714 |
Mount Vernon | CDP | 50,733 |
Sandy Hook | CDP | 50,795 |
Port Deposit | town | 50,833 |
Millington | town | 50,938 |
Seat Pleasant | city | 51,122 |
Mountain Lake Park | town | 51,438 |
Cresaptown | CDP | 52,281 |
Fishing Creek | CDP | 52,375 |
Loch Lynn Heights | town | 52,500 |
Denton | town | 52,876 |
Parsonsburg | CDP | 53,203 |
Baltimore | city | 54,124 |
Bladensburg | town | 54,208 |
Wilson-Conococheague | CDP | 54,484 |
Clear Spring | town | 54,728 |
Tilghman Island | CDP | 55,040 |
Bowling Green | CDP | 55,250 |
Chance | CDP | 55,288 |
Prince Frederick | CDP | 55,977 |
Fruitland | city | 56,150 |
East New Market | town | 56,250 |
Algonquin | CDP | 56,413 |
Baltimore Highlands | CDP | 56,471 |
Kingstown | CDP | 56,645 |
Accident | town | 57,500 |
Elkton | town | 57,682 |
Dundalk | CDP | 58,203 |
Ocean City | town | 58,563 |
Oldtown | CDP | 58,594 |
Marlow Heights | CDP | 58,669 |
Chesapeake City | town | 58,958 |
Oakland | town | 59,250 |
Mount Rainier | city | 59,268 |
Essex | CDP | 59,914 |
Cottage City | town | 59,922 |
Ridgely | town | 60,000 |
Dames Quarter | CDP | 60,147 |
Barton | town | 60,250 |
Union Bridge | town | 60,250 |
Leisure World | CDP | 61,078 |
Potomac Heights | CDP | 61,083 |
Hebron | town | 61,094 |
Silver Hill | CDP | 61,133 |
Greensburg | CDP | 61,635 |
Forestville | CDP | 61,973 |
Perryman | CDP | 62,269 |
Hurlock | town | 62,292 |
Hillsboro | town | 62,917 |
Sharpsburg | town | 63,068 |
Pittsville | town | 63,347 |
Preston | town | 63,750 |
Fairmount | CDP | 63,875 |
Bel Air, | town | 64,036 |
Landover | CDP | 64,127 |
Burkittsville | town | 64,375 |
Halfway | CDP | 64,539 |
Suitland | CDP | 64,652 |
Glassmanor | CDP | 64,686 |
Maugansville | CDP | 65,128 |
Powellville | CDP | 65,313 |
Willards | town | 65,461 |
Chillum | CDP | 65,462 |
Westminster | city | 65,816 |
Brookview | town | 65,833 |
Church Hill | town | 66,071 |
Trappe | town | 66,181 |
Milford Mill | CDP | 66,388 |
Bel Air, | CDP | 66,458 |
Delmar | town | 66,987 |
Temple Hills | CDP | 67,115 |
Middle River | CDP | 67,306 |
Queen Anne, | town | 67,500 |
Hillcrest Heights | CDP | 67,883 |
Lochearn | CDP | 68,205 |
Fairmount Heights | town | 68,375 |
Langley Park | CDP | 68,405 |
Eagle Harbor | town | 68,646 |
Dawson | CDP | 68,750 |
Walker Mill | CDP | 69,013 |
St. Michaels | town | 69,057 |
District Heights | city | 69,099 |
Calvert Beach | CDP | 69,375 |
Brooklyn Park | CDP | 69,494 |
College Park | city | 69,736 |
Berlin | town | 69,955 |
Bowmans Addition | CDP | 70,256 |
Secretary | town | 70,288 |
White Oak | CDP | 70,303 |
Carney | CDP | 70,403 |
La Vale | CDP | 70,852 |
Aberdeen | city | 70,885 |
Rohrersville | CDP | 71,375 |
Oxford | town | 71,464 |
Derwood | CDP | 71,471 |
Emmitsburg | town | 71,583 |
Overlea | CDP | 71,594 |
Adelphi | CDP | 71,622 |
Brentwood | town | 71,645 |
Edgewood | CDP | 71,755 |
Coral Hills | CDP | 71,766 |
North Beach | town | 71,932 |
Crumpton | CDP | 72,031 |
Parkville | CDP | 72,523 |
Easton | town | 72,771 |
Woodlawn, Baltimore County | CDP | 72,775 |
Reisterstown | CDP | 73,040 |
Indian Head | town | 73,204 |
New Carrollton | city | 73,629 |
Betterton | town | 73,750 |
Sharptown | town | 73,750 |
Peppermill Village | CDP | 73,935 |
Lexington Park | CDP | 73,974 |
Cockeysville | CDP | 74,112 |
Smith Island | CDP | 74,286 |
Melwood | CDP | 74,297 |
Aquasco | CDP | 75,117 |
Taneytown | city | 75,167 |
Morningside | town | 75,357 |
Perryville | town | 75,491 |
Klondike | CDP | 75,625 |
Rising Sun | town | 75,735 |
Greenbelt | city | 75,832 |
Robinwood | CDP | 75,938 |
Galena | town | 76,250 |
North East | town | 76,250 |
Highfield-Cascade | CDP | 76,719 |
Ferndale | CDP | 77,613 |
South Laurel | CDP | 77,750 |
Vienna | town | 77,813 |
Bishopville | CDP | 78,068 |
Chesapeake Landing | CDP | 78,088 |
Rosedale | CDP | 78,552 |
Edmonston | town | 78,750 |
Rossville | CDP | 79,118 |
Andrews AFB | CDP | 79,837 |
Hampstead | town | 80,385 |
Glen Burnie | CDP | 80,458 |
Ocean Pines | CDP | 80,859 |
East Riverdale | CDP | 81,458 |
Quantico | CDP | 81,848 |
Landover Hills | town | 82,083 |
Thurmont | town | 82,098 |
Charlestown | town | 82,188 |
Frederick | city | 82,563 |
Edgemont | CDP | 82,647 |
Woodlawn, Prince George's County | CDP | 82,995 |
Randallstown | CDP | 83,063 |
Riverside | CDP | 83,172 |
North Brentwood | town | 83,462 |
Summerfield | CDP | 83,949 |
West Ocean City | CDP | 84,107 |
Cordova | CDP | 84,286 |
Ringgold | CDP | 84,318 |
Montgomery Village | CDP | 84,362 |
Fountainhead-Orchard Hills | CDP | 84,470 |
Hyattsville | city | 84,763 |
Chester | CDP | 84,835 |
Capitol Heights | town | 85,104 |
Henderson | town | 85,114 |
Fairland | CDP | 85,565 |
Laurel | city | 85,615 |
Mardela Springs | town | 85,815 |
Lusby | CDP | 86,019 |
Jesterville | CDP | 86,500 |
Cecilton | town | 86,563 |
Havre de Grace | city | 86,576 |
Takoma Park | city | 86,644 |
Forest Heights | town | 86,922 |
Charlotte Hall | CDP | 87,031 |
Owings Mills | CDP | 87,376 |
Paramount-Long Meadow | CDP | 87,604 |
Riverdale Park | town | 87,819 |
Beltsville | CDP | 88,023 |
Seabrook | CDP | 88,261 |
Oxon Hill | CDP | 88,273 |
Darlington | CDP | 88,750 |
Largo | CDP | 88,799 |
Worton | CDP | 88,833 |
Arbutus | CDP | 88,989 |
Newark | CDP | 89,315 |
Rock Point | CDP | 89,333 |
Colmar Manor | town | 90,000 |
Pikesville | CDP | 90,748 |
Tilghmanton | CDP | 91,223 |
Glenarden | city | 91,467 |
Marlboro Meadows | CDP | 91,852 |
Libertytown | CDP | 91,953 |
Silver Spring | CDP | 91,970 |
Annapolis | city | 92,026 |
Fort Meade | CDP | 92,603 |
Garrison | CDP | 92,639 |
Cavetown | CDP | 92,779 |
Romancoke | CDP | 93,047 |
Lanham | CDP | 93,083 |
Smithsburg | town | 93,295 |
Cedar Heights | CDP | 93,306 |
Towson | CDP | 93,435 |
Catonsville | CDP | 93,481 |
Edgemere | CDP | 93,576 |
Perry Hall | CDP | 94,576 |
Centreville | town | 94,744 |
Golden Beach | CDP | 94,868 |
Chesapeake Ranch Estates | CDP | 94,983 |
Maryland Park | CDP | 95,080 |
Bryans Road | CDP | 95,241 |
Wheaton | CDP | 95,625 |
Maryland City | CDP | 96,036 |
Crownsville | CDP | 96,490 |
Brunswick | city | 96,659 |
Aspen Hill | CDP | 96,773 |
Gilmore | CDP | 96,791 |
Manchester | town | 97,000 |
Queenstown | town | 97,083 |
Madison | CDP | 97,266 |
Flower Hill | CDP | 97,737 |
Kettering | CDP | 97,816 |
Joppatowne | CDP | 97,887 |
White Marsh | CDP | 98,003 |
Gaithersburg | city | 98,089 |
New Windsor | town | 99,022 |
Upper Marlboro | town | 99,667 |
Ballenger Creek | CDP | 99,794 |
Cedarville | CDP | 99,886 |
Lewistown | CDP | 100,125 |
Finzel | CDP | 100,172 |
Calverton | CDP | 100,218 |
Bowleys Quarters | CDP | 100,352 |
Edgewater | CDP | 100,606 |
St. James | CDP | 101,446 |
Riviera Beach | CDP | 101,734 |
California | CDP | 101,907 |
Pomfret | CDP | 102,309 |
Tolchester | CDP | 102,460 |
Rosemont | village | 102,500 |
Friendship | CDP | 102,563 |
Fairplay | CDP | 102,880 |
Arden on the Severn | CDP | 103,269 |
Waldorf | CDP | 103,611 |
Naval Academy | CDP | 103,919 |
Germantown | CDP | 104,061 |
Burnt Mills | CDP | 104,167 |
Mechanicsville | CDP | 104,572 |
Grasonville | CDP | 104,762 |
Odenton | CDP | 104,891 |
Boonsboro | town | 105,196 |
Linthicum | CDP | 105,453 |
Bel Air South | CDP | 106,126 |
Kent Narrows | CDP | 106,196 |
Savage | CDP | 106,625 |
Cheverly | town | 106,732 |
Stevensville | CDP | 106,741 |
Pasadena | CDP | 107,088 |
Konterra | CDP | 107,292 |
Camp Springs | CDP | 107,724 |
La Plata | town | 108,043 |
Glenmont | CDP | 108,093 |
Kingsville | CDP | 108,375 |
Deale | CDP | 109,479 |
Spencerville | CDP | 110,000 |
Choptank | CDP | 110,074 |
Layhill | CDP | 110,208 |
Marlboro Village | CDP | 110,392 |
Lake Arbor | CDP | 110,394 |
Forest Glen | CDP | 110,724 |
North Laurel | CDP | 111,401 |
Parole | CDP | 111,995 |
Mays Chapel | CDP | 112,150 |
Clinton | CDP | 112,277 |
Buckeystown | CDP | 113,008 |
Solomons | CDP | 113,235 |
Bryantown | CDP | 113,533 |
Columbia | CDP | 113,592 |
Walkersville | town | 114,340 |
Jarrettsville | CDP | 114,554 |
Bagtown | CDP | 115,066 |
Lake Shore | CDP | 115,104 |
Cape St. Claire | CDP | 115,259 |
Severn | CDP | 115,481 |
Wildewood | CDP | 115,612 |
Braddock Heights | CDP | 115,929 |
Rockville | city | 116,031 |
Marlton | CDP | 116,507 |
Cobb Island | CDP | 116,674 |
Spring Ridge | CDP | 116,786 |
Timonium | CDP | 117,574 |
North Kensington | CDP | 117,708 |
Shady Side | CDP | 118,125 |
Pylesville | CDP | 118,486 |
Allen | CDP | 118,537 |
National Harbor | CDP | 118,744 |
Elkridge | CDP | 119,856 |
Jefferson | CDP | 120,000 |
Friendly | CDP | 120,027 |
Sykesville | town | 120,083 |
Friendship Heights Village | CDP | 120,125 |
Chesapeake Beach | town | 120,194 |
North Bethesda | CDP | 120,261 |
Bartonsville | CDP | 120,587 |
Berwyn Heights | town | 120,662 |
Callaway | CDP | 121,212 |
Point of Rocks | CDP | 121,739 |
Washington Grove | town | 122,386 |
Long Beach | CDP | 122,700 |
Woodsboro | town | 123,333 |
Kennedyville | CDP | 123,389 |
Glenn Dale | CDP | 123,690 |
Keedysville | town | 124,167 |
Highland Beach | town | 125,000 |
Pleasant Hills | CDP | 125,833 |
Jessup | CDP | 125,848 |
Bel Air North | CDP | 126,202 |
Graceham | CDP | 126,250 |
Leonardtown | town | 126,472 |
Bowie | city | 127,029 |
Fort Washington | CDP | 127,587 |
Honeygo | CDP | 128,158 |
Aberdeen Proving Ground | CDP | 128,393 |
Springdale | CDP | 128,529 |
Colesville | CDP | 129,102 |
Lutherville | CDP | 129,567 |
Redland | CDP | 129,603 |
Crofton | CDP | 129,766 |
Eldersburg | CDP | 130,036 |
Owings | CDP | 130,104 |
Myersville | town | 130,833 |
Glen Echo | town | 131,250 |
Trego-Rohrersville Station | CDP | 131,495 |
Hughesville | CDP | 131,953 |
Kensington | town | 132,132 |
Arnold | CDP | 133,343 |
Riva | CDP | 133,875 |
Abingdon | CDP | 134,132 |
Gambrills | CDP | 134,821 |
Rosaryville | CDP | 134,855 |
Cloverly | CDP | 134,978 |
Drum Point | CDP | 135,069 |
Croom | CDP | 135,193 |
Mitchellville | CDP | 135,301 |
Mayo | CDP | 135,335 |
Brown Station | CDP | 135,592 |
Herald Harbor | CDP | 136,184 |
Ellicott City | CDP | 136,234 |
Mount Airy | town | 136,250 |
Ilchester | CDP | 136,344 |
Broomes Island | CDP | 136,528 |
Burtonsville | CDP | 136,557 |
Hillandale | CDP | 137,900 |
Damascus | CDP | 137,933 |
Shaft | CDP | 139,811 |
Ashton-Sandy Spring | CDP | 140,000 |
Dunkirk | CDP | 140,278 |
Accokeek | CDP | 140,338 |
Brandywine | CDP | 141,076 |
Middletown | town | 141,793 |
Kemp Mill | CDP | 141,900 |
Bensville | CDP | 143,011 |
Mount Aetna | CDP | 143,375 |
West Laurel | CDP | 144,028 |
Fallston | CDP | 145,804 |
Annapolis Neck | CDP | 146,220 |
Baden | CDP | 146,875 |
Westphalia | CDP | 149,185 |
Linganore | CDP | 150,000 |
Severna Park | CDP | 150,871 |
Mount Briar | CDP | 151,576 |
Ten Mile Creek | CDP | 152,176 |
Green Valley | CDP | 152,689 |
Clarksburg | CDP | 152,917 |
Queensland | CDP | 153,750 |
St. Leonard | CDP | 156,250 |
University Park | town | 159,464 |
Olney | CDP | 161,065 |
Adamstown | CDP | 161,429 |
Hampton | CDP | 161,680 |
Vale Summit | CDP | 163,125 |
Scaggsville | CDP | 164,632 |
Williston | CDP | 168,125 |
Laytonsville | town | 168,250 |
Four Corners | CDP | 168,393 |
Urbana | CDP | 168,633 |
Galesville | CDP | 168,750 |
Jugtown | CDP | 171,771 |
Queen Anne, | CDP | 172,931 |
Brookeville | town | 173,750 |
Woodmore | CDP | 174,200 |
North Potomac | CDP | 174,591 |
New Market | town | 175,982 |
Fairwood | CDP | 177,315 |
Bethesda | CDP | 178,370 |
Brock Hall | CDP | 183,021 |
Darnestown | CDP | 187,238 |
Huntingtown | CDP | 192,500 |
Highland | CDP | 193,929 |
Tall Timbers | CDP | 194,063 |
Cabin John | CDP | 196,250 |
South Kensington | CDP | 197,500 |
Monrovia | CDP | 198,611 |
Potomac | CDP | 198,870 |
Beaver Creek | CDP | 201,513 |
Poolesville | town | 201,607 |
Fulton | CDP | 202,143 |
Chevy Chase, | CDP | 207,971 |
North Chevy Chase | village | 233,750 |
Travilah | CDP | 238,194 |
Garrett Park | town | 241,875 |
Brookmont | CDP | 250,001 |
Chevy Chase, | town | 250,001 |
Chevy Chase Section Five | village | 250,001 |
Chevy Chase Section Three | village | 250,001 |
Chevy Chase View | town | 250,001 |
Chevy Chase Village | town | 250,001 |
Martin's Additions | village | 250,001 |
Somerset | town | 250,001 |
West Denton | CDP | 250,001 |
Antietam | CDP | - |
Bakersville | CDP | - |
Barnesville | town | - |
Benedict | CDP | - |
Big Pool | CDP | - |
Big Spring | CDP | - |
Bivalve | CDP | - |
Breathedsville | CDP | - |
Brownsville | CDP | - |
Butlertown | CDP | - |
Cearfoss | CDP | - |
Charlton | CDP | - |
Chewsville | CDP | - |
Clarysville | CDP | - |
Danville | CDP | - |
Dargan | CDP | - |
Detmold | CDP | - |
Downsville | CDP | - |
Eakles Mill | CDP | - |
Eckhart Mines | CDP | - |
Edesville | CDP | - |
Elliott | CDP | - |
Ernstville | CDP | - |
Fairlee | CDP | - |
Fairview | CDP | - |
Flintstone | CDP | - |
Fort Ritchie | CDP | - |
Frenchtown-Rumbly | CDP | - |
Gapland | CDP | - |
Garretts Mill | CDP | - |
Georgetown | CDP | - |
Girdletree | CDP | - |
Gorman | CDP | - |
Hutton | CDP | - |
Indian Springs | CDP | - |
Jennings | CDP | - |
Kemps Mill | CDP | - |
Leitersburg | CDP | - |
Lisbon | CDP | - |
Little Orleans | CDP | - |
Mapleville | CDP | - |
Middleburg | CDP | - |
Mount Lena | CDP | - |
Nanticoke | CDP | - |
Nanticoke Acres | CDP | - |
National | CDP | - |
Nikep | CDP | - |
Ocean | CDP | - |
Pecktonville | CDP | - |
Pinesburg | CDP | - |
Piney Point | CDP | - |
Pondsville | CDP | - |
Port Tobacco Village | town | - |
Rawlings | CDP | - |
Reid | CDP | - |
San Mar | CDP | - |
Spring Gap | CDP | - |
St. George Island | CDP | - |
Stockton | CDP | - |
Swanton | CDP | - |
Templeville | town | - |
Tyaskin | CDP | - |
Waterview | CDP | - |
Whaleyville | CDP | - |
Whitehaven | CDP | - |
Woodland | CDP | - |
Yarrowsburg | CDP | - |
What is the poorest city in Maryland?
Antietam is the poorest city in Maryland with median household income of -666,666,666.
TOP-5 poorest cities in Maryland:
- Franklin
- Bloomington
- Deal Island
- Federalsburg
- Eden