Norfolk County, Massachusetts cities
Number of cities: 18
Population: 720,403
| City | Type | Population |
|---|---|---|
| Bellingham | CDP | 4,212 |
| Braintree Town | city | 38,712 |
| Brookline | CDP | 62,620 |
| Dedham | CDP | 25,308 |
| Dover | CDP | 2,413 |
| Foxborough | CDP | 6,557 |
| Franklin Town | city | 33,057 |
| Holbrook | CDP | 11,344 |
| Medfield | CDP | 6,317 |
| Millis-Clicquot | CDP | 4,653 |
| Milton | CDP | 28,382 |
| Needham | CDP | 31,808 |
| Norwood | CDP | 31,256 |
| Quincy | city | 100,544 |
| Sharon | CDP | 6,132 |
| Walpole | CDP | 6,188 |
| Wellesley | CDP | 29,365 |
| Weymouth Town | city | 57,217 |
How many cities are in Norfolk County, Massachusetts?
There are 18 cities in Norfolk County, Massachusetts.