Middlesex County, Massachusetts cities by population
Number of cities: 36
Population: 1,623,411
Largest city: Cambridge
City | Type | Population |
---|---|---|
Cambridge | city | 116,892 |
Lowell | city | 114,804 |
Newton | city | 88,647 |
Somerville | city | 80,608 |
Framingham | city | 72,089 |
Malden | city | 65,602 |
Waltham | city | 64,655 |
Medford | city | 60,708 |
Everett | city | 48,368 |
Arlington | CDP | 46,045 |
Marlborough | city | 41,505 |
Woburn | city | 40,967 |
Watertown Town | city | 35,171 |
Lexington | CDP | 34,235 |
Melrose | city | 29,567 |
Belmont | CDP | 27,056 |
Wakefield | CDP | 27,041 |
Burlington | CDP | 26,234 |
Reading | CDP | 25,483 |
Wilmington | CDP | 23,311 |
Stoneham | CDP | 23,077 |
Winchester | CDP | 22,875 |
Hudson | CDP | 15,445 |
Maynard | CDP | 10,702 |
West Concord | CDP | 7,003 |
Cochituate | CDP | 6,966 |
Pinehurst | CDP | 6,653 |
Hopkinton | CDP | 3,567 |
Ayer | CDP | 3,078 |
Littleton Common | CDP | 3,036 |
Pepperell | CDP | 2,288 |
Devens | CDP | 2,071 |
East Pepperell | CDP | 1,896 |
Shirley | CDP | 1,707 |
Groton | CDP | 1,295 |
Townsend | CDP | 1,084 |
What is the largest city in Middlesex County, Massachusetts?
Cambridge is the largest city in Middlesex County, Massachusetts with a population of 116,892.
TOP-5 cities by population in Middlesex County, Massachusetts:
- Cambridge
- Lowell
- Newton
- Somerville
- Framingham