Middlesex County, Massachusetts cities
Number of cities: 36
Population: 1,623,411
| City | Type | Population |
|---|---|---|
| Arlington | CDP | 46,045 |
| Ayer | CDP | 3,078 |
| Belmont | CDP | 27,056 |
| Burlington | CDP | 26,234 |
| Cambridge | city | 116,892 |
| Cochituate | CDP | 6,966 |
| Devens | CDP | 2,071 |
| East Pepperell | CDP | 1,896 |
| Everett | city | 48,368 |
| Framingham | city | 72,089 |
| Groton | CDP | 1,295 |
| Hopkinton | CDP | 3,567 |
| Hudson | CDP | 15,445 |
| Lexington | CDP | 34,235 |
| Littleton Common | CDP | 3,036 |
| Lowell | city | 114,804 |
| Malden | city | 65,602 |
| Marlborough | city | 41,505 |
| Maynard | CDP | 10,702 |
| Medford | city | 60,708 |
| Melrose | city | 29,567 |
| Newton | city | 88,647 |
| Pepperell | CDP | 2,288 |
| Pinehurst | CDP | 6,653 |
| Reading | CDP | 25,483 |
| Shirley | CDP | 1,707 |
| Somerville | city | 80,608 |
| Stoneham | CDP | 23,077 |
| Townsend | CDP | 1,084 |
| Wakefield | CDP | 27,041 |
| Waltham | city | 64,655 |
| Watertown Town | city | 35,171 |
| West Concord | CDP | 7,003 |
| Wilmington | CDP | 23,311 |
| Winchester | CDP | 22,875 |
| Woburn | city | 40,967 |
How many cities are in Middlesex County, Massachusetts?
There are 36 cities in Middlesex County, Massachusetts.