Huxley city, Iowa demographics
Population: 4,293
Median age: 35.7
Median household income: 111,520
Huxley is a city in Story County, Iowa, United States.
Demographics, population, home values, social and economic characteristics of Huxley city, IA.
Population
2021 | 4,293 |
2020 | 3,912 |
2019 | 3,769 |
2018 | 3,672 |
2017 | 3,575 |
2016 | 3,474 |
2015 | 3,430 |
2014 | 3,370 |
2013 | 3,317 |
2012 | 3,270 |
2011 | 3,207 |
2010 | 3,132 |
2009 | 2,702 |
Census data for Huxley city, Iowa
Demographic and housing estimates in Huxley city, Iowa
Total population | 4,293 |
Male | 2,067 |
Female | 2,226 |
Total population | 4,293 |
Under 5 years | 292 |
5 to 9 years | 600 |
10 to 14 years | 420 |
15 to 19 years | 103 |
20 to 24 years | 134 |
25 to 34 years | 482 |
35 to 44 years | 726 |
45 to 54 years | 706 |
55 to 59 years | 268 |
60 to 64 years | 198 |
65 to 74 years | 94 |
75 to 84 years | 236 |
85 years and over | 34 |
Median age (years) | 35.7 |
Under 18 years | 1,405 |
16 years and over | 2,981 |
18 years and over | 2,888 |
21 years and over | 2,869 |
62 years and over | 467 |
65 years and over | 364 |
Total population | 4,293 |
One race | 4,159 |
White | 3,940 |
Black or African American | 165 |
American Indian and Alaska Native | 0 |
Asian | 54 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 134 |
Citizen, VOTING AGE 18 and over population | 2,871 |
Male Citizen, VOTING AGE 18 and over population | 1,387 |
Female Citizen, VOTING AGE 18 and over population | 1,484 |
Social characteristics in Huxley city, Iowa
Total households | 1,502 |
Family households (families) | 1,092 |
Married-couple family | 63 |
Male householder, no wife present, family | 130 |
Female householder, no husband present, family | 40 |
Nonfamily households | 217 |
Average household size | 254 |
Average family size | 2.86 |
Economic characteristics in Huxley city, Iowa
Total households | 1,502 |
Less than $10,000 | 81 |
$10,000 to $14,999 | 27 |
$15,000 to $24,999 | 67 |
$25,000 to $34,999 | 17 |
$35,000 to $49,999 | 57 |
$50,000 to $74,999 | 184 |
$75,000 to $99,999 | 133 |
$100,000 to $149,999 | 525 |
$150,000 to $199,999 | 173 |
$200,000 or more | 238 |
Median household income (dollars) | 111,520 |
Housing characteristics in Huxley city, Iowa
Total housing units | 1,502 |
Occupied housing units | 1,502 |
Vacant housing units | 0 |
Total housing units | 1,502 |
1-unit, detached | 1,247 |
1-unit, attached | 35 |
2 units | 0 |
3 or 4 units | 0 |
5 to 9 units | 56 |
10 to 19 units | 0 |
20 or more units | 83 |
Mobile home | 81 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,502 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 295 |
Built 2000 to 2009 | 285 |
Built 1990 to 1999 | 188 |
Built 1980 to 1989 | 119 |
Built 1970 to 1979 | 277 |
Built 1960 to 1969 | 222 |
Built 1950 to 1959 | 43 |
Built 1940 to 1949 | 0 |
Built 1939 or earlier | 73 |
Total housing units | 1,502 |
1 room | 0 |
2 rooms | 17 |
3 rooms | 48 |
4 rooms | 136 |
5 rooms | 59 |
6 rooms | 251 |
7 rooms | 207 |
8 rooms | 176 |
9 rooms or more | 608 |
Median rooms | 7.7 |
Total housing units | 1,502 |
No bedroom | 0 |
1 bedroom | 33 |
2 bedrooms | 180 |
3 bedrooms | 480 |
4 bedrooms | 517 |
5 or more bedrooms | 292 |
Occupied housing units | 1,502 |
Owner-occupied | 1,318 |
Renter-occupied | 184 |
Average household size of owner-occupied unit | 3.00 |
Average household size of renter-occupied unit | 1.83 |
Occupied housing units | 1,502 |
Moved in 2017 or later | 148 |
Moved in 2015 to 2016 | 495 |
Moved in 2010 to 2014 | 339 |
Moved in 2000 to 2009 | 247 |
Moved in 1990 to 1999 | 94 |
Moved in 1989 and earlier | 179 |
Owner-occupied units | 1,318 |
Less than $50,000 | 46 |
$50,000 to $99,999 | 35 |
$100,000 to $149,999 | 45 |
$150,000 to $199,999 | 232 |
$200,000 to $299,999 | 461 |
$300,000 to $499,999 | 486 |
$500,000 to $999,999 | 13 |
$1,000,000 or more | 0 |
Median (dollars) | 240,000 |
Owner-occupied units | 1,318 |
Housing units with a mortgage | 914 |
Housing units without a mortgage | 404 |
Occupied units paying rent | 184 |
Less than $500 | 0 |
$500 to $999 | 122 |
$1,000 to $1,499 | 0 |
$1,500 to $1,999 | 62 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 955 |
No rent paid | 0 |
Links