Iowa City city, Iowa demographics
Population: 74,240
Median age: 26.1
Median household income: 51,925
Iowa City is a city in Johnson County, Iowa, United States.
Demographics, population, home values, social and economic characteristics of Iowa City city, IA.
Population
| 2021 | 74,240 |
| 2020 | 75,849 |
| 2019 | 74,950 |
| 2018 | 74,566 |
| 2017 | 73,415 |
| 2016 | 72,385 |
| 2015 | 71,832 |
| 2014 | 70,597 |
| 2013 | 69,314 |
| 2012 | 68,364 |
| 2011 | 67,506 |
| 2010 | 66,758 |
| 2009 | 67,067 |
Census data for Iowa City city, Iowa
Demographic and housing estimates in Iowa City city, Iowa
| Total population | 74,240 |
| Male | 37,108 |
| Female | 37,132 |
| Total population | 74,240 |
| Under 5 years | 3,223 |
| 5 to 9 years | 2,841 |
| 10 to 14 years | 3,035 |
| 15 to 19 years | 8,538 |
| 20 to 24 years | 17,867 |
| 25 to 34 years | 11,162 |
| 35 to 44 years | 7,377 |
| 45 to 54 years | 6,253 |
| 55 to 59 years | 2,552 |
| 60 to 64 years | 3,239 |
| 65 to 74 years | 5,124 |
| 75 to 84 years | 1,923 |
| 85 years and over | 1,106 |
| Median age (years) | 26.1 |
| Under 18 years | 10,829 |
| 16 years and over | 64,599 |
| 18 years and over | 63,411 |
| 21 years and over | 52,193 |
| 62 years and over | 10,050 |
| 65 years and over | 8,153 |
| Total population | 74,240 |
| One race | 70,470 |
| White | 56,828 |
| Black or African American | 6,203 |
| American Indian and Alaska Native | 208 |
| Asian | 5,712 |
| Native Hawaiian and Other Pacific Islander | 49 |
| Some other race | 1,470 |
| Two or more races | 3,770 |
| Citizen, VOTING AGE 18 and over population | 56,881 |
| Male Citizen, VOTING AGE 18 and over population | 27,876 |
| Female Citizen, VOTING AGE 18 and over population | 29,005 |
Social characteristics in Iowa City city, Iowa
| Total households | 30,380 |
| Family households (families) | 10,337 |
| Married-couple family | 2,226 |
| Male householder, no wife present, family | 8,538 |
| Female householder, no husband present, family | 5,426 |
| Nonfamily households | 9,279 |
| Average household size | 5,777 |
| Average family size | 2.25 |
Economic characteristics in Iowa City city, Iowa
| Total households | 30,380 |
| Less than $10,000 | 3,533 |
| $10,000 to $14,999 | 1,491 |
| $15,000 to $24,999 | 3,207 |
| $25,000 to $34,999 | 2,582 |
| $35,000 to $49,999 | 3,785 |
| $50,000 to $74,999 | 4,901 |
| $75,000 to $99,999 | 3,142 |
| $100,000 to $149,999 | 3,845 |
| $150,000 to $199,999 | 2,058 |
| $200,000 or more | 1,836 |
| Median household income (dollars) | 51,925 |
Housing characteristics in Iowa City city, Iowa
| Total housing units | 33,074 |
| Occupied housing units | 30,380 |
| Vacant housing units | 2,694 |
| Total housing units | 33,074 |
| 1-unit, detached | 13,947 |
| 1-unit, attached | 2,829 |
| 2 units | 1,248 |
| 3 or 4 units | 1,224 |
| 5 to 9 units | 2,904 |
| 10 to 19 units | 4,756 |
| 20 or more units | 5,313 |
| Mobile home | 829 |
| Boat, RV, van, etc. | 24 |
| Total housing units | 33,074 |
| Built 2014 or later | 56 |
| Built 2010 to 2013 | 4,693 |
| Built 2000 to 2009 | 4,377 |
| Built 1990 to 1999 | 4,481 |
| Built 1980 to 1989 | 4,248 |
| Built 1970 to 1979 | 4,867 |
| Built 1960 to 1969 | 3,163 |
| Built 1950 to 1959 | 2,151 |
| Built 1940 to 1949 | 842 |
| Built 1939 or earlier | 4,196 |
| Total housing units | 33,074 |
| 1 room | 1,038 |
| 2 rooms | 2,125 |
| 3 rooms | 5,178 |
| 4 rooms | 6,451 |
| 5 rooms | 4,658 |
| 6 rooms | 3,956 |
| 7 rooms | 2,741 |
| 8 rooms | 2,776 |
| 9 rooms or more | 4,151 |
| Median rooms | 4.9 |
| Total housing units | 33,074 |
| No bedroom | 1,175 |
| 1 bedroom | 4,943 |
| 2 bedrooms | 10,473 |
| 3 bedrooms | 9,310 |
| 4 bedrooms | 5,363 |
| 5 or more bedrooms | 1,810 |
| Occupied housing units | 30,380 |
| Owner-occupied | 14,129 |
| Renter-occupied | 16,251 |
| Average household size of owner-occupied unit | 2.35 |
| Average household size of renter-occupied unit | 2.16 |
| Occupied housing units | 30,380 |
| Moved in 2017 or later | 5,274 |
| Moved in 2015 to 2016 | 12,826 |
| Moved in 2010 to 2014 | 4,402 |
| Moved in 2000 to 2009 | 3,773 |
| Moved in 1990 to 1999 | 2,176 |
| Moved in 1989 and earlier | 1,929 |
| Owner-occupied units | 14,129 |
| Less than $50,000 | 777 |
| $50,000 to $99,999 | 281 |
| $100,000 to $149,999 | 1,271 |
| $150,000 to $199,999 | 3,035 |
| $200,000 to $299,999 | 4,796 |
| $300,000 to $499,999 | 3,025 |
| $500,000 to $999,999 | 885 |
| $1,000,000 or more | 59 |
| Median (dollars) | 230,700 |
| Owner-occupied units | 14,129 |
| Housing units with a mortgage | 9,048 |
| Housing units without a mortgage | 5,081 |
| Occupied units paying rent | 16,021 |
| Less than $500 | 1,005 |
| $500 to $999 | 6,635 |
| $1,000 to $1,499 | 4,992 |
| $1,500 to $1,999 | 2,130 |
| $2,000 to $2,499 | 964 |
| $2,500 to $2,999 | 152 |
| $3,000 or more | 143 |
| Median (dollars) | 1,030 |
| No rent paid | 230 |
Links