Arnolds Park city, Iowa demographics
Population: 979
Median age: 60.3
Median household income: 74,000
Arnolds Park is a city in Dickinson County, Iowa, United States.
Demographics, population, home values, social and economic characteristics of Arnolds Park city, IA.
Population
2021 | 979 |
2020 | 964 |
2019 | 1,009 |
2018 | 1,173 |
2017 | 1,086 |
2016 | 1,024 |
2015 | 1,128 |
2014 | 1,109 |
2013 | 999 |
2012 | 1,007 |
2011 | 954 |
2010 | 933 |
2009 | 853 |
Census data for Arnolds Park city, Iowa
Demographic and housing estimates in Arnolds Park city, Iowa
Total population | 979 |
Male | 484 |
Female | 495 |
Total population | 979 |
Under 5 years | 23 |
5 to 9 years | 16 |
10 to 14 years | 3 |
15 to 19 years | 24 |
20 to 24 years | 7 |
25 to 34 years | 92 |
35 to 44 years | 119 |
45 to 54 years | 95 |
55 to 59 years | 101 |
60 to 64 years | 175 |
65 to 74 years | 188 |
75 to 84 years | 109 |
85 years and over | 27 |
Median age (years) | 60.3 |
Under 18 years | 52 |
16 years and over | 937 |
18 years and over | 927 |
21 years and over | 913 |
62 years and over | 446 |
65 years and over | 324 |
Total population | 979 |
One race | 978 |
White | 978 |
Black or African American | 0 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 1 |
Citizen, VOTING AGE 18 and over population | 920 |
Male Citizen, VOTING AGE 18 and over population | 467 |
Female Citizen, VOTING AGE 18 and over population | 453 |
Social characteristics in Arnolds Park city, Iowa
Total households | 572 |
Family households (families) | 267 |
Married-couple family | 39 |
Male householder, no wife present, family | 141 |
Female householder, no husband present, family | 134 |
Nonfamily households | 125 |
Average household size | 228 |
Average family size | 1.71 |
Economic characteristics in Arnolds Park city, Iowa
Total households | 572 |
Less than $10,000 | 11 |
$10,000 to $14,999 | 22 |
$15,000 to $24,999 | 71 |
$25,000 to $34,999 | 30 |
$35,000 to $49,999 | 82 |
$50,000 to $74,999 | 74 |
$75,000 to $99,999 | 52 |
$100,000 to $149,999 | 158 |
$150,000 to $199,999 | 46 |
$200,000 or more | 26 |
Median household income (dollars) | 74,000 |
Housing characteristics in Arnolds Park city, Iowa
Total housing units | 1,579 |
Occupied housing units | 572 |
Vacant housing units | 1,007 |
Total housing units | 1,579 |
1-unit, detached | 911 |
1-unit, attached | 80 |
2 units | 9 |
3 or 4 units | 32 |
5 to 9 units | 100 |
10 to 19 units | 57 |
20 or more units | 136 |
Mobile home | 254 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,579 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 211 |
Built 2000 to 2009 | 432 |
Built 1990 to 1999 | 163 |
Built 1980 to 1989 | 91 |
Built 1970 to 1979 | 225 |
Built 1960 to 1969 | 41 |
Built 1950 to 1959 | 91 |
Built 1940 to 1949 | 77 |
Built 1939 or earlier | 248 |
Total housing units | 1,579 |
1 room | 32 |
2 rooms | 9 |
3 rooms | 226 |
4 rooms | 428 |
5 rooms | 244 |
6 rooms | 257 |
7 rooms | 151 |
8 rooms | 102 |
9 rooms or more | 130 |
Median rooms | 4.9 |
Total housing units | 1,579 |
No bedroom | 32 |
1 bedroom | 122 |
2 bedrooms | 514 |
3 bedrooms | 622 |
4 bedrooms | 224 |
5 or more bedrooms | 65 |
Occupied housing units | 572 |
Owner-occupied | 467 |
Renter-occupied | 105 |
Average household size of owner-occupied unit | 1.74 |
Average household size of renter-occupied unit | 1.55 |
Occupied housing units | 572 |
Moved in 2017 or later | 11 |
Moved in 2015 to 2016 | 189 |
Moved in 2010 to 2014 | 119 |
Moved in 2000 to 2009 | 126 |
Moved in 1990 to 1999 | 80 |
Moved in 1989 and earlier | 47 |
Owner-occupied units | 467 |
Less than $50,000 | 18 |
$50,000 to $99,999 | 26 |
$100,000 to $149,999 | 38 |
$150,000 to $199,999 | 77 |
$200,000 to $299,999 | 87 |
$300,000 to $499,999 | 116 |
$500,000 to $999,999 | 89 |
$1,000,000 or more | 16 |
Median (dollars) | 275,000 |
Owner-occupied units | 467 |
Housing units with a mortgage | 275 |
Housing units without a mortgage | 192 |
Occupied units paying rent | 101 |
Less than $500 | 32 |
$500 to $999 | 66 |
$1,000 to $1,499 | 3 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 666 |
No rent paid | 4 |
Links