Richest Colorado cities
Number of cities: 482
Median household income: 80,184
Richest city: Cherry Hills Village
| City | Type | Median household  | 
|---|---|---|
| Cherry Hills Village | city | 250,001 | 
| Columbine Valley | town | 245,208 | 
| Stepping Stone | CDP | 212,831 | 
| Paragon Estates | CDP | 199,500 | 
| Bow Mar | town | 199,000 | 
| Floyd Hill | CDP | 197,564 | 
| Altona | CDP | 196,705 | 
| Comanche Creek | CDP | 194,881 | 
| Castle Pines | city | 186,976 | 
| Castle Pines Village | CDP | 179,882 | 
| Meridian Village | CDP | 179,875 | 
| Sterling Ranch | CDP | 164,605 | 
| Upper Bear Creek | CDP | 163,015 | 
| Genesee | CDP | 161,971 | 
| Echo Hills | CDP | 160,750 | 
| Idalia | CDP | 160,089 | 
| Woodmoor | CDP | 159,206 | 
| Timnath | town | 156,738 | 
| Watkins | CDP | 155,875 | 
| Lazy Acres | CDP | 155,714 | 
| Crisman | CDP | 151,750 | 
| Todd Creek | CDP | 150,313 | 
| The Pinery | CDP | 148,365 | 
| Foxfield | town | 146,083 | 
| Mountain Meadows | CDP | 145,417 | 
| Indian Hills | CDP | 145,119 | 
| Perry Park | CDP | 143,967 | 
| Blue River | town | 140,500 | 
| Erie | town | 140,409 | 
| Fairmount | CDP | 139,412 | 
| Stonegate | CDP | 137,880 | 
| Roxborough Park | CDP | 137,569 | 
| No Name | CDP | 135,587 | 
| Holly Hills | CDP | 134,722 | 
| Highlands Ranch | CDP | 134,041 | 
| Evergreen | CDP | 133,488 | 
| Kittredge | CDP | 133,306 | 
| Superior | town | 131,757 | 
| Sierra Ridge | CDP | 131,014 | 
| Allenspark | CDP | 130,313 | 
| Greenwood Village | city | 129,416 | 
| Snowmass Village | town | 127,689 | 
| Mulford | CDP | 127,500 | 
| Gleneagle | CDP | 127,083 | 
| Niwot | CDP | 126,336 | 
| Jamestown | town | 126,250 | 
| Coal Creek, | CDP | 126,076 | 
| Cherry Creek | CDP | 125,634 | 
| Black Forest | CDP | 125,240 | 
| Louisville | city | 125,124 | 
| Brick Center | CDP | 124,359 | 
| Loma | CDP | 124,271 | 
| Pine Valley | CDP | 123,430 | 
| Tabernash | CDP | 122,738 | 
| Grand View Estates | CDP | 122,679 | 
| Redstone | CDP | 122,500 | 
| Castle Rock | town | 121,388 | 
| Morrison | town | 120,313 | 
| Parker | town | 120,075 | 
| Marble | town | 119,000 | 
| Breckenridge | town | 118,077 | 
| Avondale | CDP | 117,991 | 
| St. Ann Highlands | CDP | 117,576 | 
| Ponderosa Park | CDP | 117,526 | 
| Frederick | town | 116,283 | 
| Applewood | CDP | 115,330 | 
| Centennial | city | 114,375 | 
| Lone Tree | city | 113,653 | 
| Columbine | CDP | 113,513 | 
| El Jebel | CDP | 113,240 | 
| Lyons | town | 111,982 | 
| Windsor | town | 111,477 | 
| Vineland | CDP | 111,176 | 
| Severance | town | 111,055 | 
| Ophir | town | 109,519 | 
| Johnstown | town | 109,395 | 
| Inverness | CDP | 109,191 | 
| Westcreek | CDP | 108,929 | 
| Silverthorne | town | 108,109 | 
| Broomfield | city | 107,570 | 
| Rock Creek Park | CDP | 107,054 | 
| Dakota Ridge | CDP | 106,635 | 
| Basalt | town | 104,605 | 
| Mead | town | 103,375 | 
| Monument | town | 102,278 | 
| Firestone | town | 102,165 | 
| Minturn | town | 101,950 | 
| Nederland | town | 101,944 | 
| Frisco | town | 101,817 | 
| Ken Caryl | CDP | 101,258 | 
| Palmer Lake | town | 100,764 | 
| Vail | town | 100,417 | 
| Acres Green | CDP | 97,941 | 
| Eagle | town | 97,724 | 
| Gunbarrel | CDP | 97,677 | 
| Mountain View | town | 97,440 | 
| Arvada | city | 96,677 | 
| Berthoud | town | 95,872 | 
| Sedalia | CDP | 95,859 | 
| Lafayette | city | 95,033 | 
| Wellington | town | 94,586 | 
| Eaton | town | 93,493 | 
| Aspen Park | CDP | 93,036 | 
| Elizabeth | town | 91,344 | 
| Brook Forest | CDP | 91,058 | 
| Arapahoe | CDP | 90,781 | 
| Byers | CDP | 90,682 | 
| Portland | CDP | 90,536 | 
| Aspen | city | 89,625 | 
| Sugarloaf | CDP | 88,958 | 
| Hayden | town | 88,571 | 
| Amherst | CDP | 88,050 | 
| Copper Mountain | CDP | 87,625 | 
| Commerce City | city | 87,354 | 
| Placerville | CDP | 87,321 | 
| Thornton | city | 86,818 | 
| Carbondale | town | 86,321 | 
| Redlands | CDP | 85,725 | 
| Mount Crested Butte | town | 85,625 | 
| Dacono | city | 85,518 | 
| Golden | city | 83,976 | 
| Meridian | CDP | 83,626 | 
| Telluride | town | 83,542 | 
| Gypsum | town | 83,324 | 
| Poncha Springs | town | 83,214 | 
| Longmont | city | 83,104 | 
| Littleton | city | 82,997 | 
| Winter Park | town | 82,273 | 
| Gerrard | CDP | 82,050 | 
| Keenesburg | town | 81,964 | 
| Woodland Park | city | 81,919 | 
| Hot Sulphur Springs | town | 81,250 | 
| West Pleasant View | CDP | 81,023 | 
| Dillon | town | 80,795 | 
| Nunn | town | 80,781 | 
| Steamboat Springs | city | 80,660 | 
| Westminster | city | 80,355 | 
| Strasburg | CDP | 80,294 | 
| La Salle | town | 80,197 | 
| Edwards | CDP | 80,035 | 
| New Castle | town | 79,849 | 
| Brighton | city | 79,280 | 
| Platteville | town | 78,818 | 
| Redvale | CDP | 78,500 | 
| Twin Lakes, Adams County | CDP | 78,310 | 
| Denver | city | 78,177 | 
| Louviers | CDP | 78,125 | 
| Shaw Heights | CDP | 77,426 | 
| Lochbuie | town | 76,240 | 
| Bayfield | town | 76,176 | 
| Leadville North | CDP | 76,034 | 
| Loghill Village | CDP | 75,815 | 
| Lakewood | city | 75,343 | 
| Pueblo West | CDP | 75,286 | 
| Fairplay | town | 75,208 | 
| Dotsero | CDP | 74,942 | 
| Boulder | city | 74,902 | 
| Fountain | city | 74,621 | 
| Avon | town | 74,450 | 
| Loveland | city | 73,907 | 
| Pitkin | town | 73,846 | 
| Phippsburg | CDP | 73,707 | 
| Deer Trail | town | 73,500 | 
| Security-Widefield | CDP | 73,496 | 
| Bennett | town | 73,476 | 
| Cimarron Hills | CDP | 73,475 | 
| Wheat Ridge | city | 73,231 | 
| Milliken | town | 73,198 | 
| Northglenn | city | 73,163 | 
| Rifle | city | 72,935 | 
| Fort Collins | city | 72,932 | 
| Grand Lake | town | 72,917 | 
| Air Force Academy | CDP | 72,813 | 
| Englewood | city | 72,193 | 
| Aurora | city | 72,052 | 
| La Junta Gardens | CDP | 72,036 | 
| Colorado Springs | city | 71,957 | 
| Berkley | CDP | 71,183 | 
| Leadville | city | 70,469 | 
| Ault | town | 70,351 | 
| Glenwood Springs | city | 69,728 | 
| Penrose | CDP | 69,673 | 
| Dove Valley | CDP | 69,332 | 
| Four Square Mile | CDP | 69,295 | 
| St. Mary's | CDP | 68,750 | 
| Welby | CDP | 68,575 | 
| Durango | city | 68,550 | 
| Pierce | town | 68,438 | 
| Fort Lupton | city | 68,295 | 
| Derby | CDP | 67,729 | 
| Blue Valley | CDP | 67,685 | 
| Battlement Mesa | CDP | 67,645 | 
| El Moro | CDP | 66,900 | 
| Dove Creek | town | 66,288 | 
| Fruitvale | CDP | 66,270 | 
| Silt | town | 66,250 | 
| Lincoln Park | CDP | 66,198 | 
| Edgewater | city | 65,794 | 
| Manitou Springs | city | 65,703 | 
| Ouray | city | 65,647 | 
| Aristocrat Ranchettes | CDP | 65,391 | 
| Evans | city | 65,187 | 
| Granby | town | 65,000 | 
| Crested Butte | town | 64,714 | 
| Sherrelwood | CDP | 64,627 | 
| Jackson Lake | CDP | 64,583 | 
| Cascade-Chipita Park | CDP | 64,531 | 
| Wiggins | town | 64,514 | 
| Silverton | town | 64,167 | 
| Fruita | city | 64,029 | 
| Ridgway | town | 63,750 | 
| Glendale, | city | 63,673 | 
| Green Mountain Falls | town | 63,500 | 
| Idaho Springs | city | 63,040 | 
| Orchard City | town | 62,885 | 
| Vona | town | 62,750 | 
| Salida | city | 62,668 | 
| Gilcrest | town | 62,656 | 
| Southern Ute | CDP | 62,500 | 
| Red Feather Lakes | CDP | 62,250 | 
| De Beque | town | 62,083 | 
| Park Center | CDP | 61,964 | 
| Brush | city | 61,750 | 
| Laporte | CDP | 61,680 | 
| Kersey | town | 61,528 | 
| Hoehne | CDP | 61,250 | 
| Johnson Village | CDP | 60,975 | 
| Rangely | town | 60,972 | 
| Marvel | CDP | 60,938 | 
| Oak Creek | town | 60,833 | 
| Hudson | town | 60,679 | 
| Greeley | city | 60,601 | 
| Orchard Mesa | CDP | 60,391 | 
| Colorado City | CDP | 59,167 | 
| Fort Carson | CDP | 58,947 | 
| Grand Junction | city | 58,892 | 
| Burlington | city | 58,472 | 
| Ignacio | town | 58,450 | 
| Twin Lakes, Lake County | CDP | 58,409 | 
| Brookside | town | 58,000 | 
| Fraser | town | 57,946 | 
| Stratmoor | CDP | 57,610 | 
| Kremmling | town | 57,454 | 
| Elbert | CDP | 57,083 | 
| Mancos | town | 57,024 | 
| Red Cliff | town | 56,964 | 
| Eldorado Springs | CDP | 56,944 | 
| South Fork | town | 56,875 | 
| Cattle Creek | CDP | 56,506 | 
| Aetna Estates | CDP | 56,342 | 
| Empire | town | 56,316 | 
| Estes Park | town | 56,166 | 
| Wray | city | 56,111 | 
| Swink | town | 56,106 | 
| Matheson | CDP | 55,625 | 
| Central City | city | 55,448 | 
| Hugo | town | 55,417 | 
| Larkspur | town | 55,357 | 
| Merino | town | 55,179 | 
| Mountain Village | town | 54,792 | 
| Rico | town | 54,750 | 
| Howard | CDP | 54,706 | 
| Kirk | CDP | 54,375 | 
| Yampa | town | 54,375 | 
| Blende | CDP | 54,335 | 
| Montrose | city | 54,260 | 
| Cheyenne Wells | town | 53,929 | 
| Florence | city | 53,788 | 
| Paonia | town | 53,646 | 
| Palisade | town | 53,571 | 
| Rockvale | town | 53,421 | 
| Dinosaur | town | 53,125 | 
| Olathe | town | 52,857 | 
| Cañon City | city | 52,648 | 
| Stonewall Gap | CDP | 52,639 | 
| Olney Springs | town | 52,500 | 
| Atwood | CDP | 52,368 | 
| Lake City | town | 52,250 | 
| Cortez | city | 51,924 | 
| Norwood | town | 51,842 | 
| Log Lane Village | town | 51,705 | 
| Parachute | town | 51,679 | 
| Kit Carson | town | 51,667 | 
| Craig | city | 51,618 | 
| Meeker | town | 51,339 | 
| Fort Morgan | city | 51,250 | 
| Haswell | town | 51,250 | 
| Hillrose | town | 51,250 | 
| Towner | CDP | 51,250 | 
| Federal Heights | city | 51,078 | 
| Wiley | town | 51,000 | 
| Yuma | city | 50,583 | 
| Crowley | town | 50,385 | 
| Weldona | CDP | 50,278 | 
| Boone | town | 49,875 | 
| Black Hawk | city | 49,750 | 
| Kiowa | town | 49,609 | 
| McClave | CDP | 49,609 | 
| Westcliffe | town | 49,545 | 
| Arboles | CDP | 49,500 | 
| Clifton | CDP | 49,350 | 
| Peetz | town | 49,063 | 
| Sanford | town | 49,000 | 
| La Junta | city | 48,929 | 
| Briggsdale | CDP | 48,833 | 
| Otis | town | 48,500 | 
| Weston | CDP | 48,500 | 
| Sheridan | city | 48,449 | 
| Peoria | CDP | 48,250 | 
| Holyoke | city | 48,234 | 
| Victor | city | 48,125 | 
| Stratton | town | 48,077 | 
| Valmont | CDP | 47,813 | 
| Segundo | CDP | 47,750 | 
| Ellicott | CDP | 47,736 | 
| Salt Creek | CDP | 47,656 | 
| Walden | town | 47,569 | 
| Cheraw | town | 47,500 | 
| Fleming | town | 47,000 | 
| City of Creede | town | 46,920 | 
| Blanca | town | 46,875 | 
| Pueblo | city | 46,766 | 
| Gunnison | city | 46,324 | 
| Cokedale | town | 46,250 | 
| La Veta | town | 45,991 | 
| Alma | town | 45,893 | 
| Eads | town | 45,481 | 
| Center | town | 45,475 | 
| North La Junta | CDP | 45,438 | 
| Sheridan Lake | town | 45,000 | 
| Monte Vista | city | 44,982 | 
| Iliff | town | 44,875 | 
| Beulah Valley | CDP | 44,750 | 
| Hotchkiss | town | 44,583 | 
| Delta | city | 44,551 | 
| Williamsburg | town | 44,375 | 
| Georgetown | town | 44,118 | 
| Lamar | city | 43,764 | 
| Manassa | town | 43,462 | 
| Keystone | CDP | 43,337 | 
| Alamosa | city | 43,153 | 
| Crawford | town | 43,000 | 
| Rye | town | 42,625 | 
| Granada | town | 42,174 | 
| Collbran | town | 42,083 | 
| Haxtun | town | 42,031 | 
| Crook | town | 42,000 | 
| Garden City | town | 41,875 | 
| Akron | town | 41,708 | 
| Calhan | town | 41,250 | 
| Sterling | city | 41,234 | 
| Limon | town | 40,792 | 
| Trinidad | city | 40,746 | 
| Eckley | town | 40,333 | 
| Las Animas | city | 40,316 | 
| Cotopaxi | CDP | 40,313 | 
| Sugar City | town | 40,121 | 
| Grover | town | 40,000 | 
| Simla | town | 40,000 | 
| Fort Garland | CDP | 39,625 | 
| Cedaredge | town | 39,605 | 
| Buena Vista | town | 39,535 | 
| Hooper | town | 39,375 | 
| Moffat | town | 39,250 | 
| Saguache | town | 38,938 | 
| Coal Creek, | town | 37,426 | 
| Sedgwick | town | 37,031 | 
| Del Norte | town | 36,944 | 
| Cope | CDP | 36,806 | 
| Julesburg | town | 36,333 | 
| Orchard | CDP | 36,250 | 
| Nucla | town | 36,167 | 
| Fowler | town | 35,357 | 
| Romeo | town | 35,250 | 
| Ordway | town | 34,712 | 
| Bethune | town | 34,625 | 
| Cripple Creek | city | 34,167 | 
| Manzanola | town | 33,984 | 
| La Jara | town | 33,750 | 
| Pritchett | town | 33,750 | 
| Raymer (New Raymer) | town | 33,750 | 
| Kim | town | 33,594 | 
| Springfield | town | 33,478 | 
| Walsenburg | city | 33,372 | 
| Genoa | town | 32,813 | 
| Pagosa Springs | town | 32,685 | 
| Holly | town | 32,500 | 
| Flagler | town | 32,344 | 
| Towaoc | CDP | 31,786 | 
| Branson | town | 31,563 | 
| Cathedral | CDP | 31,339 | 
| Seibert | town | 31,328 | 
| Aguilar | town | 30,156 | 
| Starkville | town | 30,000 | 
| Rocky Ford | city | 29,822 | 
| Silver Cliff | town | 29,643 | 
| Jansen | CDP | 29,583 | 
| Ward | town | 29,063 | 
| Vilas | town | 28,839 | 
| Walsh | town | 28,750 | 
| Arriba | town | 28,333 | 
| Ovid | town | 27,321 | 
| Antonito | town | 27,237 | 
| San Luis | town | 26,620 | 
| Dolores | town | 24,747 | 
| Naturita | town | 23,631 | 
| Hasty | CDP | 22,222 | 
| Two Buttes | town | 17,125 | 
| Crestone | town | 8,750 | 
| Alamosa East | CDP | - | 
| Alpine | CDP | - | 
| Bark Ranch | CDP | - | 
| Blue Sky | CDP | - | 
| Bonanza | town | - | 
| Bonanza Mountain Estates | CDP | - | 
| Brandon | CDP | - | 
| Campo | town | - | 
| Capulin | CDP | - | 
| Carbonate | town | - | 
| Catherine | CDP | - | 
| Chacra | CDP | - | 
| Coaldale | CDP | - | 
| Colona | CDP | - | 
| Conejos | CDP | - | 
| Divide | CDP | - | 
| Downieville-Lawson-Dumont | CDP | - | 
| East Pleasant View | CDP | - | 
| Eldora | CDP | - | 
| Florissant | CDP | - | 
| Franktown | CDP | - | 
| Fulford | CDP | - | 
| Gardner | CDP | - | 
| Garfield | CDP | - | 
| Glendale, | CDP | - | 
| Gold Hill | CDP | - | 
| Goldfield | CDP | - | 
| Guffey | CDP | - | 
| Hartman | town | - | 
| Hartsel | CDP | - | 
| Heeney | CDP | - | 
| Hidden Lake | CDP | - | 
| Idledale | CDP | - | 
| Joes | CDP | - | 
| Laird | CDP | - | 
| Lakeside | town | - | 
| Lazear | CDP | - | 
| Lewis | CDP | - | 
| Leyner | CDP | - | 
| Lynn | CDP | - | 
| Maybell | CDP | - | 
| Maysville | CDP | - | 
| McCoy | CDP | - | 
| Midland | CDP | - | 
| Montezuma | town | - | 
| Morgan Heights | CDP | - | 
| Nathrop | CDP | - | 
| Norrie | CDP | - | 
| North Washington | CDP | - | 
| Padroni | CDP | - | 
| Paoli | town | - | 
| Parshall | CDP | - | 
| Peyton | CDP | - | 
| Piedra | CDP | - | 
| Pine Brook Hill | CDP | - | 
| Ramah | town | - | 
| Rollinsville | CDP | - | 
| Saddle Ridge | CDP | - | 
| San Acacio | CDP | - | 
| Sawpit | town | - | 
| Seven Hills | CDP | - | 
| Silver Plume | town | - | 
| Smeltertown | CDP | - | 
| Snyder | CDP | - | 
| Somerset | CDP | - | 
| Sunshine | CDP | - | 
| Tall Timber | CDP | - | 
| Trail Side | CDP | - | 
| Upper Witter Gulch | CDP | - | 
| Valdez | CDP | - | 
| Vernon | CDP | - | 
| Wolcott | CDP | - | 
| Woody Creek | CDP | - | 
What is the richest city in Colorado?
Cherry Hills Village is the richest city in Colorado with median household income of 250,001.
TOP-5 richest cities in Colorado:
- Cherry Hills Village
 - Columbine Valley
 - Stepping Stone
 - Paragon Estates
 - Bow Mar