Poorest Colorado cities
Number of cities: 482
Median household income: 80,184
Poorest city: Alamosa East
City | Type | Median household |
---|---|---|
Crestone | town | 8,750 |
Two Buttes | town | 17,125 |
Hasty | CDP | 22,222 |
Naturita | town | 23,631 |
Dolores | town | 24,747 |
San Luis | town | 26,620 |
Antonito | town | 27,237 |
Ovid | town | 27,321 |
Arriba | town | 28,333 |
Walsh | town | 28,750 |
Vilas | town | 28,839 |
Ward | town | 29,063 |
Jansen | CDP | 29,583 |
Silver Cliff | town | 29,643 |
Rocky Ford | city | 29,822 |
Starkville | town | 30,000 |
Aguilar | town | 30,156 |
Seibert | town | 31,328 |
Cathedral | CDP | 31,339 |
Branson | town | 31,563 |
Towaoc | CDP | 31,786 |
Flagler | town | 32,344 |
Holly | town | 32,500 |
Pagosa Springs | town | 32,685 |
Genoa | town | 32,813 |
Walsenburg | city | 33,372 |
Springfield | town | 33,478 |
Kim | town | 33,594 |
La Jara | town | 33,750 |
Pritchett | town | 33,750 |
Raymer (New Raymer) | town | 33,750 |
Manzanola | town | 33,984 |
Cripple Creek | city | 34,167 |
Bethune | town | 34,625 |
Ordway | town | 34,712 |
Romeo | town | 35,250 |
Fowler | town | 35,357 |
Nucla | town | 36,167 |
Orchard | CDP | 36,250 |
Julesburg | town | 36,333 |
Cope | CDP | 36,806 |
Del Norte | town | 36,944 |
Sedgwick | town | 37,031 |
Coal Creek, | town | 37,426 |
Saguache | town | 38,938 |
Moffat | town | 39,250 |
Hooper | town | 39,375 |
Buena Vista | town | 39,535 |
Cedaredge | town | 39,605 |
Fort Garland | CDP | 39,625 |
Grover | town | 40,000 |
Simla | town | 40,000 |
Sugar City | town | 40,121 |
Cotopaxi | CDP | 40,313 |
Las Animas | city | 40,316 |
Eckley | town | 40,333 |
Trinidad | city | 40,746 |
Limon | town | 40,792 |
Sterling | city | 41,234 |
Calhan | town | 41,250 |
Akron | town | 41,708 |
Garden City | town | 41,875 |
Crook | town | 42,000 |
Haxtun | town | 42,031 |
Collbran | town | 42,083 |
Granada | town | 42,174 |
Rye | town | 42,625 |
Crawford | town | 43,000 |
Alamosa | city | 43,153 |
Keystone | CDP | 43,337 |
Manassa | town | 43,462 |
Lamar | city | 43,764 |
Georgetown | town | 44,118 |
Williamsburg | town | 44,375 |
Delta | city | 44,551 |
Hotchkiss | town | 44,583 |
Beulah Valley | CDP | 44,750 |
Iliff | town | 44,875 |
Monte Vista | city | 44,982 |
Sheridan Lake | town | 45,000 |
North La Junta | CDP | 45,438 |
Center | town | 45,475 |
Eads | town | 45,481 |
Alma | town | 45,893 |
La Veta | town | 45,991 |
Cokedale | town | 46,250 |
Gunnison | city | 46,324 |
Pueblo | city | 46,766 |
Blanca | town | 46,875 |
City of Creede | town | 46,920 |
Fleming | town | 47,000 |
Cheraw | town | 47,500 |
Walden | town | 47,569 |
Salt Creek | CDP | 47,656 |
Ellicott | CDP | 47,736 |
Segundo | CDP | 47,750 |
Valmont | CDP | 47,813 |
Stratton | town | 48,077 |
Victor | city | 48,125 |
Holyoke | city | 48,234 |
Peoria | CDP | 48,250 |
Sheridan | city | 48,449 |
Otis | town | 48,500 |
Weston | CDP | 48,500 |
Briggsdale | CDP | 48,833 |
La Junta | city | 48,929 |
Sanford | town | 49,000 |
Peetz | town | 49,063 |
Clifton | CDP | 49,350 |
Arboles | CDP | 49,500 |
Westcliffe | town | 49,545 |
Kiowa | town | 49,609 |
McClave | CDP | 49,609 |
Black Hawk | city | 49,750 |
Boone | town | 49,875 |
Weldona | CDP | 50,278 |
Crowley | town | 50,385 |
Yuma | city | 50,583 |
Wiley | town | 51,000 |
Federal Heights | city | 51,078 |
Fort Morgan | city | 51,250 |
Haswell | town | 51,250 |
Hillrose | town | 51,250 |
Towner | CDP | 51,250 |
Meeker | town | 51,339 |
Craig | city | 51,618 |
Kit Carson | town | 51,667 |
Parachute | town | 51,679 |
Log Lane Village | town | 51,705 |
Norwood | town | 51,842 |
Cortez | city | 51,924 |
Lake City | town | 52,250 |
Atwood | CDP | 52,368 |
Olney Springs | town | 52,500 |
Stonewall Gap | CDP | 52,639 |
Cañon City | city | 52,648 |
Olathe | town | 52,857 |
Dinosaur | town | 53,125 |
Rockvale | town | 53,421 |
Palisade | town | 53,571 |
Paonia | town | 53,646 |
Florence | city | 53,788 |
Cheyenne Wells | town | 53,929 |
Montrose | city | 54,260 |
Blende | CDP | 54,335 |
Kirk | CDP | 54,375 |
Yampa | town | 54,375 |
Howard | CDP | 54,706 |
Rico | town | 54,750 |
Mountain Village | town | 54,792 |
Merino | town | 55,179 |
Larkspur | town | 55,357 |
Hugo | town | 55,417 |
Central City | city | 55,448 |
Matheson | CDP | 55,625 |
Swink | town | 56,106 |
Wray | city | 56,111 |
Estes Park | town | 56,166 |
Empire | town | 56,316 |
Aetna Estates | CDP | 56,342 |
Cattle Creek | CDP | 56,506 |
South Fork | town | 56,875 |
Eldorado Springs | CDP | 56,944 |
Red Cliff | town | 56,964 |
Mancos | town | 57,024 |
Elbert | CDP | 57,083 |
Kremmling | town | 57,454 |
Stratmoor | CDP | 57,610 |
Fraser | town | 57,946 |
Brookside | town | 58,000 |
Twin Lakes, Lake County | CDP | 58,409 |
Ignacio | town | 58,450 |
Burlington | city | 58,472 |
Grand Junction | city | 58,892 |
Fort Carson | CDP | 58,947 |
Colorado City | CDP | 59,167 |
Orchard Mesa | CDP | 60,391 |
Greeley | city | 60,601 |
Hudson | town | 60,679 |
Oak Creek | town | 60,833 |
Marvel | CDP | 60,938 |
Rangely | town | 60,972 |
Johnson Village | CDP | 60,975 |
Hoehne | CDP | 61,250 |
Kersey | town | 61,528 |
Laporte | CDP | 61,680 |
Brush | city | 61,750 |
Park Center | CDP | 61,964 |
De Beque | town | 62,083 |
Red Feather Lakes | CDP | 62,250 |
Southern Ute | CDP | 62,500 |
Gilcrest | town | 62,656 |
Salida | city | 62,668 |
Vona | town | 62,750 |
Orchard City | town | 62,885 |
Idaho Springs | city | 63,040 |
Green Mountain Falls | town | 63,500 |
Glendale, | city | 63,673 |
Ridgway | town | 63,750 |
Fruita | city | 64,029 |
Silverton | town | 64,167 |
Wiggins | town | 64,514 |
Cascade-Chipita Park | CDP | 64,531 |
Jackson Lake | CDP | 64,583 |
Sherrelwood | CDP | 64,627 |
Crested Butte | town | 64,714 |
Granby | town | 65,000 |
Evans | city | 65,187 |
Aristocrat Ranchettes | CDP | 65,391 |
Ouray | city | 65,647 |
Manitou Springs | city | 65,703 |
Edgewater | city | 65,794 |
Lincoln Park | CDP | 66,198 |
Silt | town | 66,250 |
Fruitvale | CDP | 66,270 |
Dove Creek | town | 66,288 |
El Moro | CDP | 66,900 |
Battlement Mesa | CDP | 67,645 |
Blue Valley | CDP | 67,685 |
Derby | CDP | 67,729 |
Fort Lupton | city | 68,295 |
Pierce | town | 68,438 |
Durango | city | 68,550 |
Welby | CDP | 68,575 |
St. Mary's | CDP | 68,750 |
Four Square Mile | CDP | 69,295 |
Dove Valley | CDP | 69,332 |
Penrose | CDP | 69,673 |
Glenwood Springs | city | 69,728 |
Ault | town | 70,351 |
Leadville | city | 70,469 |
Berkley | CDP | 71,183 |
Colorado Springs | city | 71,957 |
La Junta Gardens | CDP | 72,036 |
Aurora | city | 72,052 |
Englewood | city | 72,193 |
Air Force Academy | CDP | 72,813 |
Grand Lake | town | 72,917 |
Fort Collins | city | 72,932 |
Rifle | city | 72,935 |
Northglenn | city | 73,163 |
Milliken | town | 73,198 |
Wheat Ridge | city | 73,231 |
Cimarron Hills | CDP | 73,475 |
Bennett | town | 73,476 |
Security-Widefield | CDP | 73,496 |
Deer Trail | town | 73,500 |
Phippsburg | CDP | 73,707 |
Pitkin | town | 73,846 |
Loveland | city | 73,907 |
Avon | town | 74,450 |
Fountain | city | 74,621 |
Boulder | city | 74,902 |
Dotsero | CDP | 74,942 |
Fairplay | town | 75,208 |
Pueblo West | CDP | 75,286 |
Lakewood | city | 75,343 |
Loghill Village | CDP | 75,815 |
Leadville North | CDP | 76,034 |
Bayfield | town | 76,176 |
Lochbuie | town | 76,240 |
Shaw Heights | CDP | 77,426 |
Louviers | CDP | 78,125 |
Denver | city | 78,177 |
Twin Lakes, Adams County | CDP | 78,310 |
Redvale | CDP | 78,500 |
Platteville | town | 78,818 |
Brighton | city | 79,280 |
New Castle | town | 79,849 |
Edwards | CDP | 80,035 |
La Salle | town | 80,197 |
Strasburg | CDP | 80,294 |
Westminster | city | 80,355 |
Steamboat Springs | city | 80,660 |
Nunn | town | 80,781 |
Dillon | town | 80,795 |
West Pleasant View | CDP | 81,023 |
Hot Sulphur Springs | town | 81,250 |
Woodland Park | city | 81,919 |
Keenesburg | town | 81,964 |
Gerrard | CDP | 82,050 |
Winter Park | town | 82,273 |
Littleton | city | 82,997 |
Longmont | city | 83,104 |
Poncha Springs | town | 83,214 |
Gypsum | town | 83,324 |
Telluride | town | 83,542 |
Meridian | CDP | 83,626 |
Golden | city | 83,976 |
Dacono | city | 85,518 |
Mount Crested Butte | town | 85,625 |
Redlands | CDP | 85,725 |
Carbondale | town | 86,321 |
Thornton | city | 86,818 |
Placerville | CDP | 87,321 |
Commerce City | city | 87,354 |
Copper Mountain | CDP | 87,625 |
Amherst | CDP | 88,050 |
Hayden | town | 88,571 |
Sugarloaf | CDP | 88,958 |
Aspen | city | 89,625 |
Portland | CDP | 90,536 |
Byers | CDP | 90,682 |
Arapahoe | CDP | 90,781 |
Brook Forest | CDP | 91,058 |
Elizabeth | town | 91,344 |
Aspen Park | CDP | 93,036 |
Eaton | town | 93,493 |
Wellington | town | 94,586 |
Lafayette | city | 95,033 |
Sedalia | CDP | 95,859 |
Berthoud | town | 95,872 |
Arvada | city | 96,677 |
Mountain View | town | 97,440 |
Gunbarrel | CDP | 97,677 |
Eagle | town | 97,724 |
Acres Green | CDP | 97,941 |
Vail | town | 100,417 |
Palmer Lake | town | 100,764 |
Ken Caryl | CDP | 101,258 |
Frisco | town | 101,817 |
Nederland | town | 101,944 |
Minturn | town | 101,950 |
Firestone | town | 102,165 |
Monument | town | 102,278 |
Mead | town | 103,375 |
Basalt | town | 104,605 |
Dakota Ridge | CDP | 106,635 |
Rock Creek Park | CDP | 107,054 |
Broomfield | city | 107,570 |
Silverthorne | town | 108,109 |
Westcreek | CDP | 108,929 |
Inverness | CDP | 109,191 |
Johnstown | town | 109,395 |
Ophir | town | 109,519 |
Severance | town | 111,055 |
Vineland | CDP | 111,176 |
Windsor | town | 111,477 |
Lyons | town | 111,982 |
El Jebel | CDP | 113,240 |
Columbine | CDP | 113,513 |
Lone Tree | city | 113,653 |
Centennial | city | 114,375 |
Applewood | CDP | 115,330 |
Frederick | town | 116,283 |
Ponderosa Park | CDP | 117,526 |
St. Ann Highlands | CDP | 117,576 |
Avondale | CDP | 117,991 |
Breckenridge | town | 118,077 |
Marble | town | 119,000 |
Parker | town | 120,075 |
Morrison | town | 120,313 |
Castle Rock | town | 121,388 |
Redstone | CDP | 122,500 |
Grand View Estates | CDP | 122,679 |
Tabernash | CDP | 122,738 |
Pine Valley | CDP | 123,430 |
Loma | CDP | 124,271 |
Brick Center | CDP | 124,359 |
Louisville | city | 125,124 |
Black Forest | CDP | 125,240 |
Cherry Creek | CDP | 125,634 |
Coal Creek, | CDP | 126,076 |
Jamestown | town | 126,250 |
Niwot | CDP | 126,336 |
Gleneagle | CDP | 127,083 |
Mulford | CDP | 127,500 |
Snowmass Village | town | 127,689 |
Greenwood Village | city | 129,416 |
Allenspark | CDP | 130,313 |
Sierra Ridge | CDP | 131,014 |
Superior | town | 131,757 |
Kittredge | CDP | 133,306 |
Evergreen | CDP | 133,488 |
Highlands Ranch | CDP | 134,041 |
Holly Hills | CDP | 134,722 |
No Name | CDP | 135,587 |
Roxborough Park | CDP | 137,569 |
Stonegate | CDP | 137,880 |
Fairmount | CDP | 139,412 |
Erie | town | 140,409 |
Blue River | town | 140,500 |
Perry Park | CDP | 143,967 |
Indian Hills | CDP | 145,119 |
Mountain Meadows | CDP | 145,417 |
Foxfield | town | 146,083 |
The Pinery | CDP | 148,365 |
Todd Creek | CDP | 150,313 |
Crisman | CDP | 151,750 |
Lazy Acres | CDP | 155,714 |
Watkins | CDP | 155,875 |
Timnath | town | 156,738 |
Woodmoor | CDP | 159,206 |
Idalia | CDP | 160,089 |
Echo Hills | CDP | 160,750 |
Genesee | CDP | 161,971 |
Upper Bear Creek | CDP | 163,015 |
Sterling Ranch | CDP | 164,605 |
Meridian Village | CDP | 179,875 |
Castle Pines Village | CDP | 179,882 |
Castle Pines | city | 186,976 |
Comanche Creek | CDP | 194,881 |
Altona | CDP | 196,705 |
Floyd Hill | CDP | 197,564 |
Bow Mar | town | 199,000 |
Paragon Estates | CDP | 199,500 |
Stepping Stone | CDP | 212,831 |
Columbine Valley | town | 245,208 |
Cherry Hills Village | city | 250,001 |
Alamosa East | CDP | - |
Alpine | CDP | - |
Bark Ranch | CDP | - |
Blue Sky | CDP | - |
Bonanza | town | - |
Bonanza Mountain Estates | CDP | - |
Brandon | CDP | - |
Campo | town | - |
Capulin | CDP | - |
Carbonate | town | - |
Catherine | CDP | - |
Chacra | CDP | - |
Coaldale | CDP | - |
Colona | CDP | - |
Conejos | CDP | - |
Divide | CDP | - |
Downieville-Lawson-Dumont | CDP | - |
East Pleasant View | CDP | - |
Eldora | CDP | - |
Florissant | CDP | - |
Franktown | CDP | - |
Fulford | CDP | - |
Gardner | CDP | - |
Garfield | CDP | - |
Glendale, | CDP | - |
Gold Hill | CDP | - |
Goldfield | CDP | - |
Guffey | CDP | - |
Hartman | town | - |
Hartsel | CDP | - |
Heeney | CDP | - |
Hidden Lake | CDP | - |
Idledale | CDP | - |
Joes | CDP | - |
Laird | CDP | - |
Lakeside | town | - |
Lazear | CDP | - |
Lewis | CDP | - |
Leyner | CDP | - |
Lynn | CDP | - |
Maybell | CDP | - |
Maysville | CDP | - |
McCoy | CDP | - |
Midland | CDP | - |
Montezuma | town | - |
Morgan Heights | CDP | - |
Nathrop | CDP | - |
Norrie | CDP | - |
North Washington | CDP | - |
Padroni | CDP | - |
Paoli | town | - |
Parshall | CDP | - |
Peyton | CDP | - |
Piedra | CDP | - |
Pine Brook Hill | CDP | - |
Ramah | town | - |
Rollinsville | CDP | - |
Saddle Ridge | CDP | - |
San Acacio | CDP | - |
Sawpit | town | - |
Seven Hills | CDP | - |
Silver Plume | town | - |
Smeltertown | CDP | - |
Snyder | CDP | - |
Somerset | CDP | - |
Sunshine | CDP | - |
Tall Timber | CDP | - |
Trail Side | CDP | - |
Upper Witter Gulch | CDP | - |
Valdez | CDP | - |
Vernon | CDP | - |
Wolcott | CDP | - |
Woody Creek | CDP | - |
What is the poorest city in Colorado?
Alamosa East is the poorest city in Colorado with median household income of -666,666,666.
TOP-5 poorest cities in Colorado:
- Crestone
- Two Buttes
- Hasty
- Naturita
- Dolores