Green Lake County, Wisconsin ZIP Codes
ZIP Codes: 22
Cities: 15
Population: 18,990
ZIP | City | Population |
---|---|---|
54923 | Berlin city | 5,546 |
53923 | Cambria village, Friesland village | 692 |
53926 | Dalton CDP, Kingston village | 229 |
54941 | Green Lake city | 881 |
53946 | Kingston village, Markesan city, Marquette village | 1,251 |
53949 | Harrisville CDP, Montello city, Packwaukee CDP | 1,429 |
54960 | Neshkoro village | 431 |
54968 | Princeton city | 1,163 |
53956 | Randolph village | 1,546 |
54971 | Ripon city | 7,784 |
53923 | Cambria village, Friesland village | 2,224 |
53926 | Dalton CDP, Kingston village | 1,767 |
53939 | Kingston village | 339 |
53946 | Kingston village, Markesan city, Marquette village | 4,099 |
53947 | Marquette village | 341 |
53949 | Harrisville CDP, Montello city, Packwaukee CDP | 6,364 |
53956 | Randolph village | 3,093 |
54923 | Berlin city | 8,850 |
54941 | Green Lake city | 2,431 |
54960 | Neshkoro village | 2,476 |
54968 | Princeton city | 2,840 |
54971 | Ripon city | 10,599 |
Census data for Green Lake County, Wisconsin
Demographic estimates in Green Lake County, Wisconsin
Total population | 18,990 |
Male | 9,622 |
Female | 9,368 |
Under 18 years | 4,206 |
18 to 65 years | 10,633 |
65 years and over | 4,151 |
Median age (years) | 45.1 |
Total population | 18,990 |
One race | 18,467 |
White | 17,990 |
Black or African American | 192 |
American Indian and Alaska Native | 32 |
Asian | 60 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 193 |
Two or more races | 523 |
Economic characteristics in Green Lake County, Wisconsin
Total households | 7,987 |
Less than $10,000 | 329 |
$10,000 to $24,999 | 879 |
$25,000 to $49,999 | 1,945 |
$50,000 to $99,999 | 2,813 |
$100,000 to $149,999 | 1,371 |
$150,000 to $199,999 | 376 |
$200,000 or more | 274 |
Median household income (dollars) | 60,597 |
Housing characteristics in Green Lake County, Wisconsin
Total housing units | 10,670 |
Occupied housing units | 7,987 |
Vacant housing units | 2,683 |
Occupied housing units | 7,987 |
Owner-occupied | 6,146 |
Renter-occupied | 1,841 |
Owner-occupied units | 6,146 |
Less than $50,000 | 319 |
$50,000 to $99,999 | 1,119 |
$100,000 to $149,999 | 1,330 |
$150,000 to $199,999 | 1,032 |
$200,000 to $299,999 | 1,170 |
$300,000 to $499,999 | 787 |
$500,000 to $999,999 | 293 |
$1,000,000 or more | 96 |
Median (dollars) | 162,600 |
Occupied units paying rent | 1,623 |
Less than $500 | 369 |
$500 to $999 | 969 |
$1,000 to $1,499 | 191 |
$1,500 to $1,999 | 7 |
$2,000 to $2,499 | 5 |
$2,500 to $2,999 | 37 |
$3,000 or more | 45 |
Median (dollars) | 732 |
No rent paid | 218 |
How many ZIP Codes are in Green Lake County, WI?
There are 22 ZIP Codes in Green Lake County, WI.
What is the largest ZIP Code by population in Green Lake County, WI?
The largest ZIP Code in Green Lake County, WI is 54971 with a population of 10,599.
TOP-5 ZIP codes by population in Green Lake County, WI:
- 54971
- 54923
- 54971
- 53949
- 54923
Links