Appleton city, Wisconsin ZIP Codes
ZIP Codes: 6
Total housing units: 31,213
Population: 74,752
ZIP | Population |
---|---|
54136 | 6,893 |
54911 | 25,623 |
54913 | 23,419 |
54914 | 31,359 |
54915 | 43,089 |
54952 | 27,186 |
Census data for Appleton city, Wisconsin
Demographic estimates in Appleton city, Wisconsin
Total population | 74,752 |
Male | 37,013 |
Female | 37,739 |
Under 18 years | 17,975 |
18 to 65 years | 46,196 |
65 years and over | 10,581 |
Median age (years) | 36.5 |
Total population | 74,752 |
One race | 71,117 |
White | 61,725 |
Black or African American | 2,365 |
American Indian and Alaska Native | 350 |
Asian | 5,402 |
Native Hawaiian and Other Pacific Islander | 21 |
Some other race | 1,254 |
Two or more races | 3,635 |
Economic characteristics in Appleton city, Wisconsin
Total households | 29,926 |
Less than $10,000 | 984 |
$10,000 to $24,999 | 3,059 |
$25,000 to $49,999 | 6,439 |
$50,000 to $99,999 | 10,563 |
$100,000 to $149,999 | 5,152 |
$150,000 to $199,999 | 1,852 |
$200,000 or more | 1,877 |
Median household income (dollars) | 68,364 |
Housing characteristics in Appleton city, Wisconsin
Total housing units | 31,213 |
Occupied housing units | 29,926 |
Vacant housing units | 1,287 |
Occupied housing units | 29,926 |
Owner-occupied | 20,019 |
Renter-occupied | 9,907 |
Owner-occupied units | 20,019 |
Less than $50,000 | 356 |
$50,000 to $99,999 | 1,512 |
$100,000 to $149,999 | 5,784 |
$150,000 to $199,999 | 5,850 |
$200,000 to $299,999 | 4,047 |
$300,000 to $499,999 | 1,940 |
$500,000 to $999,999 | 433 |
$1,000,000 or more | 97 |
Median (dollars) | 165,900 |
Occupied units paying rent | 9,597 |
Less than $500 | 776 |
$500 to $999 | 5,889 |
$1,000 to $1,499 | 2,441 |
$1,500 to $1,999 | 375 |
$2,000 to $2,499 | 77 |
$2,500 to $2,999 | 29 |
$3,000 or more | 10 |
Median (dollars) | 833 |
No rent paid | 310 |
How many ZIP Codes are in Appleton city, WI?
There are 6 ZIP Codes in Appleton city, WI.
Links