Edmonds city, Washington ZIP Codes
ZIP Codes: 4
Total housing units: 19,471
Population: 42,622
ZIP | Population |
---|---|
98020 | 18,594 |
98026 | 39,340 |
98037 | 28,938 |
98043 | 21,265 |
Census data for Edmonds city, Washington
Demographic estimates in Edmonds city, Washington
Total population | 42,622 |
Male | 20,228 |
Female | 22,394 |
Under 18 years | 7,553 |
18 to 65 years | 25,922 |
65 years and over | 9,147 |
Median age (years) | 45.8 |
Total population | 42,622 |
One race | 39,160 |
White | 32,981 |
Black or African American | 747 |
American Indian and Alaska Native | 87 |
Asian | 3,979 |
Native Hawaiian and Other Pacific Islander | 188 |
Some other race | 1,178 |
Two or more races | 3,462 |
Economic characteristics in Edmonds city, Washington
Total households | 18,398 |
Less than $10,000 | 228 |
$10,000 to $24,999 | 975 |
$25,000 to $49,999 | 2,565 |
$50,000 to $99,999 | 5,713 |
$100,000 to $149,999 | 3,661 |
$150,000 to $199,999 | 1,761 |
$200,000 or more | 3,495 |
Median household income (dollars) | 96,775 |
Housing characteristics in Edmonds city, Washington
Total housing units | 19,471 |
Occupied housing units | 18,398 |
Vacant housing units | 1,073 |
Occupied housing units | 18,398 |
Owner-occupied | 12,826 |
Renter-occupied | 5,572 |
Owner-occupied units | 12,826 |
Less than $50,000 | 64 |
$50,000 to $99,999 | 29 |
$100,000 to $149,999 | 105 |
$150,000 to $199,999 | 145 |
$200,000 to $299,999 | 545 |
$300,000 to $499,999 | 2,749 |
$500,000 to $999,999 | 7,384 |
$1,000,000 or more | 1,805 |
Median (dollars) | 639,100 |
Occupied units paying rent | 5,487 |
Less than $500 | 42 |
$500 to $999 | 305 |
$1,000 to $1,499 | 1,815 |
$1,500 to $1,999 | 2,352 |
$2,000 to $2,499 | 545 |
$2,500 to $2,999 | 147 |
$3,000 or more | 281 |
Median (dollars) | 1,624 |
No rent paid | 85 |
How many ZIP Codes are in Edmonds city, WA?
There are 4 ZIP Codes in Edmonds city, WA.
Links