Black Diamond city, Washington ZIP Codes
ZIP Codes: 3
Total housing units: 2,044
Population: 5,002
ZIP | Population |
---|---|
98010 | 5,963 |
98022 | 22,007 |
98092 | 50,845 |
Census data for Black Diamond city, Washington
Demographic estimates in Black Diamond city, Washington
Total population | 5,002 |
Male | 2,681 |
Female | 2,321 |
Under 18 years | 1,164 |
18 to 65 years | 3,161 |
65 years and over | 677 |
Median age (years) | 39.0 |
Total population | 5,002 |
One race | 4,653 |
White | 4,068 |
Black or African American | 48 |
American Indian and Alaska Native | 5 |
Asian | 347 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 185 |
Two or more races | 349 |
Economic characteristics in Black Diamond city, Washington
Total households | 1,914 |
Less than $10,000 | 39 |
$10,000 to $24,999 | 60 |
$25,000 to $49,999 | 132 |
$50,000 to $99,999 | 451 |
$100,000 to $149,999 | 595 |
$150,000 to $199,999 | 277 |
$200,000 or more | 360 |
Median household income (dollars) | 118,140 |
Housing characteristics in Black Diamond city, Washington
Total housing units | 2,044 |
Occupied housing units | 1,914 |
Vacant housing units | 130 |
Occupied housing units | 1,914 |
Owner-occupied | 1,617 |
Renter-occupied | 297 |
Owner-occupied units | 1,617 |
Less than $50,000 | 0 |
$50,000 to $99,999 | 16 |
$100,000 to $149,999 | 16 |
$150,000 to $199,999 | 0 |
$200,000 to $299,999 | 98 |
$300,000 to $499,999 | 509 |
$500,000 to $999,999 | 778 |
$1,000,000 or more | 200 |
Median (dollars) | 609,200 |
Occupied units paying rent | 293 |
Less than $500 | 66 |
$500 to $999 | 73 |
$1,000 to $1,499 | 32 |
$1,500 to $1,999 | 40 |
$2,000 to $2,499 | 63 |
$2,500 to $2,999 | 19 |
$3,000 or more | 0 |
Median (dollars) | 1,059 |
No rent paid | 4 |
How many ZIP Codes are in Black Diamond city, WA?
There are 3 ZIP Codes in Black Diamond city, WA.
Links