Middlebury CDP, Vermont ZIP Codes
ZIP Codes: 1
Total housing units: 2,321
Population: 7,191
ZIP | Population |
---|---|
05753 | 10,806 |
Census data for Middlebury CDP, Vermont
Demographic estimates in Middlebury CDP, Vermont
Total population | 7,191 |
Male | 3,460 |
Female | 3,731 |
Under 18 years | 688 |
18 to 65 years | 5,201 |
65 years and over | 1,302 |
Median age (years) | 22.4 |
Total population | 7,191 |
One race | 6,852 |
White | 5,985 |
Black or African American | 253 |
American Indian and Alaska Native | 20 |
Asian | 543 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 51 |
Two or more races | 339 |
Economic characteristics in Middlebury CDP, Vermont
Total households | 2,057 |
Less than $10,000 | 112 |
$10,000 to $24,999 | 207 |
$25,000 to $49,999 | 463 |
$50,000 to $99,999 | 639 |
$100,000 to $149,999 | 313 |
$150,000 to $199,999 | 181 |
$200,000 or more | 142 |
Median household income (dollars) | 65,050 |
Housing characteristics in Middlebury CDP, Vermont
Total housing units | 2,321 |
Occupied housing units | 2,057 |
Vacant housing units | 264 |
Occupied housing units | 2,057 |
Owner-occupied | 1,121 |
Renter-occupied | 936 |
Owner-occupied units | 1,121 |
Less than $50,000 | 17 |
$50,000 to $99,999 | 0 |
$100,000 to $149,999 | 37 |
$150,000 to $199,999 | 103 |
$200,000 to $299,999 | 299 |
$300,000 to $499,999 | 549 |
$500,000 to $999,999 | 116 |
$1,000,000 or more | 0 |
Median (dollars) | 332,200 |
Occupied units paying rent | 911 |
Less than $500 | 85 |
$500 to $999 | 338 |
$1,000 to $1,499 | 260 |
$1,500 to $1,999 | 136 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 38 |
$3,000 or more | 54 |
Median (dollars) | 1,135 |
No rent paid | 25 |
How many ZIP Codes are in Middlebury CDP, VT?
There are 1 ZIP Codes in Middlebury CDP, VT.
Links