Suffolk city, Virginia ZIP Codes
ZIP Codes: 8
Total housing units: 38,021
Population: 93,268
ZIP | Population |
---|---|
23321 | 38,325 |
23432 | 1,277 |
23433 | 1,254 |
23434 | 50,306 |
23435 | 32,845 |
23436 | 996 |
23437 | 4,614 |
23438 | 1,697 |
Census data for Suffolk city, Virginia
Demographic estimates in Suffolk city, Virginia
Total population | 93,268 |
Male | 45,422 |
Female | 47,846 |
Under 18 years | 22,443 |
18 to 65 years | 57,394 |
65 years and over | 13,431 |
Median age (years) | 38.2 |
Total population | 93,268 |
One race | 88,369 |
White | 46,480 |
Black or African American | 38,432 |
American Indian and Alaska Native | 344 |
Asian | 1,753 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 1,360 |
Two or more races | 4,899 |
Economic characteristics in Suffolk city, Virginia
Total households | 35,249 |
Less than $10,000 | 1,608 |
$10,000 to $24,999 | 3,638 |
$25,000 to $49,999 | 5,681 |
$50,000 to $99,999 | 10,234 |
$100,000 to $149,999 | 7,815 |
$150,000 to $199,999 | 3,028 |
$200,000 or more | 3,245 |
Median household income (dollars) | 81,883 |
Housing characteristics in Suffolk city, Virginia
Total housing units | 38,021 |
Occupied housing units | 35,249 |
Vacant housing units | 2,772 |
Occupied housing units | 35,249 |
Owner-occupied | 24,581 |
Renter-occupied | 10,668 |
Owner-occupied units | 24,581 |
Less than $50,000 | 780 |
$50,000 to $99,999 | 772 |
$100,000 to $149,999 | 1,646 |
$150,000 to $199,999 | 3,001 |
$200,000 to $299,999 | 8,710 |
$300,000 to $499,999 | 7,628 |
$500,000 to $999,999 | 1,872 |
$1,000,000 or more | 172 |
Median (dollars) | 273,600 |
Occupied units paying rent | 10,095 |
Less than $500 | 933 |
$500 to $999 | 1,930 |
$1,000 to $1,499 | 3,855 |
$1,500 to $1,999 | 2,089 |
$2,000 to $2,499 | 783 |
$2,500 to $2,999 | 341 |
$3,000 or more | 164 |
Median (dollars) | 1,266 |
No rent paid | 573 |
How many ZIP Codes are in Suffolk city, VA?
There are 8 ZIP Codes in Suffolk city, VA.
Links