Stephens City town, Virginia ZIP Codes
ZIP Codes: 2
Total housing units: 892
Population: 2,308
ZIP | Population |
---|---|
22602 | 31,307 |
22655 | 22,487 |
Census data for Stephens City town, Virginia
Demographic estimates in Stephens City town, Virginia
Total population | 2,308 |
Male | 1,081 |
Female | 1,227 |
Under 18 years | 599 |
18 to 65 years | 1,525 |
65 years and over | 184 |
Median age (years) | 32.1 |
Total population | 2,308 |
One race | 1,946 |
White | 1,628 |
Black or African American | 199 |
American Indian and Alaska Native | 0 |
Asian | 25 |
Native Hawaiian and Other Pacific Islander | 23 |
Some other race | 71 |
Two or more races | 362 |
Economic characteristics in Stephens City town, Virginia
Total households | 799 |
Less than $10,000 | 43 |
$10,000 to $24,999 | 77 |
$25,000 to $49,999 | 114 |
$50,000 to $99,999 | 276 |
$100,000 to $149,999 | 179 |
$150,000 to $199,999 | 66 |
$200,000 or more | 44 |
Median household income (dollars) | 80,625 |
Housing characteristics in Stephens City town, Virginia
Total housing units | 892 |
Occupied housing units | 799 |
Vacant housing units | 93 |
Occupied housing units | 799 |
Owner-occupied | 433 |
Renter-occupied | 366 |
Owner-occupied units | 433 |
Less than $50,000 | 10 |
$50,000 to $99,999 | 14 |
$100,000 to $149,999 | 46 |
$150,000 to $199,999 | 51 |
$200,000 to $299,999 | 224 |
$300,000 to $499,999 | 81 |
$500,000 to $999,999 | 7 |
$1,000,000 or more | 0 |
Median (dollars) | 236,500 |
Occupied units paying rent | 343 |
Less than $500 | 4 |
$500 to $999 | 147 |
$1,000 to $1,499 | 113 |
$1,500 to $1,999 | 51 |
$2,000 to $2,499 | 28 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,053 |
No rent paid | 23 |
How many ZIP Codes are in Stephens City town, VA?
There are 2 ZIP Codes in Stephens City town, VA.
Links