Rose Hill CDP, Fairfax County, Virginia ZIP Codes
ZIP Codes: 4
Total housing units: 7,348
Population: 21,466
ZIP | Population |
---|---|
22303 | 16,427 |
22306 | 33,554 |
22310 | 29,325 |
22315 | 30,129 |
Census data for Rose Hill CDP, Fairfax County, Virginia
Demographic estimates in Rose Hill CDP, Fairfax County, Virginia
Total population | 21,466 |
Male | 10,642 |
Female | 10,824 |
Under 18 years | 5,495 |
18 to 65 years | 12,831 |
65 years and over | 3,140 |
Median age (years) | 37.8 |
Total population | 21,466 |
One race | 19,886 |
White | 13,864 |
Black or African American | 2,299 |
American Indian and Alaska Native | 363 |
Asian | 2,551 |
Native Hawaiian and Other Pacific Islander | 30 |
Some other race | 779 |
Two or more races | 1,580 |
Economic characteristics in Rose Hill CDP, Fairfax County, Virginia
Total households | 7,098 |
Less than $10,000 | 146 |
$10,000 to $24,999 | 157 |
$25,000 to $49,999 | 539 |
$50,000 to $99,999 | 1,449 |
$100,000 to $149,999 | 1,511 |
$150,000 to $199,999 | 1,081 |
$200,000 or more | 2,215 |
Median household income (dollars) | 142,842 |
Housing characteristics in Rose Hill CDP, Fairfax County, Virginia
Total housing units | 7,348 |
Occupied housing units | 7,098 |
Vacant housing units | 250 |
Occupied housing units | 7,098 |
Owner-occupied | 5,613 |
Renter-occupied | 1,485 |
Owner-occupied units | 5,613 |
Less than $50,000 | 49 |
$50,000 to $99,999 | 37 |
$100,000 to $149,999 | 12 |
$150,000 to $199,999 | 69 |
$200,000 to $299,999 | 48 |
$300,000 to $499,999 | 2,094 |
$500,000 to $999,999 | 3,014 |
$1,000,000 or more | 290 |
Median (dollars) | 555,200 |
Occupied units paying rent | 1,445 |
Less than $500 | 0 |
$500 to $999 | 7 |
$1,000 to $1,499 | 135 |
$1,500 to $1,999 | 630 |
$2,000 to $2,499 | 224 |
$2,500 to $2,999 | 255 |
$3,000 or more | 194 |
Median (dollars) | 1,961 |
No rent paid | 40 |
How many ZIP Codes are in Rose Hill CDP, Fairfax County, VA?
There are 4 ZIP Codes in Rose Hill CDP, Fairfax County, VA.
Links