Charlottesville city, Virginia ZIP Codes
ZIP Codes: 6
Cities: 6
Population: 46,597
ZIP | City | Population |
---|---|---|
22901 | Charlottesville city, Crozet CDP, Free Union CDP, Ivy CDP, Rio CDP | 1,584 |
22901 | Charlottesville city, Crozet CDP, Free Union CDP, Ivy CDP, Rio CDP | 35,901 |
22902 | Charlottesville city | 25,318 |
22903 | Charlottesville city, Crozet CDP, Ivy CDP, University of Virginia CDP | 39,859 |
22904 | Charlottesville city, University of Virginia CDP | 6,500 |
22908 | Charlottesville city | 0 |
Census data for Charlottesville city, Virginia
Demographic estimates in Charlottesville city, Virginia
Total population | 46,597 |
Male | 22,469 |
Female | 24,128 |
Under 18 years | 7,314 |
18 to 65 years | 33,698 |
65 years and over | 5,585 |
Median age (years) | 32.5 |
Total population | 46,597 |
One race | 44,633 |
White | 32,472 |
Black or African American | 8,404 |
American Indian and Alaska Native | 76 |
Asian | 3,257 |
Native Hawaiian and Other Pacific Islander | 5 |
Some other race | 419 |
Two or more races | 1,964 |
Economic characteristics in Charlottesville city, Virginia
Total households | 19,312 |
Less than $10,000 | 2,161 |
$10,000 to $24,999 | 2,259 |
$25,000 to $49,999 | 3,601 |
$50,000 to $99,999 | 4,826 |
$100,000 to $149,999 | 2,816 |
$150,000 to $199,999 | 1,402 |
$200,000 or more | 2,247 |
Median household income (dollars) | 63,470 |
Housing characteristics in Charlottesville city, Virginia
Total housing units | 21,285 |
Occupied housing units | 19,312 |
Vacant housing units | 1,973 |
Occupied housing units | 19,312 |
Owner-occupied | 7,979 |
Renter-occupied | 11,333 |
Owner-occupied units | 7,979 |
Less than $50,000 | 104 |
$50,000 to $99,999 | 48 |
$100,000 to $149,999 | 405 |
$150,000 to $199,999 | 597 |
$200,000 to $299,999 | 1,786 |
$300,000 to $499,999 | 2,952 |
$500,000 to $999,999 | 1,701 |
$1,000,000 or more | 386 |
Median (dollars) | 355,800 |
Occupied units paying rent | 11,178 |
Less than $500 | 626 |
$500 to $999 | 2,771 |
$1,000 to $1,499 | 3,902 |
$1,500 to $1,999 | 2,333 |
$2,000 to $2,499 | 772 |
$2,500 to $2,999 | 412 |
$3,000 or more | 362 |
Median (dollars) | 1,250 |
No rent paid | 155 |
How many ZIP Codes are in Charlottesville city, VA?
There are 6 ZIP Codes in Charlottesville city, VA.
What is the largest ZIP Code by population in Charlottesville city, VA?
The largest ZIP Code in Charlottesville city, VA is 22903 with a population of 39,859.
TOP-5 ZIP codes by population in Charlottesville city, VA:
- 22903
- 22901
- 22902
- 22904
- 22901
Links