Boswell's Corner CDP, Virginia ZIP Codes
ZIP Codes: 1
Total housing units: 510
Population: 1,580
ZIP | Population |
---|---|
22554 | 59,590 |
Census data for Boswell's Corner CDP, Virginia
Demographic estimates in Boswell's Corner CDP, Virginia
Total population | 1,580 |
Male | 898 |
Female | 682 |
Under 18 years | 416 |
18 to 65 years | 1,078 |
65 years and over | 86 |
Median age (years) | 29.4 |
Total population | 1,580 |
One race | 1,487 |
White | 664 |
Black or African American | 321 |
American Indian and Alaska Native | 0 |
Asian | 11 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 491 |
Two or more races | 93 |
Economic characteristics in Boswell's Corner CDP, Virginia
Total households | 474 |
Less than $10,000 | 40 |
$10,000 to $24,999 | 52 |
$25,000 to $49,999 | 71 |
$50,000 to $99,999 | 138 |
$100,000 to $149,999 | 132 |
$150,000 to $199,999 | 41 |
$200,000 or more | 0 |
Median household income (dollars) | 95,338 |
Housing characteristics in Boswell's Corner CDP, Virginia
Total housing units | 510 |
Occupied housing units | 474 |
Vacant housing units | 36 |
Occupied housing units | 474 |
Owner-occupied | 334 |
Renter-occupied | 140 |
Owner-occupied units | 334 |
Less than $50,000 | 38 |
$50,000 to $99,999 | 173 |
$100,000 to $149,999 | 0 |
$150,000 to $199,999 | 9 |
$200,000 to $299,999 | 55 |
$300,000 to $499,999 | 52 |
$500,000 to $999,999 | 7 |
$1,000,000 or more | 0 |
Median (dollars) | 84,600 |
Occupied units paying rent | 140 |
Less than $500 | 0 |
$500 to $999 | 15 |
$1,000 to $1,499 | 36 |
$1,500 to $1,999 | 41 |
$2,000 to $2,499 | 48 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,732 |
No rent paid | 0 |
How many ZIP Codes are in Boswell's Corner CDP, VA?
There are 1 ZIP Codes in Boswell's Corner CDP, VA.
Links