Wichita County, Texas ZIP Codes
ZIP Codes: 14
Cities: 10
Population: 129,419
ZIP | City | Population |
---|---|---|
76305 | Burkburnett city, Cashion Community city, Dean city, Jolly city, Pleasant Valley town, Wichita Falls city | 445 |
76360 | Electra city | 2,163 |
76367 | Burkburnett city, Iowa Park city, Pleasant Valley town, Wichita Falls city | 6,470 |
76301 | Wichita Falls city | 15,062 |
76302 | Wichita Falls city | 11,423 |
76305 | Burkburnett city, Cashion Community city, Dean city, Jolly city, Pleasant Valley town, Wichita Falls city | 4,639 |
76306 | Wichita Falls city | 14,781 |
76308 | Lakeside City town, Wichita Falls city | 20,028 |
76309 | Wichita Falls city | 14,082 |
76310 | Holliday city, Jolly city, Lakeside City town, Wichita Falls city | 19,279 |
76311 | Wichita Falls city | 8,037 |
76354 | Burkburnett city, Cashion Community city | 11,825 |
76360 | Electra city | 2,805 |
76367 | Burkburnett city, Iowa Park city, Pleasant Valley town, Wichita Falls city | 13,471 |
Census data for Wichita County, Texas
Demographic estimates in Wichita County, Texas
Total population | 129,419 |
Male | 67,312 |
Female | 62,107 |
Under 18 years | 29,483 |
18 to 65 years | 81,004 |
65 years and over | 18,932 |
Median age (years) | 34.5 |
Total population | 129,419 |
One race | 120,370 |
White | 97,668 |
Black or African American | 13,386 |
American Indian and Alaska Native | 1,116 |
Asian | 2,776 |
Native Hawaiian and Other Pacific Islander | 139 |
Some other race | 5,285 |
Two or more races | 9,049 |
Economic characteristics in Wichita County, Texas
Total households | 48,173 |
Less than $10,000 | 4,055 |
$10,000 to $24,999 | 7,284 |
$25,000 to $49,999 | 11,516 |
$50,000 to $99,999 | 14,886 |
$100,000 to $149,999 | 6,650 |
$150,000 to $199,999 | 2,042 |
$200,000 or more | 1,740 |
Median household income (dollars) | 53,272 |
Housing characteristics in Wichita County, Texas
Total housing units | 55,544 |
Occupied housing units | 48,173 |
Vacant housing units | 7,371 |
Occupied housing units | 48,173 |
Owner-occupied | 29,511 |
Renter-occupied | 18,662 |
Owner-occupied units | 29,511 |
Less than $50,000 | 4,305 |
$50,000 to $99,999 | 8,980 |
$100,000 to $149,999 | 6,288 |
$150,000 to $199,999 | 4,109 |
$200,000 to $299,999 | 3,494 |
$300,000 to $499,999 | 1,819 |
$500,000 to $999,999 | 462 |
$1,000,000 or more | 54 |
Median (dollars) | 109,600 |
Occupied units paying rent | 17,305 |
Less than $500 | 1,952 |
$500 to $999 | 9,139 |
$1,000 to $1,499 | 4,932 |
$1,500 to $1,999 | 873 |
$2,000 to $2,499 | 272 |
$2,500 to $2,999 | 116 |
$3,000 or more | 21 |
Median (dollars) | 864 |
No rent paid | 1,357 |
How many ZIP Codes are in Wichita County, TX?
There are 14 ZIP Codes in Wichita County, TX.
What is the largest ZIP Code by population in Wichita County, TX?
The largest ZIP Code in Wichita County, TX is 76308 with a population of 20,028.
TOP-5 ZIP codes by population in Wichita County, TX:
- 76308
- 76310
- 76301
- 76306
- 76309
Links