Marshall city, Texas ZIP Codes
ZIP Codes: 2
Total housing units: 9,837
Population: 22,862
| ZIP | Population |
|---|---|
| 75670 | 18,855 |
| 75672 | 16,700 |
Census data for Marshall city, Texas
Demographic estimates in Marshall city, Texas
| Total population | 22,862 |
| Male | 10,789 |
| Female | 12,073 |
| Under 18 years | 5,825 |
| 18 to 65 years | 13,318 |
| 65 years and over | 3,719 |
| Median age (years) | 34.7 |
| Total population | 22,862 |
| One race | 20,620 |
| White | 10,408 |
| Black or African American | 8,652 |
| American Indian and Alaska Native | 7 |
| Asian | 274 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 1,279 |
| Two or more races | 2,242 |
Economic characteristics in Marshall city, Texas
| Total households | 7,996 |
| Less than $10,000 | 1,047 |
| $10,000 to $24,999 | 1,350 |
| $25,000 to $49,999 | 1,893 |
| $50,000 to $99,999 | 2,495 |
| $100,000 to $149,999 | 766 |
| $150,000 to $199,999 | 287 |
| $200,000 or more | 158 |
| Median household income (dollars) | 45,500 |
Housing characteristics in Marshall city, Texas
| Total housing units | 9,837 |
| Occupied housing units | 7,996 |
| Vacant housing units | 1,841 |
| Occupied housing units | 7,996 |
| Owner-occupied | 4,783 |
| Renter-occupied | 3,213 |
| Owner-occupied units | 4,783 |
| Less than $50,000 | 1,020 |
| $50,000 to $99,999 | 1,289 |
| $100,000 to $149,999 | 620 |
| $150,000 to $199,999 | 1,043 |
| $200,000 to $299,999 | 375 |
| $300,000 to $499,999 | 254 |
| $500,000 to $999,999 | 46 |
| $1,000,000 or more | 136 |
| Median (dollars) | 105,000 |
| Occupied units paying rent | 2,998 |
| Less than $500 | 569 |
| $500 to $999 | 1,897 |
| $1,000 to $1,499 | 462 |
| $1,500 to $1,999 | 29 |
| $2,000 to $2,499 | 33 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 8 |
| Median (dollars) | 809 |
| No rent paid | 215 |
How many ZIP Codes are in Marshall city, TX?
There are 2 ZIP Codes in Marshall city, TX.
Links